TexasTrack.com Archives

 

District 13-3A Championships

Back to HS District results main page

Timing method not reported.

GIRLS

Teams: 1, Pittsburg, 180; 2, Rains, 105; 3, Quitman, 103; 4, Mount Vernon, 93; 5, Mineola, 71; 6, Winnsboro, 40

Shot Put: 1, Ogueri (Mineola) 37-6½; 2, Stoker (Mt. Vernon) 32-8; 3, Morton (Pittsburg) 31-6

Discus: 1, Castro (Pittsburg) 105-1; 2, Morton (Pittsburg) 98-7; 3, Ogueri (Mineola) 97-10

High Jump: 1, Gholston (Pittsburg) 5-0; 2, Rutledge (Mineola) 5-0; 3, Bass (Mt. Vernon) 4-11

Long Jump: 1, Gaby (Rains) 15-9½; 2, Jennings (Pittsburg) 15-6½; 3, Foley (Quitman) 15-4

Triple Jump: 1, Jennings (Pittsburg) 34-9½; 2, Gaby (Rains) 33-5; 3, Tuck (Mineola) 31-10½

3200: 1, Taylor (Mt. Vernon) 13:29.71; 2, Wooten (Pitsburg) 14:01.75; 3, Kennington (Pittsburg) 14:07.93

4x100 relay: 1, Rains, 51.23; 2, Mineola, 51.39; 3, Pittsburg, 51.69

800: 1, Nedlo (Pittsburg) 2:29.43; 2, Rockwell (Pittsburg) 2:41.00; 3, Anders (Mt. Vernon) 2:41.09

100 hurdles: 1, Cathey (Quitman) 17.15; 2, Bass (Mt. Vernon) 17.29; 3, Taylor (Mt. Vernon) 17.34

100: 1, Golston (Pittsburg) 12.39; 2, Mitchell (Rains) 12.93; 3, Gaby (Rains) 13.00

4x200 relay: 1, Pittsburg, 1:51.02; 2, Winnsboro, 1:53.75; 3, Quitman, 1:54.78

400: 1, Cates (Quitman) 62.58; 2, Williams (Rains) 65.56; 3, Hooten (Rains) 67.53

300 hurdles: 1, Cahey (Quitman) 51.26; 2, Bass (Mt. Vernon) 51.83; 3, Rutledge (Mineola) 55.53

200: 1, Gholston (Pittsburg) 26.31; 2, Hollowell (Winnsboro) 26.84; 3, Gaby (Rains) 27.06

1600: 1, Nedlo (Pittsburg) 5:45.33; 2, Anders (Mt. Vernon) 6:01.45; 3, Massey (Pittsburg) 6:14.55

4x400 relay: 1, Quitman, 4:28.90; 2, Rains, 4:29.56; 3, Winnsboro, 4:35.95

BOYS

Teams: 1, Quitman, 124½; 2, Winnsboro, 111; 3, Mount Vernon, 104; 4, Mineola, 87; 5, Pittsburg, 70; 6, Rains, 56

Shot Put: 1, Newhouse (Rains) 47-10; 2, Turm,an (Mineola) 47-5; 3, Tennyson (Mineola) 45-1

Discus: 1, Turman (Mineola) 142-11; 2, Wallace (Pittsburg) 139-2; 3, Massey (Winnsboro) 134-10

Pole Vault: 1, Petree (Pittsburg) 14-0; 2, Thrash (Quitman) 13-6; 3, Easley (Mt. Vernon) 12-0

High Jump: 1, Sparkman (Mineola) 6-5; 2, Sparkman (Mineola) 6-4; 3, Ingram (Quitman) 6-2

Long Jump: 1, Walker (Winsboro) 20-8¾; 2, Johnson (Mt. Vernon) 20-7¾; 3, Sparkman (Mineola) 20-3¾

Triple Jump: 1, Lindley (Winnsboro) 43-10; 2, Johnson (Mt. Vernon) 42-2¾; 3, Sparkman (Mineola) 41-0¾

3200: 1, Smith (Pittsburg) 10:59.00; 2, Weldy (Quitman) 11:18.34; 3, Ditler (Rains) 11:29.11

4x100 relay: 1, Quitman, 43.78; 2, Winnsboro, 43.81; 3, Mount Vernon, 43.98

800: 1, Brinkert (Mt. Vernon) 2:05.91; 2, Janikowski (Winnsboro) 2:10.04; 3, Smith (Mineola) 2:12.95

110 hurdles: 1, Deal (Mt. Vernon) 14.74; 2, Ingram (Quitman) 15.76; 3, Sparkman (Mineola) 16.30

100: 1, Floey (Quitman) 10.69; 2, Lindley (Winnsboro) 11.17; 3, Newsom (Mt. Vernon) 11.46

400: 1, Kelley (Rains) 48.86; 2, Walker (Winnsboro) 51.74; 3, Chester (Quitman) 53.65

300 hurdles: 1, Deal (Mt. Vernon) 40.98; 2, Sparkman (Mineola) 42.78; 3, Meeks (Mt. Vernon) 43.78

200: 1, Floey (Quitman) 21.96; 2, Lindley (Winnsboro) 22.95; 3, Miller (Quitman) 22.96

1600: 1, Smith (Pittsburg) 5:05.69; 2, Weldy (Quitman) 5:10.06; 3, Ross (Pitsburg) 5:10.90

4x400 relay: 1, Rains, 3:30.05; 2, WInnsboro, 3:37.41; 3, Quitman, 3:40.41

 

Copyright © 2005 Phil Murray