TexasTrack.com Archives

 

District 13-A Championships

Back to HS District results main page

Timing method not reported.

GIRLS

Teams: 1, Strawn, 140; 2, Bryson, 129; 3, Woodson, 96; 4, Gordon, 59; 5, Lingleville, 57; 6, Throckmorton, 41

Shot Put: 1, Hock (Lingleville) 32-10½; 2, Alexander (Moran) 32-3½; 3, Moon (Moran) 30-5½

Discus: 1, Brisco (Gordon) 87-5; 2, Hock (Lingleville) 84-6; 3, Holder (Strawn) 83-3

High Jump: 1, Martin (Bryson) 4-8; 2, Hinkson (Strawn) 4-8; 3, Hogue (Throckmorton) 4-6

Long Jump: 1, Hodgkins (Strawn) 16-7¼; 2, Martin (Bryson) 16-4

Triple Jump: 1, Hodgkins (Strawn) 31-11; 2, Martin (Bryson) 16-4; 3, McKnight (Throckmorton) 31-6½

3200: 1, Fawcet (Gordon) 13:29.36; 2, Ellis (Woodson) 14:19.78; 3, Stowe (Gordon) 14:26.41

4x100 relay: 1, Strawn , 51.01; 2, Bryson, 54.63; 3, Woodson, 55.08

800: 1, Rocker (Gordon) 2:39.22; 2, Montgomery (Bryson) 2:44.34; 3, Lewis (Bryson) 2:45.32

100 hurdles: 1, Hodgkins (Strawn) 16.82; 2, Thompson (Woodson) 17.80; 3, Stevens (Woodson) 18.11

100: 1, Hodgkins (Strawn) 12.74; 2, Martin (Bryson) 13.00; 3, Schouten (Lingleville) 13.55

4x200 relay: 1, Woodson, 1:59.00; 2, Huckabay, 1:59.25; 3, Bryson, 2:00.00

400: 1, Gaston (Lingeville) 1:06.06; 2, Carnley (Bryson) 1:07.00; 3, Mallory (Strawn) 1:07.49

300 hurdles: 1, Thompson (Woodson) 52.25; 2, Schouten (Lingleville) 52.68; 3, Hinkson (Strawn) 53.81

200: 1, Ramps (Bryson) 28.49; 2, Hopkins (Strawn) 28.72; 3, Siebert (Woodson) 29.44

1600: 1, Fawcett (Gordon) 6:09.45; 2, Lewis (Bryson) 6:24.63; 3, Ellis (Woodson) 6:27.47

4x400 relay: 1, Strawn, 4:30.78; 2, Bryson, 4:39.43; 3, Newcastle, 4:54.33

BOYS

Teams: 1, Bryson, 141; 2, Woodson, 126; 3, Gordon, 97½; 4, Throckmorton, 640½; 5, Strawn, 42; 6, Moran, 37

Shot Put: 1, Nela Brooks (Bryson) 41-3; 2, Miller (Woodson) 41-1½; 3, Dalton (Bryson) 41-0½

Discus: 1, Neal Brooks (Bryson) 104-6; 2, Escalon (Throckmorton) 104-3; 3, Crain (Gordon) 101-10

Pole Vault: 1, Rexroat (Gordon) 10-0; 2, Mann (Gordon) 10-0; 3, Hodges (Throckmorton) 10-0

High Jump: 1, Peacock (Woodson) 6-10; 2, C. Blue (Moran) 5-10; 3, S. Blue (Gordon) 5-8

Long Jump: 1, Contreras (Throckmorton) 20-9½; 2, Peacock (Woodson) 20-3¾; 3, Copeland (Wopodson) 19-10

Triple Jump: 1, Peacock (Woodson) 38-10½; 2, Copeland (Woodson) 38-10; 3, Johnson (Gordon) 38-3¼

3200: 1, Jamie Crow (Moran) 11:17.21; 2, Dillon Cook (Gordon) 12:05.02; 3, Carlos Aguilar (Huckabay) 12:23.84

4x100 relay: 1, Bryson, 45.03; 2, Throckmorton, 45.75; 3, Woodson, 45.86

800: 1, Morteno (Newcastle 2:08.26; 2, Herod (Throckmorton) 2:11.47; 3, Neal Brooks (Bryson) 2:13.78

110 hurdles: 1, Neldon Brooks (Bryson) 16.62; 2, RexRoat (Gordon) 16.79; 3, Justice (Bryson) 17.22

100: 1, Miller (Woodson) 10.86; 2, Crane (Woodson) 11.35; 3, Ratliff (Strawn) 11.37

400: 1, Miller (Woodson) 52.59; 2, Nevaraez (Bryson) 52.94; 3, Moreno (Newcastle) 52.99

300 hurdles: 1, Bruce (Bryson) 42.27; 2, Fambro (Strawn) 43.10; 3, Sullivan (Woodson) 43.30

200: 1, Sanders (Bryson) 23.83; 2, Kirby (Throckmorton) 24.07; 3, Lewis (Bryson) 24.30

1600: 1, Crow (Moran) 5:12.13; 2, Cook (Gordon) 5:12.57; 3, McLendon (Huckabay) 5:15.58

4x400 relay: 1, Woodson, 3:28.25; 2, Bryson, 3:31.79; 3, Gordon, 3:46.25

 

Copyright © 2005 Phil Murray