District 18-5A Championships

Back to HS District results main page

Thanks to Jay Culp for this report.

Timing method not reported.

BOYS

TEAM SCORES - 1. WASHINGTON, 150; 2. YATES, 145; 3. SAM HOUSTON, 105; 4. REAGAN, 37; 5. MILBY, 33; 6. AUSTIN, 19; 7. CHAVEZ

HIGH JUMP - 1. SQUARE, YATES, 5-10; 2. MOORE, WASHINGTON, 5-8

LONG JUMP - 1. BELL, WASHINGTON, 21-6; 2. JOHNSON, SAM HOUSTON, 20-9; 3. STONE, YATES, 20-5

TRIPLE JUMP - 1. JOHNSON, YATES, 40-4; 2. SANDERS, SAM HOUSTON, 39-10; 3. 38-10.5

SHOT PUT - 1. MARTIN, YATES, 45-8; 2. REESE, WASHINGTON, 44-6; 3. LAWSON, YATES, 42-9

DISCUS - 1. MERCER, REAGAN, 111-6; 2. NAVARATTE, REAGAN, 103-9; 3. BLAIR, MILBY, 101-6

POLE VAULT - NOT REPORTED

3200 M - 1. ARCHER, WASHINGTON, 10:49.78; 2. BARAJAS, SAM HOUSTON, 11:15.10; 3. SALAS, SAM HOUSTON, 11:22.36

4x100 RELAY - 1. WASHINGTON, 41.97; 2. SAM HOUSTON, 43.40; 3. YATES, 43.56

800 M - 1. PARR, YATES, 2:03.06; 2. PHILLIPS, YATES, 2:05.63; 3. TORRES, AUSTIN, 2:11.27

110 M HURDLES - 1. STONE, YATES, 16.81; 2. WILLIAMS, SAM HOUSTON, 17.66; 3. ESTRADA, MILBY, 18.69

100 M DASH - 1. MOORE, WASHINGTON, 10.78; 2. THOMAS, WASHINGTON, 10.98; 3. JOHNSON, SAM HOUSTON, 11.04

400 M DASH - 1. BELL, WASHINGTON, 48.84; 2. MAXWELL, YATES, 48.92; 3. JACKSON, YATES, 50.59

300 M HURDLES - 1. MOYE, WASHINGTON, 41.99; 2. STONE, YATES, 42.77; 3. WILLIAMS, SAM HOUSTON, 45.43

200 M DASH - 1. INGRAM, WASHINGTON, 21.88; 2. JOHNSON, SAM HOUSTON, 22.98; 3. WILLIAMS, YATES, 23.87

1600 M - 1. ARCHER, WASHINGTON, 4:50.14; 2. BARAJAS, SAM HOUSTON, 4:59.38; 3. SALAS, SAM HOUSTON, 5:02.49

4x400 RELAY - 1. WASHINGTON, 3:21.68; 2. YATES, 3:28.79; 3. REAGAN, 3:38.07

GIRLS

TEAM SCORES - 1. YATES, 190; 2. SAM HOUSTON, 119; 3. REAGAN, 70; 3. AUSTIN, 70; 5. WASHINGTON, 67; 6. MILBY, 26; 7. CHAVEZ, 18

HIGH JUMP - 1. HEWITT, YATES, 5-0; 2. TUBBS, WASHINGTON, 4-8

LONG JUMP - 1. ALLEN, YATES, 17-2.75; 2. KELSO, YATES, 16-5; 3. WILLIAMS, YATES, 15-8.5

TRIPLE JUMP - 1. KELSO, YATES, 34-1; 2. ALLEN, YATES, 32-1.5; 3. GUEVARA, SAM HOUSTON, 31-10

SHOT PUT - 1. AKINS, MILBY, 32-3; 2. GALICIA, SAM HOUSTON, 31-8; 3. BOOLMAN, REAGEN, 31-3

DISCUS - 1. AKINS, MILBY, 99-5; 2. OWENS, AUSTIN, 83-0; 3. GALICIA, SAM HOUSTON, 82-2

3200 M - 1. WILLIS, SAM HOUSTON, 12:53.28; 2. VILLANUEVA, SAM HOUSTON, 14:09.26; 3. TOREZ, YATES, 14:38.41

4x100 RELAY - 1. YATES, 50.21; 2. WASHINGTON, 51.94; 3. REAGAN, 54.01

800 M - 1. SCOTT, YATES, 2:29.32; 2. WILLIAMS, YATES, 2:35.44; 3. GUEVARA, SAM HOUSTON, 2:36.58

110 M HURDLES - 1. JONES, REAGAN, 21.70; 2. GUERRERO, SAM HOUSTON, 23.68; 3. JARMILLO, SAM HOUSTON, 24.05

100 M DASH - 1. RILES, WASHINGTON, 13.08; 2. WELCH, WASHINGTON, 13.42; 2. HILL, REAGAN, 13.47

4x200 RELAY - 1. YATES, 1:46.62; 2. WASHINGTON, 1:53.35; 3. AUSTIN, 1:55.70

400 M DASH - 1. BLACKMON, YATES, 59.70; 2. WILLIAMS, YATES, 64.32; 3. HAYES, CHAVEZ, 66.47

300 M HURDLES - 1. KELLY, REAGAN, 58.09; 2. DURAN, AUSTIN, 66.56; 3. JARMILLO, SAM HOUSTON, 70.11

200 M DASH - 1. JACKSON, YATES, 27.03; 2. HILL, REAGAN, 28.02; 3. BONDS, YATES, 28.90

1600 M - 1. WILLIS, SAM HOUSTON, 5:47.46; 2. VILLANUEVA, SAM HOUSTON, 6:19.52; 3. DOMINGUEZ, SAM HOUSTON, 6:23.26

4x400 RELAY - 1. YATES, 4:07.16; 2. AUSTIN, 4:33.14; 3. SAM HOUSTON, 4:34.17