TexasTrack.com Archives

 

27-28 A Area Championships

Back to HS District results main page

Timing method not reported.

BOYS

100-Meter Dash: 1. Smith, Kopperl, 11.15; 2. Dixon, Wortham, 11.33; 3. Allen, Dawson, 11.38; 4. Findley, Bosqueville, 11.50; 5. Simmons, Valley Mills, 11.57; 6. Oglesby, 11.79.

200-Meter Dash: 1. Smith, Kopperl, 22.52; 2. Dixon, Wortham, 22.60; 3. Findley, Bosqueville, 23.36; 4. Holtman, Oglesby, 23.93; 5. Davis, Rice, 23.96; 6. Pustejovsky, Abbott, 24.57.

400-Meter Dash: 1. Gard, Iredell, 54.36; 2. Harris, Valley Mills, 54.47; 3. Timmons, Abbott, 54.62; 4. Hall, Dawson, 55.19; 5. Robinson, Chilton, 55.96; 6. Diserns, North Zulch, 59.66.

800-Meter Run: 1. Creeks, Bremond, 2:08.30; 2. Lea, Dawson, 2:12.50; 3. Hall, Dawson, 2:13.00; 4. Uloth, Walnut Springs, 2:16.60; 5. Robinson, Iredell, 2:21.90; 6. Nors, Abbott, 2:24.40.

1600-Meter Run: 1. Sauceda, Rice, 4:52.10; 2. Nichols, Bremond, 5:10.20; 3. Lee, Dawson, 5:17.70; 4. Dunlap, Kopperl, 5:18.30; 5. Profitt, Iredell, 51.36; 6. Gillentine, Iredell, 53.98.

3200-Meter Run: 1. Sauceda, Rice, 10:46.1; 2. Gonzales, Iredell, 11:14.90; 3. McCarn, Valley Mills, 11:15.20; 4. Dunlap, Kopperl, 11:31.50; 5. Howard, Walnut Springs, 11:35.60; 6. Nichols, Bremond, 11:47.80.

110-Meter Hurdles: 1. Florida, Bremond, 15.34; 2. Railsback, Bosqueville, 15.58; 3. McNew, Frost, 15.44; 4. Anderson, Jonesboro, 20.56; 5. Gillentine, Iredell, 21.07.

300-Meter Hurdles: 1.Mi. Florida, Bremond, 41.79; 2. Railsback, Bosqueville, 42.80; 3. Ma. Florida, Bremond, 43.84; 4. Chapin, Kopperl, 46.32; 5. Profitt, Iredell, 51.36; 6. Gillentine, Iredell, 53.98.

4x100-Meter Relay: 1. Wortham, 44.37; 2. Dawson, 44.96; 3. Bosqueville, 45.22; 4. Chilton, 45.94; 5. Abbott, 47.69; 6. Iredell, 49.27.

4x400-Meter Relay: 1. Bremond, 3:34.70; 2. Bosqueville, 3:36.00; 3. Wortham, 3:42.30; 4. Rice, 3:45.60; 5. Jonesboro, 3:46.60; 6. Abbott, 3:47.20.

High Jump: 1. Stevenson, Dawson, 6-4; 2. Symank, Bosqueville, 6-2; 3. Railsback, Bosqueville, 6-0; 4. McNew, Frost, 5-10.

Long Jump: 1. Blanco, Oglesby, 21-7 ; 2. Jackson, Bosqueville, 20-10 ; 3. Jones, Dawson, 20-4; 4. Findley, Bosqueville, 20-2 ; 5. Gard, Iredell, 19-8; 6. Lira, Morgan, 18-10.

Triple Jump: 1. Blanco, Oglesby, 45-1 ; 2. Jackson, Bosqueville, 44-3; 3. Jones, Dawson, 41-2 ; 4. Railsback, Bosqueville, 40-5 ; 5. Green, Chilton, 39-10 ; 6. Lira, Morgan, 39-0 .

Shot Put: 1. Crawford, Bremond, 43-8 ; 2. Barker, Wortham, 43-2 ; 3. Smith, Kopperl, 40-5 ; 4. Keggins, Chilton, 40-5; 5. Watson, Frost, 38-6; 6. Brisco, Abbott, 37-4 .

Discus: 1. Smith, Kopperl, 130-7; 2. Shipp, Abbott, 119-6; 3. McNew, Frost, 118-1; 4. Brisco, Abbott, 114-8; 5. Spence, Morgan, 113-3; 6. Willis, Chilton, 113-1.

Pole Vault: 1. Louis, Valley Mills, 11-0; 2. Klepper, Bosqueville, 10-6; 3. Berner, Valley Mills, 10-6; 4. Darr, Bosqueville, 10-0; 5. Pustejovsky, Abbott, 9-6; 6. Benitez, Iredell, 8-6.

GIRLS

100-Meter Dash: 1. Betts, Wortham, 12.8; 2. Smith, Bremond, 13.0; 3. Dotson, Normangee, 13.39; 4. Edwards, Chilton, 14.01; 5. Krueger, Abbott, 14.05; 6. Yant, Iredell, 14.29.

200-Meter Dash: 1. Jones, Bremond, 26.52; 2. Betts, Wortham, 26.55; 3. Estelle, Bosqueville, 27.26; 4. Carley, Bremond, 27.50; 5. Yant, Iredell, 29.33; 6. Krueger, Abbott, 29.9.

400-Meter Dash: 1. Jones, Bremond, 60.95; 2. Mathison, Normangee, 64.74; 3. Brooks, Wortham, 68.38; 4. Young, Jonesboro, 68.50; 5. Price, Bosqueville, 69.49; 6. Lenart, Abbott, 73.21.

800-Meter Run: 1. Young, Jonesboro, 2:39.30; 2. Phillips, Normangee, 2:41.0; 3. Brasher, Walnut Springs, 2:42.4; 4. Adams, Normangee, 2:45.80; 5. Jones, Valley Mills, 2:55.4; 6. Bienski, Bremond, 2:59.60.

1600-Meter Run: 1. Ortiz, Normangee, 5:56.60; 2. Lucas, Cranfills Gap, 6:02.00; 3. Davis, Normangee, 6:09.40; 4. Bearden, Valley Mills, 6:21.40; 5. Brasher, 630.10; 6. Wilganoski, Bremond, 6:34.1.

3200-Meter Run: 1. Ortiz, Normangee, 13:05.70; 2. Lucas, Cranfills Gap, 13:33.2; 3. Davis, Normangee, 13:34.10; 4. Williams, Rice, 14:02.10; 5. Wilganowski, Bremond, 14:02.90; 6. Uloth, Walnut Springs, 15:35.40.

100-Meter Hurdles: 1. Atkins, Bosqueville, 16.89; 2. Perez, Oglesby, 17.24; 3. Wats, Bremond, 17.33; 4. Finstad, Cranfills Gap, 17.38; 5. Welch, Rice, 18.33; 6. Skerik, Abbott, 18.44.

300-Meter Hurdles: 1. Perez, Oglesby, 49.46; 2. Wats, Bremond, 51.35; 3. Finstad, Cranfills Gap, 51.93; 4. Smith, Abbott, 52.25; 5. Atchley, Rice, 53.2; 6. Skerik, Abbott, 54.2

4x100-Meter Relay: 1. Bremond, 51.37; 2. Bosqueville, 53.83; 3. Valley Mills, 54.94; 4. Cranfills Gap, 55.31; 5. Abbott, 55.68; 6. Normangee, 56.22.

4x200-Meter Relay: 1. Bremond, 1:50.60; 2. Valley Mills, 1:56.70; 3. Frost, 1:58.80; 4. Aquilla, 2:00.00; 5. Cranfills Gap, 2:04.20; 6. Morgan, 2:06.00.

4x400-Meter Relay: 1. Bremond, 4:26.50; 2. Normangee, 4:27.90; 3. Abbott, 4:37.90; 4. Bosqueville, 4:39.40; 5. Frost, 4:47.20; 6. Jonesboro, 4:47.90.

High Jump: 1. McMillan, Valley Mills, 4-8; 2. Welch, Frost, 4-8; 3. Crawford, Jonesboro, 4-8; 4. Latham, Cranfills Gap, 4-8; 5. Welch, Rice, 4-8; 6. Hudson, Abbott, 4-6.

Long Jump: 1. Jones, Bremond, 17-4 ; 2. Betts, Wortham, 17-2; 3. Estelle, Bosqueville, 16-8; 4. Rodriguez, Frost, 15-10; 5. White, Cranfills Gap, 15-0 ; 6. Skerik, Abbott, 15-0.

Triple Jump: 1. Betts, Wortham, 33-6 ; 2. Finstad, Cranfills Gap, 31-10 ; 3. Young, Jonesboro, 31-8 ; 4. McMillan, Valley Mills, 31-8; 5. Perez, Oglesby, 31-11 ; 6. Rikita, Bremond, 30-10.

Shot Put: 1. Sanford, Kopperl, 34-6; 2. Asbury, North Zulch, 32-10; 3. Zan, Bremond, 32-6; 4. Livingston, Normangee, 31-1 ; 5. Williams, Rice, 29-7 ; 6. Williams, Jonesboro, 27-6.

Discus: 1. Sanford, Kopperl, 102-3; 2. Clepper, Aquilla, 100-6; 3. Zan, Bremond, 95-10; 4. Jonesboro, 95-3; 5. Livingston, Normangee, 93-2; 6. Laird, 91-1.

 

Copyright © 2005 Phil Murray