TexasTrack.com Archives

 

District 5-A Championships

Back to HS District results main page

Thanks to Dave Shelles for this report.

Timing method not reported.

GIRLS

Team scores: 1. Wellman-Union 192; 2. Ropes 95, 3. Whitharral 87, 4. New Home 79, 5. Cotton Center 52, 6. Loop 46, 7. Spade 13, 8. Wilson 13, 9. Southland 5, 10. Three Way 0.

Discus: 1. Burris, Wellman-Union, 96-0; 2. Cornelius, Wellman-Union,
87-1; 3. Ochoa, Ropes, 75-4.

High jump: 1. Gonzalez, Whitharral, 4-10; 2. Greenfield, Loop, 4-9; 3. Ryals, Ropes, 4-8.

Long jump: 1. Cornelius, Wellman-Union, 15-2½; 2. Hoskins, Whitharral, 14-9¼; 3. Greenfield, Loop, 14-8½.

Shot put: 1. Ochoa, Ropes, 32-3å; 2. Burris, Wellman-Union, 30-2; 3. Vizcarra, Whitharral, 28-2¼.

Triple jump: 1. Kieth, New Home, 33-0; 2. Butchee, Loop, 31-6; 3. Chrestman, Wellman-Union, 30-4½.

3200: 1. Ryals, Ropes, 14;25.78; 2. Salgado, Wellman-Union, 14:55.35; 3. Gilson, Ropes, 15:16.77. 

4x100 relay: 1. Wellman-Union, 56.66; 2. New Home, 57.18; 3. Whitharral, 57.97.

800: 1. Cornelius, Wellman-Union, 2:42.40; 2. Wied, New Home, 3:04.35; 3. Bueno, Cotton Center, 3:07.03.

100 hurdles: 1. Cornelius, Wellman-Union, 15.35; 2. Hoskins, Whitharral, 17.09; 3. Larue, Wellman-Union, 18.69.

100: 1. Greenfield, Loop, 13.18; 2. Martin, Whitharral, 13.21; 3. Kelcy, Wellman-Union, 13.49.

4x200 relay: 1. Wellman-Union, 2:00.91; 2. New Home, 2:05.09; 3. Whitharral, 2:06.02.

400: 1. Soliz, Wellman-Union, 1:09.34; 2. Butchee, Loop, 1:13.04; 3. Sublett, Cotton Center, 1:13.31.

300 hurdles: 1. Cornelius, Wellman-Union, 49.69; 2. Larue, Wellman-Union, 58.94; 3. Garcia, Spade, 1:01.57.

200: 1. Kieth, New Home, 27.19; 2. Gonzalez, Whitharral, 28.13; 3. Kelcy, Wellman-Union, 29.40.

1600: 1. Ryals, Ropes, 6:33.41; 2. Salgado, Wellman-Union, 6:39.12; 3. Field, Wilson, 6:41.61.

4x400 relay: 1. Wellman-Union, 4:41.70; 2. Ropes, 5:01.88; 3. New Home, 5:11.51.

BOYS

Team scores: 1. Ropes 139; 2. Wellman-Union 113; 3. Whitharral 111, 4. New Home 94, 5. Cotton Center 41, 6. Loop 33, 7. Wilson 12, 8. Southland 11, 9. Three Way 4, 10. Spade 0.

Discus: 1. Bean, Wellman-Union, 106-10; 2. Askew, New Home, 103-11; 3. Burris, Wellman-Union, 101-11.

High jump: 1. Halford, Wilson, 5-9; 2. Putman, Ropes, 5-8; 3. Drury, Ropes, 5-6.

Long jump: 1. S.Wied, New Home, 18-8½; 2. Rivas, Wellman-Union, 18-4; 3. J.Reyna, Whitharral, 18-2.

Pole vault: 1. Mills, Loop 12-6; 2. Tankersley, Wellman-Union, 11-6; 3. Altman, Southland, 9-9.

Shot put: 1. Bean, Wellman-Union, 46-10; 2. Stanfield, Loop, 40-7; 3. Wied, New Home, 38-7½.

Triple jump: 1. Hoskins, Whitharral, 40-9½; 2. Cline, Cotton Center, 39-2; 3. M.Wied, New Home, 38-7½.

3200: 1. R.Reyna, Whitharral, 11:34.52; 2. Salgado, Wellman-Union, 12;02.25; 3. J.Sigala, Ropes, 12:13.94.

4x100 relay: 1. Whitharral, 46.24; 2. Ropes, 46.65; 3. New Home, 48.20.

800: 1. S. Wied, New Home, 2:19.43; 2. Bueno, Cotton Center, 2:22.94; 3. Salgado, Wellman-Union, 2:26.30.

110 hurdles: 1. S.Sigala, Ropes, n/a; 2. Cruz, Ropes, n/a; 3. Silva, New Home, n/a.

100: 1. Smith, Wellman-Union, 10.81; 2. Putman, Ropes, 10.85; 3. Drury, Ropes, 10.96.

400: 1. M.Wied, New Home, 56.29; 2. Barker, Whitharral, 58.90; 3. Moore, Whitharral, 1:00.27.

300 hurdles: 1. S.Sigala, Ropes, 44.84; 2. Cruz, Ropes, 46.97; 3. Silva, New Home, 49.82. 

200: 1. Hoskins, Whitharral, 22.69; 2. Putman, Ropes, 23.56; 3. Drury, Ropes, 23.68. 

1600: 1. Bueno, Cotton Center, 5:15.42; 2. J.Sigala, Ropes, 5:28.41; 3. Trejo, Ropes, 5:33.17.

4x400 relay: 1. Whitharral, 3:37.68; 2. New Home, 3:53.59; 3. Wellman-Union, 3:57.12.

 

Copyright © 2005 Phil Murray