TexasTrack.com Archives

 

District 9-2A Championships

Back to HS District results main page

Thanks to Dean Baker for this report.

Timing method not reported.

GIRLS

Teams: 1, Winters, 138; 2, Cisco, 133; 3, Coleman, 102; 4, Eula, 76; 5, Hawley, 59; 6, Jim Ned, 51; 7, Bangs, 27

Shot Put: 1, Pashal (Winters) 35-9¾; 2, S. Byers (Coleman) 34-1½; 3, Simmons (Bangs) 33-4½

Discus: 1, Simmons 9Bangs) 113-1; 2, Turner (Coleman) 98-8; 3, Hope (Winters) 97-2

High Jump: 1, Walker (Winters) 5-4; 2, Brigman (Eula) 5-0; 3, Peterson (Jim Ned) 5-0

Long Jump: 1, Baker (Cisco) 18-0½; 2, Allen (Jim Ned) 17-8; 3, Thompson (Hawley) 16-11½

Triple Jump: 1, Baker (Cisco) 38-10¾; 2, Benefield (Cisco) 35-7½; 3, Allen (Jim Ned) 35-4½

3200: 1, Rister (Eula) 12:06.29; 2, Llanas (Winters) 13:09.62; 3, Parramore (Winters) 13:49.77

4x100 relay: 1, Cisco, 50.24; 2, Hawley, 51.26; 3, Coleman, 51.47

800: 1, Stovall (Cisco) 2:25.5; 2, Paschal (Winters) 2:31.94; 3, Allen (Jim Ned) 2:33.37

100 hurdles: 1, Walker (Winters) 15.20; 2, Brigan (Eula) 15.60; 3, Ransburger (Coleman) 16.23

100: 1, Thompson (Hawley) 12.67; 2, Bishop (Winters) 12.88; 3, Moss (Coleman) 13.08

4x200 relay: 1, Winters, 1:49.15; 2, Coleman, 1:49.38; 3, Cisco, 1:51.71

400: 1, Benefield (Cisco) 1:01.74; 2, Stovall (Cisco) 1:01.88; 3, Sneed (Winters) 1:04.00

300 hurdles: 1, Allen (Jim Ned) 48.27; 2, Brigman (Eula) 48.36; 3, Ransburger (Coleman) 48.55

200: 1, Baker (Cisco) 25.18; 2, L. Thompson (Coleman) 26.59; 3, K. Thompson (Hawley) 26.73

1600: 1, Rister (Eula) 5:44.29; 2, Parramore (Winters) 6:02.51; 3, Llanas (Winters) 6:04.24

4x400 relay: 1, Cisco, 4:04.54; 2, Winters, 4:16.75; 3, Eula, 4:32.01

BOYS

Teams: 1, Coleman, 198; 2, Bangs, 102; 3, Jim Ned, 82; 4, Eula, 70; 5, Hawley, 45; 6, Winters, 42; 7, Cisco, 17

Shot Put: 1, Jackson (Winters) 57-9½; 2, Murphy (Coleman) 56-11; 3, Hoppe (Winters) 54-6

Discus: 1, Hoppe (Winters) 158-0; 2, Murphy (Coleman) 154-11; 3, Jackson (Winters) 151-5

Pole Vault: 1, Crowder (Bangs) 12-6; 2, Hamlett (Bangs) 12-0; 3, Newton (Bangs) 11-0

High Jump: 1, Crowder (Bangs) 6-5; 2, Robinson (Coleman) 6-4; 3, Prisock (Bangs) 6-0

Long Jump: 1, Daniels (Hawley) 21-4½; 2, Robinson (Coleman) 21-1¾; 3, Loomis (Jim Ned) 19-6¼

Triple Jump: 1, Robinson (Coleman) 41-11½; 2, Wilkowich (Coleman) 40-3¾; 3, Daniels (Hawley) 40-3½

3200: 1, Raymond (Jim Ned) 10:25.24; 2, Hernandez (Eula) 10:56.30; 3, Dimas (Eula) 11:08.92

4x100 relay: 1, Coleman, 43.38; 2, Bangs, 43.95; 3, Hawley, 45.06

800: 1, Powers (Eula) 2:04.21; 2, Parra (Jim Ned) 2:09.50; 3, Galvan (Coleman) 2:10.62

110 hurdles: 1, Mendoza (Coleman) 14.22; 2, Robinson (Coleman) 15.12; 3, Loomis (Jim Ned) 15.13

100: 1, Tisdale (Coleman) 10.54; 2, T. Mason (Coleman) 10.99; 3, Johnson (Bangs) 11.01

400: 1, Thompson (Coleman) 49.96; 2, Jones (Coleman) 50.69; 3, Aguero (Winters) 51.29

300 hurdles: 1, Mendoza (Coleman) 38.59; 2, Loomis (Jim Ned) 39,.96; 3, Robinson (Coleman) 41.22

200: 1, Mason (Coleman) 22.38; 2, Doyle (Hawley) 22.38; 3, Autry (Coleman) 23.18

1600: 1, Powers (Eula) 4:45.64; 2, Hernandez (Eula) 4:47.93; 3, Raymond (Jim Ned) 4:48.08

4x400 relay: 1, Coleman, 3:21.54; 2, Bangs, 3:36.12; 3, Eula, 3:36.52

 

Copyright © 2005 Phil Murray