TexasTrack.com Archives

 

District 9-A Championships

Back to HS District results main page

Timing method not reported.

GIRLS

Teams: 1, Grady, 137; 2, Borden County, 112; 3, Sands, 105; 4, Ira, 86; 5, Dawson, 88; 6, Loraine, 31; 7, Klondike, 26; 8, Highland, 17; 9, Westbrook, 4

Shot Put: 1, Copeland (Borden County) 34-2; 2, Cox (Grady) 28-4; 3, Carrington (Loraine) 26-7

Discus: 1, Copeland (Borden County) 89-6; 2, Cox (Grady) 85-0; 3, Martinez (Sands) 77-7

High Jump: 1, Clements (Ira) 4-10; 2, Wilson (Ira) 4-1; 3, Hanks (Grady) 4-6

Long Jump: 1, Copeland (Borden County) 15-11; 2, Clements (Ira) 14-11; 3, Dewett (Sands) 14-5

Triple Jump: 1, Hensley (Borden County) 31-2¾; 2, Oppegard (Grady) 30-11; 3, Blagrave (Sands) 30-6¾

3200: 1, Porres (Sands) 13:27.56; 2, Thomas (Borden County) 13:38.49; 3, Hale (Grady) 13:51.89

4x100 relay: 1, Dawson, 55.14; 2, Ira, 56.43; 3, Sands, 57.13

800: 1, Porras (Sands) 2:46.28; 2, Moore (Dawson) 2:49.60; 3, Moffett (Highland) 2:54.20

100 hurdles: 1, Oppegard (Grady) 17.98; 2, Wilson (Ira) 18.91; 3, Stamper (Borden County) 19.15

100: 1, Lucas (Loraine) 12.79; 2, Hensley (Borden County) 13.23; 3, Morris (Klondike) 13.64

4x200 relay: 1, Dawson, 1:56.91; 2, Grady, 2:00.19; 3, Borden County, 2:00.38

400: 1, Dewett (Sands) 1:08.25; 2, Southall (Klondike) 1:09.97; 3, Romine (Grady) 1:10.54

300 hurdles: 1, Oppegard (Grady) 55.16; 2, Harryman (Grady) 55.79; 3, Wilson (Ira) 56.77

200: 1, Lucas (Lorraine) 28.65; 2, Clements (Ira) 30.63; 3, Harryman (Grady) 31.05

1600: 1, Hale (Grady) 6:20.25; 2, Thompson (Borden County) 6:31.67; 3, Kempf (Borden County) 6:39.25

4x400 relay: 1, Dawson, 4:43.88; 2, Sands, 4:54.75; 3, Grady, 4:59.41

BOYS

Teams: 1, Highland, 162; 2, Sands, 126; 3, Borden Conty, 95; 4, Klondike, 74; 5, Hermleigh, 35; 6, Grady, 25; 7, Ira, 24; 8, Dawson, 12

Shot Put: 1, Digby (Hermleigh) 41-7; 2, Floyd (Sands) 40-5; 3, Fawver (Dawson) 40-4¾

Discus: 1, Floyd (Sands) 131-11; 2, Cornutt (Highland) 121-0; 3, Sharp (Borden County) 120-1

Pole Vault: 1, Johnson (Highland() 12-6; 2, Bowen (Highland) 11-6; 3, Hendrix (Highland) 10-0

High Jump: 1, Zant (Borden COunty) 6-1; 2, Tunnell (Grady) 5-10; 3, McCClure (Hermleigh) 5-10

Long Jump: 1, Adkins (Highland) 19-0½; 2, McClure (Hermleigh) 18-3¾; 3, Baxter (Highloand) 18-1½

Triple Jump: 1, Tinnnan (Highland) 39-10½; 2, Meadows (Klondike) 38-7½; 3, Adkins (Highland) 38-0½

3200: 1, Trent Pepper (Borden County) 9:58.23; 2, J. Martinez (Sands) 10:20.88; 3, E. Martinez (Sands) 10:34.41

4x100 relay: 1, Highland, 46.24; 2, Klondike, 46.49; 3, Sands, 46.93

800: 1, Stipe (Borden Conty) 2:04.00; 2, Platz (Sands) 2:16.85; 3, Martinez (Sands) 2:18.56

110 hurdles: 1, Zant (Borden County) 15.61; 2, Ferguson (Klondike) 15.75; 3, Hendrix (Highland) 16.84

100: 1, Looney (Sands) 10.93; 2, Adkins (Highland) 11.18; 3, Acevedo (Klondike) 11.31

400: 1, Tinnan (Highland) 56.06; 2, Dickerhoff (Ira) 55.57; 3, Oppegard (Grady) 56.74

300 hurdles: 1, Johnson (Highland) 45.01; 2, Hendrix (Highland) 45.19; 3, Zant (Borden County) 45.88

200: 1, Looney (Sands) 24.44; 2, Acevedo (Klondike) 24.47; 3, Floyd (Sands) 24.75

1600: 1, Pepper (Borden County) 4:40.05; 2, Martinez (Sands) 4:49.23; 3, Martinez (Sands) 5:03.83

4x400 relay: 1, Highland, 3:46.61; 2, Borden County, 3:47.52; 3, Sands, 3:53.93

 

Copyright © 2005 Phil Murray