TexasTrack.com Archives

 

Blackland Divide Relays

March 3, Roscoe

Back to Week 4 results main page

Thanks to Dan Gainey for this report.

Timing method not reported.

GIRLS RESULTS

TEAM TOTALS:
1)     WINTERS – 141
2)     JIM NED – 79
3)     (TIE) COLORADO CITY AND ROBERT LEE – 57
4)     BRONTE – 54
5)     COAHOMA – 46
6)     STERLING CITY – 43

SHOT PUT:  1 BOYD, COLORADO CITY 34-0; 2. PASCHAL, WINTERS 32-5, 3. SPARKS, ROBERT LEE 32-41/2

DISCUS:  1. MILLICAN, ROBERT LEE 107-2, SPARKS, ROBERT LEE 106-11, 3. NICHOLS, COAHOMA 103-11

HIGH JUMP:  1. WILLIAMS, COAHOMA 5-2, CLEMENTS, IRA 5-0

LONG JUMP:  1.  WILLIAMS, COAHOMA 16-71/4; 2.  ALLEN, JIM NED 16-53/4; 3. BAHLMAN, WINTERS, 16-2 

TRIPLE JUMP:  1. ALLEN, JIM NED 34-11;  2. SIMPSON, ROBERT LEE 32-6

3200:  1. LLAMS, WINTERS 13:27.1;  2. PARRAMORE, WINTERS 13:37.1;  3. ZUBAITE, FORSAN 13:56.9

4x100 RELAY:  1. WINTERS 53.42;  2. BRONTE 53.86;  3. FORSAN 54.03

800:  1. PRITCHARD, WINTERS 2:36.2;  2. ALLEN, JIM NED 2:38.2;  3. NAVARRO, STERLING CITY 2:39.0

100 HURDLES:  1.  PRUETT, JIM NED 16.79;  2. BRYAN, HIGHLAND 17.89;  3. REED, BRONTE 19.93  

100:  1. WILLAMS, COAHOMA,12.81;  2. LOGUE, ACHS 13.57;  3. LUCAS, LORAINE 13.7

4x200 RELAY:  1. WINTERS 1:51.5;  2. COLORADO CITY 1:54.3;  3. ROBERT LEE 1:58.1

400:  1. PASCHAL, WINTERS 1:03.5;  2. MONSEY, BRONTE 1:06.2;  3. HAVNER, JIM NED 1:07.0

300 HURDLES:  1. PRUETT, JIM NED 49.38;  2. ALLEN, JIM NED 51.71;  3. MCMUISTION, WINTERS 52.56

200:  1. WILLIAMS, COAHOMA 27.07;  2. BAHLMAN, WINTERS 27.76;  3. COPELAND, STERLING CITY 28.72

1600:  1.  PARRAMORE, WINTERS 6:05.6; 2. CLANAS, WINTERS 6:10.7;  3. BLACKBURN, JIM NED 6:11.3

4x400 RELAY:  1. COLORADO CITY 4:27.0

BOYS

TEAM TOTALS: 

  1. ROSCOE - 96
  2. COLORADO CITY – 86
  3. JIM NED – 82
  4. WINTERS – 75
  5. FORSAN – 48
  6. HIGHLAND – 36 ½

POLE VAULT:  1. BOWEN, HIGHLAND 13-6;  2. WEGNER, COAHOMA 11-6;  3. HORD, STERLING CITY 11-0

SHOT PUT:  1. S. JACKSON, WINTERS 53-11;  2. R. JACKSON, WINTERS 45-11;  3. KINCAID, NOVICE 46-10

DISCUS:  1. S. JACKSON, WINTERS 147-0;  2. R. JACKSON, WINTERS 140-6;  3. HOPPE, WINTERS 138-2

HIGH JUMP:  1. DUNLAP, FORSAN 5-10;  2. AGUERO, WINTERS 5-10;  3. RICH, ACHS 5-8

LONG JUMP:  1. GREEN, COLORADO CITY 21-6 ¼ ;  2. QUINTERO, COLORADO CITY 21-6;  3. ANTHONY, ROSCOE 21-4 ¾

TRIPLE JUMP:  1. GOODWIN, GARDEN CITY 42-1;  2. ANTHONY, ROSCOE 41-9 ½;  3. GREEN, COLORADO CITY 41-2 ½

3200:  1. RAYMOND, JIM NED 10:27.7;  2. BROMLEY, ROSCOE 11:36.5;  3. RHTON, FORSAN 11:38.2

4x100 RELAY:  1. COLORADO CITY 44.17;  2. ROSCOE 45.00;  3. HIGHLAND 45.29

800:  1. GARCIA, ROSCOE 2:04.7;  2. AGUERO, WINTERS 2:05.6;  3. PARRA, JIM NED  2:07.2

110 HURDLES:  1. YARBROUGH, JIM NED 16.28;  2. SUBIA, FORAN 16.64;  3. LOTT, ROBERT LEE  16.73

100:  1. QUINTERO, COLORADO CITY  11.04;  2. JOHNSON, ROSCOE 11.39;  3. LONGORIO, FORSAN  11.44

400:  1. GUERRERO, STERLING CITY 53.84;  2. HAYES, BLACKWELL 54.66;  3. SMITH, ROSCOE 54.93

300 HURDLES:  1. YARBROUGH, JIM NED 42.7;  2. HILGER, GARDEN CITY 43.79;  3. BREWER, JIM NED 44.76

200:  1. GREEN, COLORADO CITY22.37;  2. BOWEN, HIGHLAND 23.6;  3. ANTHONY, ROSCOE 23.61

1600:  1. RAYMOND, JIM NED 4:48.2;  2. PARRAMORE, JIM NED 4:55.1;  3. RODRIGUEZ, WINTERS 4:56.2

4x400 RELAY:  1. COLORADO CITY 3:38.5;  2. ROSCOE 3:39.1;  3. JIM NED 3:44.3

 

Copyright © 2005 Phil Murray