TexasTrack.com Archives

 

Bluebonnet Relays

March 31, Brenham

Back to Week 8 HS Results main page

Timing method not reported.

BOYS

Team Totals: A&M Consolidated, 161; Brenham, 93; Huntsville, 87; C.E. King, 65; Spring, 53; Texas City, 43; Harker Heights, 32: Waller, 32; Oak Ridge, 24; Montgomery, 13; Riesel, 12; Snook, 4; Burton, 4.

Shot put — 1, A&M Consolidated, Hoelscher, 57-5; 2, Waller, Lackey, 56-9; 3, A&M Consolidated, Manning, 52-9.5; 4, Montgomery, Davis, 50-3; 5, A&M Consolidated, Langdon, 50; 6, Brenham, Washington, 49-2.25.

Discus — 1, A&M Consolidated, Hoelscher, 165-10; 2, Montgomery, Davis, 154; 3, A&M Consolidated, Langdon, 151; 4, Burton, Poehlmann, 150-7; 5, A&M Consolidated, Manning, 145-4; 6, Texas City, Swan, 142-3.

Long Jump — 1, Brenham, Roberts, 22-6; 2, Harker Heights, Ziegler, 21; 3, Brenham, Spriggs, 20-7; 4, Spring, Dottin, 20-6; 5, Navasota, Sargent, 20-5; 6, A&M Consolidated, Chambers, 20-2.

Triple Jump — 1, Brenham, Roberts, 46-1; 2, Huntsville, Williams, 44-8; 3, Spring, Pottin, 43; 4, A&M Consolidated, Rucker, 42-11; 5, Huntsville, Bryant, 42-6; 6, Brenham, Spriggs, 42-6.

High Jump — 1, Brenham, Manson, 6-6; 2, King, Pleasant, 6; 3, A&M Consolidated, Pound, 6; 4, Harker Heights, Ziegler, 6; 5, Waller, Ramsey, 6; 6, Montgomery, Collins, 6.

Pole Vault — 1, A&M Consolidated, McFarland, 15-3; 2, A&M Consolidated, Phillips, 13-6; 3, Brenham, Benson, 12-3; 4, A&M Consolidated, Coffman, 11-6; 5, Harker Heights, Reilly, 11-6; 6, King, Smith, 11-6.

3200 — 1, Oak Ridge, Stokes, 10:04; 2, Reisel, Abernathig, 10:10; 3, Oak Ridge, Effendi, 10:12; 4, A&M Consolidated, Howell, 10:21; 5, Huntsville, Hudson, 10:28; 6, Brenham, Ehlert, 10:35.

4x100 relay — 1, Huntsville, 42.76; 2, Texas City, 42.51; 3, Spring, 43.46; 4, King, 43.72; 5, A&M Consolidated, 43.76.

800 — 1, Brenham, Burleson, 1:57.88; 2, A&M Consolidated, Middleston, 1:59.89; 3, Spring, Rihen, 1:59.23; 4, Reisel, Smith, 2:02.09; 5, A&M Consolidated, Shaw, 2:02.44; 6, A&M Consolidated, Wambatti, 2:03.38.

110 hurdles — 1, Brenham, Sweed, 15:26, 2, King, Kennedy, 15:35; 3, A&M Consolidated, Pound, 15:43; 4, Waller, Phillips, 15:49, 5, Navasota, Ghioul, 15:58; 6, Spring, Straughter, 15:60.

100 — 1, Brenham, Roberts, 10:81; 2, Texas City, Clay, 10:82; 3, Huntsville, Johnson, 10:84; 4, Spring, Smith, 10:91; 5, Texas City, Lee, 10:92; 6, Navasota, Sargent, 10:99.

Sprint Medley — 1, King, 1:35.85; 2, A&M Consolidated, 1:36.28; 3, Texas City, 1:36.75; 4, Brenham, 1:37.02; 5, Huntsville, 1:38.25; 6, Spring, 1:40.28.

400 — 1, Harker Heights, Binns, 52:00; 2, Waller, Howe, 52:51; 3, Waller, Lemelle, 53:57; 4, Huntsville, Gathwright, 54:21; 5, A&M Consolidated, Wabach, 54:44; 6, King, Pleasant, 54:60.

300 hurdles — 1, Huntsville, Greggs, 39.54; 2, Spring, Straughter, 41.48; 3, Brenham, Sweed, 41.88; 4, A&M Consolidated, Pound, 42.28; 5, Spring, Smith, 42.31, 6, Huntsville, Dennis, 42.84.

200 — 1, A&M Consolidated, Chambers, 22.75; 2, Huntsville, Pace, 22.87; 3, Oak Ridge, Freeney, 23.08, 4, Huntsville, Fields, 23.23, 5, Oak Ridge, Johnson, 23.52, 6, Brenham, Manson, 23.53.

1600 — 1, A&M Consolidated, Middleton, 4:28.77, 2, Huntsville, Melchor, 4:31.31; 3, Spring, Rihn, 4:35.41; 4, Snook, Janee, 4:49.19; 5, A&M Consolidated, Cassidy, 4:49.36; 6, A&M Consolidated, Howell, 4.49.96.

4x400m relay — 1, Huntsville, 3:22.06; 2, C.E. King, 3:31.56; 3, A&M Consolidated, 3:32.26; 4, Harker Hieghts, 3:32.27; 5, Waller, 3:35.33, 6, Spring, 3:35.56.

Girls

Shot put — 1, Brenham, Cloud, 39-7.5; 2, Oak Ridge, Schuster, 39-5; 3, Waller, Fry, 33-6; 4, Magnolia, Langston, 32-11; 5, Waller, Kirkpatrick, 32-9; 6, Huntsville, Anderson, 32-8.

Discus — 1, Oak Ridge, Schuster, 110-6; 2, Huntsville, Anderson, 107; 3, Magnolia, Langston, 100-10; 4, Magnolia, Williams, 99-4; 5, King, Fletcher, 99-1; 6, Huntsville, Clark, 90.

Long jump — 1, Navasota, Boyce, 18-4; 2, Spring, Chevis, 16-9; 3, Harker Heights, Ashworth, 15-11; 4, Magnolia, Hurst, 15-7; 5, Huntsville, Land, 15-6; 6, Huntsville, Hall, 15-6.

Triple jump — 1, Navasota, McGinty, 34-11; 2, Spring, Chevis, 34-9; 3, Harker Heights, Cain, 33-9; 4, Magnolia, Hayden, 32- 5; 5, Waller, Johnston, 32-4; 6, Magnolia, Bellard, 32- 3.

High jump — 1, Magnolia, Cathey, 5-2; 2, King, Boone, 5; 3, Brenham, Wellmann, 5; 4, King, Thompson, 4-10; 5, Brenham, Lawerence, 4-10; 6, Oak Ridge, Blackwell, 4-8.

3200 — 1, Oak Ridge, Poole, 11:58; 2, C.E. King, Garcia, 12:07; 3, Harker Heights, Smith, 12:21; 4, Oak Ridge, Gohlke, 12:50; 5, Montgomery, Hughes, 13:00; 6, Harker Heights, Cunningham, 13:05.

4x100 relay — 1, Brenham, 48.57; 2, Spring, 48.81; 3, Huntsville, 48.89; 4, King, 49.84; 5, Magnolia, 50.34; 6, Harker Heights, 51.30.

800 — 1, King, Thompson, 2:22.07; 2, Navasota, Bird, 2:23.07; 3, Oak Ridge, Ortiz, 2:28.24; 4, Brenham, Cunningham, 2:28.81; 5, Magnolia, Hollingsworth, 2:29.57; 6, Huntsville, Lovett, 2:32.28.

100 hurdles — 1, Magnolia, Miedema, 16:07; 2, Texas City, Hilton, 16:13; 3, King, Boone, 16:14; 4, Magnolia, Cathey, 17:01; 5, Spring, Rose, 17:64; 6, Texas City, Opperman, 17:68.

100 — 1, Spring, Moore, 11:82; 2, Brenham, Adams, 11:83; 3, Huntsville, Tyson, 12:07; 4, Harker Heights, Singleton, 12:37; 5, Navasota, Jefferson, 12:47; 6, Harker Heights, Gully, 12:59.

4x200 relay — 1, King, 1:45.43; 2, Navasota, 1:46.25; 3, Spring, 1:46.37; 4, Magnolia, 1:46.73; 5, Huntsville, 1:48.50; 6, Brenham, 1:57.47.

400 — 1, Harker Heights, Cotton, 1:01.10; 2, Huntsville, Austin, 1:01.13; 3, Brenham, Rogers, 1:02.92; 4, Harker Heights, Rothermel, 1:02.98; 5, Texas City, Nwanna, 1:04.32; 6, Navasota, Wesley, 1:06.05.

300 hurdles — 1, King, Thompson, 46:57; 2, Texas City, Hilton, 46:84; 3, Magnolia, Cathey, 47:84; 4, Magnolia, Miedema, 48:30; 5, Magnolia, Bellard, 49:38; 6, Huntsville, Gibson, 51:71.

200 — 1, Spring, Moore, 24.68; 2, Huntsville, Tyson, 25.36; 3, Navasota, Lee, 25.67; 4, Harker Heights, Singleton, 25.92; 5, Harker Heights, Gully, 25.95; 6, Spring, Chevis, 26.19.

1600 — 1, Huntsville, Lovett, 5:22; 2, Navasota, Byrd, 5:31; 3, King, Garcia, 5:37; 4, Spring, Wood, 5:45; 5, Oak Ridge, Taube, 5:53.41; 6, Oak Ridge, Gohlke, 5:53.59.

 

Copyright © 2005 Phil Murray