TexasTrack.com Archives

 

Concho Belle Relays

March 3, San Angelo

Back to Week 4 results main page

Timing method not reported.

Only partial results available.

CLASS 5A DIVISION GIRLS

Team totals: 1. Amarillo High, 136; 2. San Angelo Central, 131; 3. Lubbock Coronado, 97; 4. Odessa Permian, 94; 5. Midland High, 71; 6. Midland Lee, 54.

3200: 1. Swanson, AHS, 11:33.88; 2. Sharp, AHS, 11:36.87.

4x100 relay: 1. Midland High, 48.89.

800: 1. Sullivan, Coronado, 2 minutes, 14.88 seconds; 2. Swanson, AHS, 2:25.04.

100 hurdles: 1. Coley, San Angelo, 15.80; 2. Jones, AHS, 16.06; 3. Oldham, AHS, 17.30.

100: 1. Sweet, Midland, 12.51.

4x200 relay: 1. Coronado, 1:46.08.

400: 1. Sullivan, Coronado, 56.76.

300 hurdles: 1. San Angelo, 46.97

200: 1. Woodard, Permian, 26.10

1600: 1. Sharp, AHS, 5:22.00.

4x400 relay: 1. San Angelo, 4:02.61

High jump: 1. Jones, AHS, 5-6.

Long jump: Woodard, Permian, 18-01/4.

Triple jump: 1. Woodard, Permian, 36-11/4.

Shot put: 1. Wheiles, San Angelo, 32-23/4; 2. Wheatley, AHS, 32-03/4.

Discus: 1. Wheatley, AHS, 102-2

CLASS 4A DIVISION GIRLS

Team totals: 1. Palo Duro, 181; 2. Brownwood, 119; 3. Big Spring, 112; 4. Lubbock Estacado, 108; 5. San Angelo Lake View, 64.

3200: 1. Manley, Brownwood, 12:39.19

4x100 relay: 1. Palo Duro, 50.07.

800: 1. Combs, Brownwood, 2:33.39.

100 hurdles: 1. Taylor, Estacado, 16.02

100: 1. Davis, Estacado, 12.92

4x200 relay: 1. Brownwood, 1:49.58; 2. Palo Duro, 1:50.65.

400: 1. Benson, PD, 64.80.

300 hurdles: 1. Taylor, Estacado, 48.40

200: 1. Nickerson, PD, 27.10

1600: 1. Sharp, Brownwood, 6:03.48; 2. Hood, PD, 6:08.00; 3. Meyers, PD, 6:19.59.

4x400 relay: 1. Brownwood, 4:19.69

High jump: 1. Murray, PD, 5-0.

Long jump: 1. Hill, Estacado, 16-71/4

Triple jump: 1. Hill, Estacado, 36-1; 2. Murray, PD, 34-5; 3. Mims, PD, 33-6.

Shot put: 1. Williams, Big Spring, 38-6.

Discus: 1. Mayes, Big Spring, 88-10

 

Copyright © 2005 Phil Murray