TexasTrack.com Archives

 

Cow Country Relays

March 17, Throckmorton

Back to Week 6 High School Results main page

Timing method not reported.

BOYS

Team standings -- 1, Bryson, 109; 2, Windthorst, 97.5; 3, Woodson, 94.5; 4, Jayton, 50; 5, Throckmorton, 35; 6, Rising Star, 33.

Long jump -- 1, Watson, WF Notre Dame, 19-4 3/4; 2, Sanders, Bryson, 19-4 1/2; 3, Cluley, Notre Dame, 19-2.

Triple jump -- 1, Peacock, Woodson, 41-3; 2, Copeland, Woodson, 40-7; 3, Clay, Rising Star, 39-61/2.

Pole vault -- 1, Jeter, Jayton, 11-0; 2, Hodges, Throckmorton, 9-6.

High jump -- 1, Peacock, Woodson, 6-4; 2, Coleman, Henrietta Midway, 5-10; 3, Schenk, Windthorst, 5-8.

Discus -- 1, Haley, Poolville, 134-2; 2, Goodwin, Poolville, 133-11 1/2; 3, Green, Windthorst, 127-1 1/2.

Shot put -- 1, Green, Windthorst, 42-9; 2, Haley, Poolville, 39-11; 2, Miller, Woodson, 39-11.

3,200 -- 1, Conrady, Windthorst, 11:23.60; 2, Talley, Windthorst, 11:27.3; 3, Bleiker, Jayton, 11:43.60.

4x100 relay -- 1, Bryson, 45.46; 2, Woodson, 45.74; 3, Throckmorton, 46.12.

800 -- 1, Moreno, Newcastle, 2:07.91; 2, Brooks, Bryson, 2:11.42; 3, Massey, Rising Star, 2:12.16.

110 hurdles -- 1, Berend, Windthorst, 15.76; 2, Bleiker, Jayton, 16.81; 3, Peacock, Woodson, 16.94.

100-meters -- 1, Miller, Woodson, 11.08; 2, Watson, WF Notre Dame, 11.65; 3, Crane, Woodson, 11.79.

400 -- 1, Miller, Woodson, 52.01; 2, Moreno, Newcastle, 53.30; 3, Nevarez, Bryson, 53.36.

300 hurdles -- 1, Berend, Windthorst, 42.46; 2, Bruce, Bryson, 42.51; 3, Brooks, Bryson, 42.83.

200 -- 1, Kirby, Throckmorton, 23.61; 2, Sanders, Bryson, 23.84; 3, Crane, Woodson, 24.36.

1,600 -- 1, Conrady, Windthorst, 5:12.05; 2, Falkner, Rule, 5:15.56; 3, Talley, Vernon Northside, 5:17.26.

4x400 relay -- 1, Bryson, 3:36.12; 2, Jayton, 3:47.00; 3, Windthorst, 3:56.69.

GIRLS

Team standings -- 1, Windthorst, 153; 2, Jayton, 85; 3, Bryson, 80; 4, Woodson, 42; 5, Newcastle, 38; 6, WF Notre Dame, 31.

Long jump -- 1, Veitenheimer, Windthorst, 33-2; 2, Martin, Bryson, 32-10; Lisle, Rule, 29-11.

Triple jump -- 1, Veitenheimer, Windthorst, 33-2; 2, Martin, Bryson, 31-10; 3, Lisle, Rule, 29-11.

High jump -- 1, Johnson, Jayton, 5-2; 2, Schroeder, Windthorst, 5-0; 3, Winfrey, Rising Star, 4-10.

Discus -- 1, C. Berend, Windthorst, 97-9; 2, Johnson, Jayton, 96-1; 3, Guess, Jayton, 88-11.

Shot put -- 1, Johnson, Jayton, 33-9; 2, Pettiet, Guthrie, 32-6 1/2; 3, Ostermann, Windthorst, 30-11.

4x800 relay -- 1, Windthorst, 1:59.27; 2, Jayton, 2:00.58; 3, Newcastle, 2:03.97.

3,200 -- 1, Moore, WF Notre Dame, 13:50.88; 2, Veitenheimer, Windthorst, 13:52; 3, Underwood, Jayton, 14:27.

800 -- 1, Garcia, Rochester, 2:41.17; 2, Montgomery, Bryson, 2:46.12; 3, Lopez, Rochester, 2:46.93.

100 hurdles -- 1, Veitenheimer, Windthorst, 17:44; 2, Thompson, Woodson, 18:09; 3, Adams, Henrietta Midway, 18:80.

100-meters -- 1, Schouton, Lingleville, 13:61; 2, Martin, Bryson, 13:85; 3, Wolf, Windthorst, 14:41.

400 -- 1, Cornley, Bryson, 1:08.96; 2, Schroeder, Windthorst, 1:11.52; 3, Meurer, Windthorst, 1:13.38.

300 hurdles -- 1, Veitenheimer, Windthorst, 51:25; 2, Thompson, Woodson, 51:96; 3, Schouten, Lingleville, 53:95.

200 -- 1, Ramos, Bryson, 29:27; 2, Kidd, Jayton, 29:27; 3, Winfrey, Rising Star, 29:88.

1,600 -- 1, Garcia, Rochester, 6:11.29; 2, Moore, Notre Dame, 6:14.87; 3, Veitenheimer, Windthorst, 6:21.30.

4x400 relay -- 1, Newcastle, 4:57.02; 2, Northside, 4:57.90; 3, Bryson, 4:58.85.

 

Copyright © 2005 Phil Murray