TexasTrack.com Archives

 

Wildcat Relays

March 10, Carrizo Springs

Back to Week 5 High School results main page

Timing not reported.

Boys division

Team totals: 1, Carrizo Springs, 151; 2, Eagle Pass, 137; 3, Devine, 82; 4, Brackett, 75; 5, Poteet, 49; 6, Dilley, 22; 7, Crystal City, 19; 8, La Pryor, 14; 9, St. Augustine, 2.

Shot put: 1, Stone, Devine, 51-10; 2, Beltran, Carrizo Springs, 46-10 1/2; 3, Carrasco, Poteet, 43-1 1/2.

Discus: 1, Torres, Eagle Pass, 125-10; 2, Martinez, Carrizo Springs, 119-1; 3, A. Diaz, Carrizo Springs, 115-7.

Long jump: 1, Martinez, Carrizo Springs, 20-10; 2, Dennis, Devine, 20-9 3/4; 3, Toms, Brackett, 20-6 1/4.

Triple jump: 1, Martinez, Carrizo Springs, 41-5; 2, Cantu, Poteet, 40-11 1/2; 3, Toms, Brackett, 40-8.

High jump: 1, Beadle, Devine, 6-0; 2, Cantu, Poteet, 5-10; 3, Davis, Brackett, 5-10.

Pole vault: 1, Flores, Poteet, 11-0; 2, Flores, Dilley, 11-0; 3, Clark, Dilley, 9-0.

3,200: 1, Dominguez, Carrizo Springs, 10:26.94; 2, Garcia, Dilley, 10:30.12; 3, Guerrero, Crystal City, 10:30.66.

4x100 relay: 1, Brackett, 44.90; 2, Eagle Pass, 45.30; 3, Carrizo Springs, 45.53.

800: 1, Heredia, Eagle Pass, 2:08.32; 2, Gutierrez, Eagle Pass, 2:08.87; 3, Beltran, Eagle Pass, 2:10.52.

110 hurdles: 1, Rubalcava, Carrizo Springs, 15.00; 2, DeVilbiss, Carrizo Springs, 15.95; 3, Garza, Carrizo Springs, 16.11.

100: 1, Dennis, Devine, 11.24; 2, Perez, La Pryor, 11.26; 3, Leos, Poteet, 11.42.

400: 1, Toms, Brackett, 52.12; 2, Lopez, Eagle Pass, 54.48; 3, Madera, Eagle Pass, 54.90

300 hurdles: 1, Jimenez, Eagle Pass, 42.41; 2, DeVillbliss, Carrizo Springs, 43.47; 3, Garza, Carrizo Springs, 44.39.

200: 1, Martinez, Carrizo Springs, 22.62; 2, Hidalgo, Brackett, 22.71; 3, Leos, Poteet, 23.11.

1,600: 1, Dominguez, Carrizo Springs, 4:48.51; 2, Guerrero, Crystal City, 4:51.36; 3, Torres, Eagle Pass, 4:57.31.

4x400 relay: 1, Eagle Pass, 3:35.13; 2, Carrizo Springs, 3:37.03; 3, Brackett, 3:45.64.

Girls division

Team totals: 1, Devine, 121; 2, Eagle Pass, 118; 3, Brackett, 96; 4, Carrizo Springs, 92; 5, Crystal City, 59; 6, La Pryor, 34; 7, Dilley, 31; 8, St. Augustine, 22; 9, Poteet, 13.

Shot put: 1, Moore, Devine, 32-7 1/2; 2, Mattie, La Pryor, 31-11; 3, Herrera, Devine, 31-7 1/2.

Discus: 1, Moore, Devine, 89-2; 2, Navarro, Devine, 85-4; 3, Brown, Devine, 83-3.

High jump: 1, Castilla, Brackett, 4-10; 2, Hill, Brackett, 4-10; 3, Martinez, St. Augustine, 4-8.

Long jump: 1, Villarreal, Brackett, 14-10 1/2; 2, Villarreal, Eagle Pass, 14-10; 3, Vallejo, Carrizo Springs, 14-6 3/4.

Triple jump: 1, Maleske, Devine, 31-11; 2, Villarreal, Bracket, 30-11; 3, Adan, Eagle Pass, 30-10.

3,200: 1. Crouch, Devine, 12:46.96; 2, Mendez, Eagle Pass, 13:44.19; 3, Aguilar, Eagle Pass, 14:07.59.

4x100 relay: 1, Carrizo Springs, 52.86; 2, Eagle Pass, 53.50; 3, Crystal City, 53.71.

800: 1, Ritchie, Eagle Pass, 2:36.41; 2, Martinez, Crystal City, 2:36.65; 3, Benavides, La Pryor, 2:41.95.

100 hurdles: 1, Hill, Brackett, 15.88; 2, Martinez, St. Augustine, 16.64; 3, Villarreal, Eagle Pass, 17.41.

100: 1, Davis, Devine, 12.83; 2, Villarreal, Brackett, 12.89; 3, Vallejo, Carrizo Springs, 12.92.

4x200 relay: 1, Carrizo Springs, 1:54.35; 2, Eagle Pass, 1:56.52; 3, Devine, 1:57.76.

400: 1, Gonzales, Crystal City, 1:04.64; 2, Villarreal, Brackett, 1:06.09; 3, Benavides, La Pryor, 1:06.55.

300 hurdles: 1, Hill, Brackett, 49.34; 2, Martinez, St. Augustine, 50.66; 3, Maleske, Devine, 51.06.

200: 1, Vallejo, Carrizo Springs, 27.00; 2, Hodges, Carrizo Springs, 27.12; 3, Villarreal, Crystal City, 27.73.

1,600: 1, Crouch, Devine, 5:50.50; 2, Ritchie, Eagle Pass, 5:52.23; 3, Garcia, Poteet, 6:03.86.

4x400 relay: 1, Eagle Pass, 4:23.70; 2, Crystal City, 4:30.50; 3, Devine, 4:37.56.

 

Copyright © 2005 Phil Murray