TexasTrack.com Archives

 

George Walker Relays

March 3, Weatherford

Back to Week 4 results main page

Timing method not reported.

BOYS

Long jump -- 1, Depriest, Fossil Ridge, 21-10; 2, Wagner, Azle, 21-4; 3, Tidwell, Burleson, 21-2.

Triple jump -- 1, Depriest, Fossil Ridge, 43-11; 2, Norman, Granbury, 41-4.5; 3, Quinn, Mineral Wells, 40-11.75.

Shot put -- 1, Thorston, Burleson, 56-5.25; 2, Hays, Granbury, 44-3.25; 3, Sanderson, Midlothian, 43-11.

3200 meters -- 1, Waugh, Weatherford, 9.53.8; 2, Simpler, Paschal, 10:14.9; 3, Hankins, Midlothian, 10:19.5.

4x100 relay -- 1, Burleson, 43.81; 2, Weatheford, 43.84; 3, Springtown, 43.94.

800 meters -- 1, Hollingsworth, Burleson, 2:01.3; 2, Pedigo, Granbury, 2:02.6; 3, Eckstein, 2:04.2.

110 hurdles -- 1, Wagner, Azle, 14.91; 2, Lovelace, Weatherford, 15.40; 3, Sanford, Everman, 15.73.

100 meters -- 1, Maki, Burleson, 11.41; 2, Miller, Everman, 11.44; 3, Wright, Everman, 11.58.

400 meters -- 1, Erwin, Fossil Ridge, 64.3; 2, Johnson, Midlothian, 68.69; 3, Blackburn, Weatherford, 69.99.

300 hurdles -- 1, Wagner, Azle, 40.29; 2, Christenson, Aledo, 41.84; 3, Wilke, Weatherford, 42.03.

200 meters -- 1, Webb, Springtown, 23.13; 2, Covington, Fossil Ridge, 23.59; 3, Padt, Fossil Ridge, 23.75.

1600 meters -- 1, Cartwright, Azle, 4:31.7; 2, Hollingsworth, Burleson, 4:32.00; 3, Pedigo, Granbury, 4:38.3.

4x400 relay -- 1, Fossil Ridge, 3:31.3; 2, Granbury, 3:33.1; 3, Stephenville; 3:36.00.

GIRLS

Long jump -- 1, Helton, Stephenville, 15-8.75; 2, Rash, Midlothian, 15-.75; 3, Huddleston, Stephenville, 14-11.

Triple jump -- 1, Bashaw, Stephenville, 33-3.25; 2, Huddleston, Stephenville, 33-.5; 3, Rash, Midlothian, 32-2.25.

High jump -- 1, Kennedy, Mineral Wells, 5-0; 2, England, Mineral Wells, 4-10; 3, Yarbough, Burleson, 4-8.

Shot put -- 1, Edwards, Stephenville, 38-2.75; 2, Lonergan, Stephenville, 36-.5; 3, Trammell, Midlothian, 34-11.

3200 meters -- 1, Weaver, Weatherford, 15:51.8; 2, Synatza, Stephenville, 12:55.7; 3, McDanel, Stephenville, 12:59.4.

4x100 relay -- 1, Everman, 51.71; 2, Fossil Ridge, 51.97; 3, Burleson, 52.01.

800 meters -- 1, Starling, Fossil Ridge, 2:26.8; 2, McGee, Stephenville, 2:29.2; 3, Linehan, Weatherford, 2:30.5.

100 hurdles -- 1, White, Stephenville, 17.19; 2, Robertson, Stephenville; 17.49; 3, Kennedy, Mineral Wells, 17.53.

100 meters -- 1, Rash, Midlothian, 12.67; 2, Smith, Burleson, 12.90; 3, Wilbum, Everman, 12.91.

4x200 relay -- 1, Weatherford, 1:48.4; 2, Everman, 1:52.9; 3, Stephenville, 1:53.3.

400 meters -- 1, Sibley, Everman, 55.64; 2, Peoples, Weatherford, 60.23; 3, Gregg, Country Day, 64.31.

200 meters -- 1, Rash, Midlothian, 26.81; 2, Lineham, Weatherford, 5:40.0; 3, Maddoux, Burleson, 5:59.1.

1600 meters -- 1, Starling, Fossil Ridge, 5:37.4; 2, Linehan, Weatherford, 5:40.0; 3, Maddoux, Burleson, 5:59.1.

4x400 relay -- 1, Everman, 4:17.0; 2, Weatherford, 4:17.2; 3, Stephenville, 4:20.6.

 

Copyright © 2005 Phil Murray