TexasTrack.com Archives

 

Hamilton Relays

March 24, Hamilton

Back to Week 7 HS Results main page

Timing method not reported.

CLASS 3A-2A BOYS

Team standings -- 1, Comanche, 147.5; 2, Hico, 117; 3, Troy, 97.5; 4, Reisel, 60; 5, Hamilton, 56; 6, Clifton, 43.

Long jump -- 1, Feist, Comanche, 19-0 3/4; 2, Cortez, Comanche, 18-9 3/4; 3, Clarie, Millsap, 18-7.

Triple jump -- 1, Wilkins, Hico, 41-1; 2, Feist, Commanche, 39-5; 3, Lane, Hico, 36-61/4.

Pole vault -- 1, Williams, Clifton, 12-0; 2, Abbey, Comanche, 11-6; 3, Gripp, Hico, 10-0.

High jump -- 1, Gillette, Commanche, 6-0; 2, Carroll, Troy, 5-6; 2, Moore, Clifton, 5-6.

Discus -- 1, Windham, Clifton, 123-1; 2, Martin, Hamilton, 113-7; 3, Holland, Comanche, 112-5.

Shot put -- 1, Jordan, Troy, 51-0 1/2; 2, Kidwell, Comanche, 41-10; 3, Suefall, Troy, 41-4 1/2.

100 meters -- 1, Coalson, Hamilton, 11.27; 2, Wilkins, Hico, 55.20; 3, Petrich, Riesel, 11.50.

110 hurdles -- 1, Carroll, Troy, 15.34; 2, Robinson, Hamilton, 15.92; 3, Quintanilla, Troy, 16.00.

200 -- 1, Coalson, Hamilton, 23.06; 2, Franco, Comanche, 23.05; 3, Petrich, Riesel, 23.86.

300 hurdles -- 1, Quintanilla, Troy, 41.66; 2, Carroll, Troy, 43.14; 3, Gripp, Hico, 44.05.

400 -- 1, Cortez, Comanche, 53.64; 2, Wilkins, Hico, 55.20; 3, Schouten, Hico, 55.90.

4x100 relay -- 1, Comanche, 45.35; 2, Hamilton, 45.46; 3, Hico, 45.47.

800 -- 1, Smith, Riesel, 2:08.14; 2, Schouten, Hico, 2:11.72; 3, Medina, Comanche, 2:12.43.

1,600 -- 1, Abernathy, Riesel, 4.59.27; 2, Carswell, Evant, 5:03.6; 3, Elliot, Comanche, 5:05.43.

4x400 relay -- 1, Troy, 3:40.04; 2, Commanche, 3:42.45; 3, Hico, 3:44.86.

3,200 -- 1, Abernathy, Riesel, 10:53.07; 2, R. Cain, Millsap, 10:54.69; 3, Elliot, Comanche, 10:59.5.

CLASS 3A-2A GIRLS

Team standings -- 1, Troy, 137; 2, Comanche, 134; 3, Hamilton, 98.

Long jump -- 1, Martinez, Comanche, 16-5; 2, Davis, Troy, 15; 3, Harmon, Comanche.

Triple jump -- 1, Martinez, Comanche, 35-9 1/2; 2, Harmon, Comanche, 32-7 1/2; 3, Coonrod, Goldthwaite, 32-5 1/4.

High jump -- 1, Stegemoller, Priddy; 2, Whitlow, Troy, 4-10; 2, Bottinger, Hamilton, 4-10; 2, Oglesby, Hamilton, 4-10.

Discus -- 1, Watley, Clifton, 118-9; 2, Johnston, Comanche, 105-9; 3, Broxton, Comanche, 100-2.

Shot put -- 1, Watley, Clifton, 34-4 1/4; 2, York, Troy, 33-0 3/4; 3, Johnston, Comanche, 33-0 1/2.

100 meters -- 1, Harlmon, Comanche, 13.25; 2, Davis, Troy, 13.50; 3, Jones, Hamilton, 13.86.

110 hurdles -- 1, Christiansen, Hamilton, 17.10; 2, McCarver, Riesel, 17.72; 3, Weir, Troy, 17.26.

200 -- 1, Harlmon, Comanche, 27.76; 2, Hoffman, Hamilton, 29.00; 3, Tanner, Reicher, 29.04.

300 hurdles -- 1, McCarver, Riesel, 50.89; 2, Christensen, Hamilton, 52.39; 3, Hughes, Comanche, 1:05.15.

400 -- 1, Martinez, Comanche, 1:04.60; 2, Strube, Comanche, 1:05.15.

4x100 relay -- 1, troy, 53.43; 2, Clifton, 53.46; 3, Comanche, 53.47.

800 -- 1, Stegemoller, Priddy, 2:31.86; 2, Lackey, Troy, 2:38.76; 3, Mize, Hamilton, 2:40.31.

4x200 relay -- 1, Troy, 1:54.49; 2, Goldthwaite, 1:54.77; 3, Clifton, 1:59.37.

1,600 -- 1, Stegemoller, Priddy, 5:44.54; 2, Lackey, Troy, 5:48.60; 3, Hopper, Hamilton, 6:00.74.

4x400 relay -- 1, Troy, 4:29.34; 2, Comanche, 4:32.14; 3, Hamilton, 4:47.34.

3,200 -- 1, Hohertz, Priddy, 13:08.14; 2, Bottlinger, Hamilton, 13:15.59; 3, Garrett, Riesel, 13:25.30.

JV-CLASS A BOYS

Team standings -- 1, Gustine, 127; Hico, 107; Comanche, 84.

Long jump -- 1, Turner, Hico, 18-0 1/4; 2, Badillo, Gustine, 17-6; 3, Tyson, Comanche, 17-2 1/2.

Triple jump -- 1, Ray, Reicher, 37-2; 2, Davis, Hico, 36-10 3/4; 3, Holladay, Troy, 36-4 1/2.

High jump -- 1, Davis, Hico, 5-4; 1, Burke, Hamilton, 5-4; 1, Tyson, Comanche, 5-4; 1, Southerland, Hamilton, 5-4.

Discus -- 1, Young, Hico, 1118-2; 2, Davis, Hamilton, 115-4; 3, Harris, Gustine, 113-1.

Shot put -- 1, Smith, Gustine, 40-5 1/2; 2, Sustata, Troy, 38-4; 3, Rust, Clifton, 38-2.

100 meters -- 1, Ugalde, Hico, 11.87; 2, Granger, Evant, 11.98; 3, Brackenridge, Hamilton, 12.13.

110 hurdles -- 1, Wilson, Hamilton, 16.94; 2, Lesley, Hico, 18.44; 3, Byrd, Comanche, 19.38.

200 -- 1, Badio, Gustine, 24.26; 2, Holladay, Troy, 24.54; 3, Ugald, Hico, 24.65.

300 hurdles -- 1, Johnston, Gustine, 43.88; 2, Wilson, Troy, 56.95; 3, Glasgow, Comanche, 46.70.

400 -- 1, Watson, Hico, 56.68; 2, Weiderhold, Troy, 56.95; 3, Wagner, Comanche, 57.26.

4x100 relay -- 1, Gustine, 47.59; 2, Hico, 47.96; 3, Hamilton, 48.14.

800 -- 1, Ketterick, Reicher, 2:15.19; 2, Pate, Comanche, 2:18.24; 3, Cavitt, Comanche, 2:18.24.

1,600 -- 1, Lopez, Gustine, 5:18.37; 2, Media, Gustine, 5:21.50; 3, Cordava, Priddy, 5:30.70.

4x400 relay -- 1, Comanche, 3:49.76; 2, Gustine, 3:50.70; 3, Reicher, 3:54.04.

3,200 -- 1, Ketterick, Reicher, 11:17.16; 2, Lopez, Gustine, 11:22.38; 3, Medina, Gustine, 11:42.08.

JV-CLASS A GIRLS

Team standings -- 1, Troy, 111; 2, Hico, 101; 3, Gustine, 92; 4, Comanche, 80; 5, Evant, 54; 6, Mullin, 52.

Long jump -- 1, Shadden, Hico, 14-3 1/2; 2, Blackburn, Hico, 13-10; 3, Schreir, Troy, 13-7.

Triple jump -- 1, Neri, Evant, 30-10; 2, Sims, Mullin, 29-8; 3, Shadden, Hico, 29-5 3/4.

High jump -- 1, Manganella, Hico, 4-5; 1, Moore, Clifton, 4-5; 3, Goates, Troy, 4-4.

Discus -- 1, Fink, Troy, 84-3; 2, Needham, Hico, 84-1; 3, Ojeda, Hico, 82-0.

Shot put -- 1, Munger, Gustine, 28-7 1/2; 2, Works, Comanche, 28-4 1/2; 3, Fink, Troy, 28-4.

100 meters -- 1, Patterson, Mullin, 13.50; 2, Munyer, Gustine, 14.05; 3, Manning, Evant, 14.23.

110 hurdles -- 1, Adams, Gustine, 18.96; 2, Schrier, Troy, 19.84; 3, Adcox, Millsap, 28.88.

200 -- 1, Patterson, Mullin, 29.15; 2, Munyer, Gustine, 29.20; 3, Becker, Troy, 30.01.

300 hurdles -- 1, Adams, Gustine, 55.36; 2, Irving, Mullin, 57.67; 3, Adcox, Millsap, 59.79.

400 -- 1, Manning, Evant, 1:07.94; 2, Luker, Gustine, 1:09.45; 3, Neri, Evant, 1:10.98.

4x100 relay -- 1, Troy, 56.88; 2, Hico, 57.89; 3, Comanche, 58.40.

800 -- 1, Perkins, Evant, 2:46.3; 2, Neri, Evant, 2:48.21; 3, Kunkel, Priddy, 2:49.06.

4x200 relay -- 1, Gustine, 2:01.25; 2, Troy, 2:02.24; 3, Mullin, 2:02.60.

1,600 -- 1, McFarland, Priddy, 6:34.35; 2, Kunkel, Priddy, 6:38.78; 3, Luker, Gustine, 6:41.87.

4x400 relay -- 1, Comanche, 4:53.20; 2, Troy, 5:02.04; 3, Hico, 5:15.55.

3,200 -- 1, Carroll, Comanche, 14:02; 2, McFarland, Priddy, 14:08.54; 3, Hale, Goldthwaite, 14:24.20.

 

Copyright © 2005 Phil Murray