TexasTrack.com Archives

 

Owl Relays

March 31, Joshua

Back to Week 8 HS Results main page

Thanks to Craig Bethel for this report.

Timing method not reported.

GIRLS

Shot Put: 1, Cornell (Grapevine) 30-7; 2, Blecker (Joshua) 27-8; 3, Rosemond (Joshua) 25-9¾

Discus: 1, Bleeker (Joshua) 90-8; 2, Cornell (Grapevine) 82-11; 3, Pruitt (Joshua) 81-3

Pole Vault: 1, Fitzgerald (Grapevine) 8-0; 2, Graham (Grapevine) 7-0

High Jump: 1, Martin (Grapevine) 4-10; 2, Roche (Joshua) 4-0

Long Jump: 1, Melton (Grapevine) 15-7¾; 2, Lofton (Joshua) 14-4; 3, Calkins (Grapevine) 14-2½

Triple Jump: 1, Melton (Grapevine) 32-9½; 2, Lofton (Joshua) 31-1; 3, Calkins (Grapevine) 30-4½

3200: 1, Irnig (Joshua) 12:03.18; 2, Overby (Grapevine) 12:33.75; 3, Harlett (Grapevine) 12:43.65

4x100 relay: 1, Trimble Tech, 50.93; 2, Grapevine, 52.22; 3, Joshua, 55.25

800: 1, Fitzgerald (Grapevine) 2:26.23; 2, Stanford (Grapevine) 2:28.22; 3, McClesty (Grapevine) 2:44.06

100 hurdles: 1, Meyer (Grapevine) 16.10; 2, Graham (Grapevine) 18.64; 3, Westphal (Grapevine) 20.78

100: 1, Sepus (Trimble Tech) 11.93; 2, Melton (Grapevine) 12.50; 3, Jackson (Trimble Tech) 12.69

4x200 relay: 1, Grapevine, 1:48.98; 2, Trimble Tech, 1:56; 3, Joshua, 1:57.78

400: 1, Fitzgerald (Grapevine) 1:01.08; 2, Sable (Oakridge) 1:04.74; 3, Lofton (Joshua) 1:09.75

300 hurdles: 1, Meyer (Grapevine) 49.63; 2, Graham (Grapevine) 55.67; 3, Westphal (Grapevine) 56.34

200: 1, Sefas (Trimble Tech) 25.07; 2, Melton (Grapevine) 27.01; 3, White (Trimble Tech) 27.56

1600: 1, Stanford (Grapevine) 5:40.33; 2, Marlett (Grapevine) 5:54.88; 3, Meadows (Grapevine) 5:56.93

4x400 relay: 1, Grapevine, 4:21.87; 2, Joshua, 4:44.85

BOYS

Shot Put: 1, Thursteinsson (Burleson) 51-9; 2, Bennett (Burlesn) 44-10½; 3, Cherry (Trimble Tech) 41-11½

Discus: 1, Thorsteinsson (Burleson) 171-10; 2, Bennett (Burleson) 142-1; 3, Anderson (Burleson) 138-10

Pole Vault: 1, Mobley (Burleson) 14-3; 2, Trebing (Burleson) 13-6; 3, Tierney (Grapevine) 10-6

High Jump: 1, Eklund (Grapevine) 6-4; 2, Jean (Burleson) 6-2

Long Jump: 1, Tidwell (Burleson) 20-7; 2, Salinas (Burleson) 19-6¼; 3, Bunner (Grapevine) 18-10

Triple Jump: 1, Tidwell (Burleson) 41-1½; 2, Shapp (Joshua) 39-7; 3, Salinas (Burleson) 38-6

3200: 1, Berry (Burleson) 10:20.97; 2, Rose (Burleson) 10:25.34; 3, Jeff Katchinska (Joshua) 10:39.66

4x100 relay: 1, Burleson, 44.63; 2, Joshua, 46.28; 3, Grapevine, 46.29

800: 1, Smith (Grapevine) 2:06.96; 2, Johnson (Burleson) 2:08.74; 3, Logan (Grapevine) 2:1.46

110 hurdles: 1, Tidwell (Burleson) 15.53; 2, Aumiller (Burleson) 16.28; 3, Muldrow (Grapevine) 16.78

100: 1, Maki (Burleson) 11.07; 2, Kirkland (Burleson) 11.16; 3, Krupola (Joshua) 11.41

400: 1, Pennerman (Joshua) 53.57; 2, Pew (Grapevine) 54.31; 3, Shapp (Joshua) 54.40

300 hurdles: 1, Tidwell (Burleson) 41.23; 2, Muldrow (Grapevine) 43.34; 3, Aumiller (Burleson) 44.28

200: 1, Maki (Burleson) 23.33; 2, Browning (Burleson) 23.47; 3, Krupala (Joshua) 23.75

1600: 1, Johnson (Burleson) 4:41.29; 2, Rose (Burleson) 4:48.17; 3, Katchinski (Joshua) 4:50.56

4x400 relay: 1, Joshua, 3:40.08; 2, Burleson, 3:44.01; 3, Grapevine, 3:44.68

 

Copyright © 2005 Phil Murray