TexasTrack.com Archives

 

Lindsay Invitational

March 3, Lindsay

Back to Week 4 results main page

Timing method not reported.

GIRLS

Team standings -- 1, Denton Liberty, 97; 2, Callisburg, 90; 3, Lindsay, 70.5; 4, Bowie, 62; 5, Tom Bean, 48; 6, Muenster Sacred Heart, 43; 7, Era, 42; 8, Nocona, 32.

Long jump -- 1, Bauer, Sacred Heart, 15-11 1/2; 2, Hale, Van Alstyne, 15-6; 3, McClure, Denton Liberty, 15-5.

Triple jump -- 1, Weldon, Denton Liberty, 32-5 1/2; 2, O'Neal, Nocona, 31-11; 3, Keck, Nocona, 31-8 1/2.

High jump -- 1, Weldon, Denton Liberty, 5-4; 2, Hedgecock, Pottsboro, 5-0; 2, H. Trammell, Lindsay, 5-0.

Discus -- 1, Keirns, Tom Bean, 105-6; 2, Hurst, Bowie, 93-10; 3, Peyrot, Callisburg, 90-9.

Shot put -- 1, Miller, Valley View, 36-0 1/2; 2, Peyrot, Callisburg, 32-5; 3, Bratcher, Bowie, 32-3.

3200 meters -- 1, McKissack, Denton Liberty, 13:17.58; 2, Jones, Bowie, 13:26.12; 3, Bruce, Bowie, 13:32.54.

4x100 relay -- 1, Callisburg, 53.62; 2, Tom Bean, 54.03; 3, Denton Liberty, 54.36.

800 meters -- 1, Skelton, Era, 2:30.03; 2, O'Neal, Nocona, 2:33.11; 3, Hurst, Bowie, 2:37.86.

100 hurdles -- 1, Harris, Tom Bean, 15.59; 2, D. Meurer, Lindsay, 16.89; 3, Miller, Sacred Heart, 18.02.

100 meters -- 1, Brown, Callisburg, 13.07; 2, Ammons, Bridgeport, 13.32; 3, Hellinger, Lindsay, 13.50.

4x200 relay -- 1, Callisburg, 1:55.06; 2, Muenster, 1:55.73; 3, Tom Bean, 1:55.94.

400 meters -- 1, Trammell, Lindsay, 1:06.58; 2, Walterscheid, Muenster, 1:07.19; 3, Britain, Denton Liberty, 1:07.38.

300 hurdles -- 1, O'Neal, Nocona, 49.62; 2, Mann, Bridgeport, 52.12; 3, Miller, Sacred Heart, 53.40.

200 meters -- 1, Ammons, Bridgeport, 28.04; 2, Fisher, Bowie, 28.46; 3, Hale, Van Alstyne, 28.51.

1600 meters -- 1, Skelton, Era, 5:44.12; 2, Hurst, Bowie, 5:56.30; 3, McKissack, Denton Liberty, 6:07.21.

4x400 relay -- 1, Lindsay, 4:24.04; 2, Era, 4:24.61; 3, Denton Liberty, 4:25.49.

CLASS 3A-2A BOYS

Team standings -- 1, Pottsboro, 114; 2, Bells, 112; 3, Bowie, 75; 4, Whitesboro, 66; 5, Callisburg, 45; 6, Bridgeport, 38; 7, Van Alstyne, 35; 8, Aubrey, 26.

Long jump -- 1, Dickson, Whitesboro, 20-4 3/4; 2, Bennett, Pottsboro, 20-3 1/2; 3, Jones, Aubrey, 18-7 1/2.

Triple jump -- 1, Dickson, Whitesboro, 44-1; 2, Leonard, Bells, 37-9 1/2; 3, Kimberling, Bells, 36-5 1/2.

Pole vault -- 1, Sigler, Callisburg, 12-0; 2, Chapman, Pottsboro, 10-6; 3, Rothenberger, Van Alstyne, 9-6; 4, Hunter, Bowie, 9-0.

High jump -- 1, Chapman, Pottsboro, 6-2; 2, Wheatley, Pottsboro, 6-0; 3, Leonard, Bells, 5-10; 3, Henry, Bowie, 5-10.

Discus -- 1, Riggs, Pottsboro, 125-9; 2, Pellizzari, Bowie, 122-0; 3, Neal, Bells, 118-6.

Shot put -- 1, Gilbert, Bells, 47-4; 2, Dillin, Valley View, 44-4; 3, McDaniel, Howe, 41-2 1/2.

3200 meters -- 1, Stewart, Pottsboro, 10:27.99; 2, Roger, Aubrey, 11:04.66; 3, Bruce, Bowie, 11:05.24.

4x100 relay -- 1, Bells, 45.97; 2, Whitesboro, 46.72; 3, Pottsboro, 46.73.

800 meters -- 1, Bruce, Bowie, 2:08.20; 2, Del Rio, Bowie, 2:12.70; 3, Kacal, Howe, 2:13.98.

100 meters -- 1, Cross, Bells, 11.15; 2, Dickson, Whitesboro, 11.54; 3, Youngblood, Bridgeport, 11.66.

110 hurdles -- 1, Britain, Callisburg, 16.39; 2, Kimberling, Bells, 16.87; 3, Pedler, Van Alstyne, 17.62.

400 meters -- 1, Nelson, Bowie, 53.56; 2, Cowley, Pottsboro, 54.38; 3, Leonard, Bells, 54.51.

300 hurdles -- 1, Penland, Van Alstyne, 43.97; 2, Spivey, Whitesboro, 44.37; 3, Kelley, Bells, 46.04.

200 meters -- 1, Youngblood, 23.37; 2, Nelson, Aubrey, 24.64; 3, Hobbs, Callisburg, 25.71.

1600 meters -- 1, Stewart, Pottsboro, 4:55.18; 2, Hennigan, Pottsboro, 4:57.22; 3, Muldune, Bells, 4:59.29.

4x400 relay -- 1, Bowie, 3:39.81; 2, Bridgeport, 3:40.35; 3, Bells, 3:43.85.

CLASS A-JV-PRIVATE SCHOOL BOYS

Team standings -- 1, Lindsay, 266; 2, Muenster Sacred Heart, 81; 3, Bridgeport JV, 51; 4, Collinsville, 37; 5, Era, 36; 6, Lindsay JV, 27; 7, Muenster, 18; 8, Aubrey JV, 13.

Long jump -- 1, Henry, Lindsay, 18-10 1/4; 2, Horner, Lindsay, 18-10; 3, Tannery, Bridgeport JV, 18-9 1/4.

Triple jump -- 1, Henry, Lindsay, 41-1 1/2; 2, Yosten, Sacred Heart, 38-5; 3, T. Crenshaw, Era, 38-4.

Pole vault -- 1, Freeman, Muenster, 11-6; 2, Walterscheid, Sacred Heart, 10-6; 3, Love, Pottsboro JV, 10-0.

High jump -- 1, Crenshaw, Era, 6-0; 2, Warner, Bridgeport JV, 5-10; 3, Rimmer, Lindsay, 5-8; 3, Horner, Lindsay, 5-8.

Discus -- 1, Dennis, Lindsay, 121-4; 2, Baugh, Lindsay; 3, Minnix, Lindsay, 113-0.

Shot put -- 1, Almon, Lindsay, 45-9 1/2; 2, Minnix, Lindsay, 45-9; 3, Reynolds, Collinsville, 42-4 1/2.

3200 meters -- 1, Creed, Lindsay JV, 11:07.91; 2, Schroeder, Lindsay, 11:15.46; 3, Graves, Era, 11:23.12.

4x100 relay -- 1, Lindsay, 45.13; 2, Sacred Heart, 46.59; 3, Collinsville, 47.32.

800 meters -- 1, Creed, Lindsay, 2:11.28; 2, Fleitman, Lindsay, 2:14.14; 3, Hellinger, Lindsay, 2:14.17.

110 hurdles -- 1, Shauf, Lindsay, 15.90; 2, Yosten, Sacred Heart, 16.45; 3, Anderle, Lindsay, 16.75.

100 meters -- 1, Horner, Lindsay, 11.78; 2, Bruce, Lindsay, 11.95; 3, Quisenberry, Collinsville, 12.06.

400 meters -- 1, Alfrey, Lindsay, 53.12; 2, Voth, Sacred Heart, 54.82; 3, Horner, Lindsay, 55.55.

300 hurdles -- 1, Shauf, Lindsay, 41.50; 2, Anderle, Lindsay, 42.55; 3, Jobe, Bridgeport JV, 44.33.

200 meters -- 1, Rimmer, Lindsay, 23.97; 2, Knapp, Aubrey JV, 24.30; 3, Krahl, Sacred Heart, 24.31.

1600 meters -- 1, Schroeder, Lindsay, 5:00.46; 2, Fleitman, Lindsay, 5:05.23; 3, Graves, Era, 5:10.29.

4x400 relay -- 1, Lindsay, 3:35.57; 2, Sacred Heart, 3:50.59; 3, Lindsay JV, 3:52.29.

 

Copyright © 2005 Phil Murray