TexasTrack.com Archives

 

Pirate Relays

March 24, Poth

Back to Week 7 HS Results main page

Timing method not reported.

Boys

Team: 1, Poth, 104; 2, Jourdanton, 102 1/2; 2, Falls City, 69; 4, Pettus, 63; 5, Yorktown, 54; 6, Kenedy, 39; 7, Dilley, 35; 8, Stockdale, 33; 9, Navarro, 23 1/2; 10, Cole, 22; 11, Charlotte, 13; 12, Nixon-Smiley, 7.

Shot put: 1, Gomez, Poth, 46-3 1/4; 2, Dzuik, Poth, 41-11; 3, Swierc, Kenedy, 41-2 1/4.

Discus: 1, Gomez, Poth, 142-10; 2, Bridge, Pettus, 137-8; 3, Riojas, Nixon-Smiley, 133-3.

Long jump: 1, Scharsch, Jourdanton, 22-0 1/4; 2, Harris, Pettus, 21-1; 3, Weed, Poth, 20-7 1/2.

Triple jump: 1, Scharsch, Jourdanton, 43-8; 2, Harris, Pettus, 42-8 1/2; 3, Gariboldi, Cole, 41-5.

High jump: 1, Scheffler, Poth, 6-6; 2, Weed, Poth, 6-2; 3, Garcia, Charlotte, 5-10.

Pole vault: 1, Gonzales, Jourdanton, 11-6; 2, Burleson, Navarro, 10-6; 3, Hartman, Navarro, 10-6.

3,200: 1, Garcia, Dilley, 10:44; 2, Rodriguez, Kenedy, 11:22; 3, Steger, Kenedy, 11:23.

4x100 relay: 1, Jourdanton, 44.98; 2, Yorktown, 45.31; 3, Poth, 45.53.

800: 1, Kutac, Poth, 2:06.55; 2, Olinick, Falls City, 2:11.37; 3, Chandler, Yorktown, 2:12.13.

110 hurdles: 1, Moy, Falls City, 15.50; 2, Scheffler, Poth, 15.95; 3, Jones, Jourdanton, 16.31.

100: 1, Harris, Pettus, 11.47; 2, Brown, Kenedy, 11.57; 3, Kotzur, Poth, 11.72.

400: 1, Brown, Falls City, 50.46; 2, Gariboldi, Cole, 52.04; 3, Soto, Stockdale, 54.07.

300 hurdles: 1, Lesman, Stockdale, 43.26; 2, Moy, Falls City, 44.16; 3, Clevenstine, Jourdanton, 45.30.

200: 1, Brown, Falls City, 23.20; 2, Lemke, Yorktown, 23.86; 3, Martinez, Jourdanton, 24.36.

1,600: 1, Garcia, Dilley, 5:05.97; 2, Steger, Kenedy, 5:09.93; 3, Garcia, Jourdanton, 5:12.77.

4x400 relay: 1, Falls City, 3:37.70; 2, Jourdanton, 3:37.86; 3, Yorktown, 3:41.69.

Girls

Team: 1, Cole, 114 1/2; 2, Falls City, 105; 3, Yorktown, 79; 4, Poth, 69; 5, Kenedy, 67 1/4; 6, Pettus, 42; 7, Jourdanton, 35 1/2; 8, Stockdale, 35; 9, (tie) Navarro and Nixon-Smiley, 19; 11, Dilley, 4.

Shot put: 1, Hill, Nixon-Smiley, 34-3 1/2; 2, Baugh, Falls City, 32-4 1/2; 3, Shockey, Navarro, 31-5 1/2.

Discus: 1, Hummel, Stockdale, 112-5 1/4; 2, Crouch, Stockdale, 109-5; 3, Cantu, Jourdanton, 104-11 3/4.

High jump: 1, Mocygemba, Poth, 5-4; 2, Bannon, Cole, 5-2,; 3, Weischwill, Yorktown, 5-2.

Long jump: 1, Parker, Cole, 18-0 3/4; 2, Dupnik, Falls City, 16-8 1/2; 3, Koehler, Yorktown, 16-1 3/4.

Triple jump: 1, Dupnik, Falls City, 35-3; 2, Moczygemba, Poth, 35-2; 3, Parker, Cole, 34-8 1/4.

3,200: 1, Jaskinia, Poth, 13;21; 2, Alarron, Kenedy, 13:22.; 3, Honk, Cole, 13:28.

4x100 relay: 1, Falls City, 50.97; 2, Cole, 52.97; 3, Kenedy, 53.18.

800: 1, Bridge, Pettus, 2:32.73; 2, Perry, Cole, 2:32.82; 3, Strait, Yorktown, 2:35.33.

100 hurdles: 1, Moy, Poth, 16.44; 2, Trevino, Jourdanton, 17.25; 3, Snoga, Poth, 17.81.

100: 1, Gallegos, Yorktown, 12.66; 2, Walker, Kenedy, 12.91; 3, Jeter, Cole, 13.16.

4x200 relay: 1, Falls City, 1:51.13; 2, Cole, 1:53.55; 3, Poth, 1:54.52.

400: 1, Blaschke, Yorktown, 1:00.58; 2, Strait, Yorktown, 1:05.42; 3, James, Kenedy, 1:05.72.

300 hurdles: 1, Trevino, Jourdanton, 48.17; 2, Jendrusch, Falls City, 48.75; 3, Korzekwa, Stockdale, 57.43.

200: 1, Moczygemba, Poth, 27.33; 2, Gallegos, Yorktown, 27.56; 3, Parker, Cole, 28.12.

1,600: 1, Bridges, Pettus, 5:59.09; 2, Ethridge, Kenedy, 6:07.37; 3, Alarcon, Kenedy, 6:08.17.

4x400 relay: 1, Cole, 4:20.52; 2, Falls City, 4:23.87; 3, Yorktown, 4:25.10.

 

Copyright © 2005 Phil Murray