TexasTrack.com Archives

 

Rolling Plains Relays

March 31, Jayton

Back to Week 8 HS Results main page

Thanks to Nancy Sullivan for this report.

Timing method not reported.

Girls

Team standings — 1. Rotan 166; 2. Jayton 96; 3. Benjamin 45; 4. Spur 43; 5. Abilene Christian 40; 6. Blackwell 36; 7. (tie) Trent and Rochester 34; 9. Motley County 25; 10. Rule 23; 11. Aspermont 16; 12. Guthrie 8; 13. (tie) Moran and Lueders-Avoca 7

Triple jump — 1. Branch, Rotan, 33-2 1/2; 2. Johnson, Jayton, 32-1 1/4; 3. Blackwell, Blackwell, 31-4 3/4

Shot put — 1. Johnson, Jayton 33-10 1/2; 2. Pettiet, Guthrie, 31-0 1/2; 3. Moon, Moran, 28-7

Long jump — 1. Brown, Trent, 16-1 1/2; 2. Blackwell, Blackwell, 15-6 1/4; 3. Branch, rotan, 15-6 1/4

High jump — 1. Johnson, Jayton, 5-2; 2. Saunders, Blackwell 5-0; 3. Howard, Rotan, 4-10

Discus — 1. Morenson, Trent, 108-10 1/2; 2. Johnson, Jayton, 100-4 1/2; 3. Marquis, Rule, 89-3

3,200 — 1. Underwood, Jayton, 14:20.01; 2. Glosson, Jayton, 14:22.16; 3. Harris, Spur, 14:28.39

4x100 relay — 1. Rotan 52.38; 2. Spur 54.99; 3. Jayton 55.5

800 — 1. Garcia, Rochester, 2:35.67; 2. Granado, Rotan, 2:38:07; 3. Peters, Aspermont, 2:44.24

100 hurdles — 1. Branch, Rotan, 17.03; 2. Morgan, Rotan, 16.09; 3. Zuniga, Spur, 8:27

100 — 1. Pipes, Rotan, 12.99; 2. Dnaiels, Rotan, 13.31; 3. Martinez, Rotan, 13.82

4x200 relay — 1. Rotan 1:54.67; 2. Motley County 2:00.01; 3. Jayton 2:00.59

400 — 1. Brown, Trent, 1:06.21 (meet record); 2. Acevedo, Benjamin, 1:06.49; 3. Robins, ACHS, 1:06.54

300 hurdles — 1. Morgan, Rotan, 5-8; 2. Saunders, Blackwell, 52.72; 3. Moorehouse, Benjamin, 53.09

1,600 — 1. Garcia, Rochester, 6:07.15; 2. Liisie, Rule, 6:20.84; 3. Underwood, Jayton, 6:24.35

4x400 relay — 1. Rotan 4:32.33; 2. Benjamin 4:40.45; 3. ACHs 4:40.68

Boys

Team standings — 1. Trent 110; 2. Rotan 104; 3. Jayton 78; 4. Patton Springs 41; 5. Abilene Christian 40; 6. Spur 34; 7. Blackwell 30; 8. Aspermont 24; 9. Hermleigh 19; 10. (tie) Rule and O’Donnell 16; 12. Moran 14; 13. Motley County 12; 14. Rochester 6; 15. Lueders-Avoca 3; 16. Benjamin 2

Triple jump — 1. Booker, Trent, 43-8 1/4; 2. Blackwell 40-2; 3. Huggins, Rotan 39-9 1/2

Shot put — 1. Walker, Spur, 44-10; 2. Simpson, Trent, 44-8; 3. Digby, Hermleigh, 43-3

High jump — 1. Simpson, Trent, 6-0; 2. Rich, ACHS, 5-10; 3. Ferguson, Pattong Springs, 5-10

Long jump — 1. Booker, Trent, 22-3; 2. Simpson, Trent, 22-1 1/4; 3. Guelker, Blackwell, 19-9

Pole vault — 1. Miranda, Rotan, 10-6; 2. Pigeon, ACHs, 10-6; 3. Long, Jayton, 10-0

Discus — 1. Patridge, O’Donnell, 142-3 1/2; 2. Simpson, Trent, 132-0 1/2; 3. Herode, Rochester, 120-10 1/2

3,200 — 1. Bleiker, Jayton, 11:23.36; 2. Falkner, Rule, 11:28.94; 3. Crow, Morgan, 1:43.03

4x100 relay — 1. Rotan 45.79; 2. ACHs 46.51; 3. Pattong Springs 46.59

800 — 1. Garcia, Trent, 2:07.47; 2. Lujan, Aspermont, 2:09.03; 3. Harvey, Jayton, 2:09.08

110 hurdles — 1. Bleiker, Jayton, 16.17; 2. Smallwood, Rotan, 15.19; 3. Huggins, Rotan, 17.07

100 — 1. Booker, Trent, 10.77; 2. Simpson, Trent, 11.13; 3. Frost, Patton Springs, 11.35

400 — 1. Booker, Trent, 48.48 (new meet record); 2. Frost, Patton Springs, 53.2; 3. Hayes, Blackwell, 54.04

300 hurdles — 1. Huggins, Rotan, 43.82; 2. Westbrook, Aspermont, 44.84; 3. Jeter, Jayton, 44.88

200 — Booker, Trent, 22.69; 2. Miranda, Rotan, 23.62; 3. Lujan, Aaspermont, 24.08

1,600 — 1. Harvey, Jayton, 5:05.11; 2. Crow, Moran, 5:06.86; 3. Falkner, Rule, 5:12.37

4x400 relay — 1. Rotan 3:38.01; 2. Jayton 3:41.19; 3. Patton Springs 3:42.34

 

Copyright © 2005 Phil Murray