TexasTrack.com Archives

 

Workman Relays

March 3, Arlington

Back to Week 4 results main page

Timing method not reported.

BOYS

Team standings -- 1, Marcus, 155.5; 2, Lake Highlands, 143.5; Martin, 125; Arlington, 69; Haltom, 43; Crowley, 42.5; Lamar, 19.5.

Triple jump -- 1, Epps, Lake Highlands, 21-9; 2, Herndon, Lake Highlands, 41-9; 3, Brooms, Haltom, 20-3.

Pole vault -- 1, Tejada, Arlington, 12-6; 2, Nurge, Marcus, 12; 3, Knapp, Marcus, 11-6.

High jump -- 1, Stone, Crowley, 6-6; 2, Landers, Martin, 5-10; 3, Ekwes, Arlington, 5-10.

Discus -- 1, Patterson, Marcus, 133-1; 2, Barry, Lake Highlands, 128-1; 3, Finley, Arlington, 127-10.

Shot put -- 1, Barry, Lake Highlands, 46-5; 2, Lester, Crowley, 46-4; 3, Powell, Marcus, 45-9.

4x800 relay -- 1, Marcus, 8:08.1; 2, Martin, 8:22.1; 3, Lake Highlands, 8:54.4.

3200 meters -- 1, Chapman, Marcus, 9:54.86; 2, Miller, Marcus, 10:11.74; 3, Merrill, Marcus, 10:25.07.

4x100 relay -- 1, Lake Highlands, 43.9; 2, Martin, 44.3.

800 meters -- 1, Tinsley, Marcus, 2:00.71; 2, Cosby, Marcus, 2:01.18; 3, Eagan, Marcus, 2:04.75.

110 hurdles -- 1, Finley, Arlington, 15.5; 2, Herndon, Lake Highlands, 16.2; 3, Bryan, Marcus, 17.1.

100 meters -- 1, Mollinar, Haltom, 11.0; 1, Wallace, Haltom, 11.0; 3, Mulkey, Arlington.

400 meters -- 1, Wariner, Lamar, 49.3; 2, Gundy, Martin, 51.9; 3, Eagan, Marcus, 53.6.

300 hurdles -- 1, Tejeda, Arlington, 40.1; 2, Finley, Arlington, 40.6; 3, Fuquay, Martin, 40.7.

200 meters -- 1, Ohanaju, Martin, 22.6; 2, Murphy, Lake Highlands, 22.8; 3, Wallace, Haltom, 23.1.

1600 meters -- 1, O'Malley, Marcus, 4:29.85; 2, Ofori, Martin, 4:37.50; 3, Chapman, Marcus, 4:41.40.

4x400 relay -- 1, Lake Highlands, 3:28.1; 2, Martin, 3:29.5; 3, Marcus, 3:33.

GIRLS

Team standings -- 1, Marcus, 184; 2, Crowley, 144; 3, Martin, 65; 4, Haltom, 58; 5, Lake Highlands, 49; 6, Lamar, 48; 7, Arlington 9.

3200 meters -- 1, Forish, Lamar, 11:30.99; 2, Cook, Marcus, 11:33.23; 3, Crais, Marcus, 11:50.85.

4x100 relay -- 1, Crowley, 49.0; 2, Lake Highlands, 51.1; 3, Lamar, 51.1.

800 meters -- 1, Bengston, Marcus, 2:21.83; 2, Andrews, Arlington, 2:23.3; 3, Love, Marcus, 2:31.39.

100 hurdles -- 1, Meyers, Martin, 15.6; 2, Sandgren, Marcus, 16.1; 3, Jaradi, Marcus, 16.9.

100 meters -- 1, Washington, Crowley, 12.6; 2, James, Crowley, 12.9; 3, Lewis, Lake Highlands, 13.1.

4x200 relay -- 1, Crowley, 1:44.9; 2, Lake Highlands, 1:49.8; 3, Martin, 1:51.8.

400 meters -- 1, Johnson, Haltom, 59.8; 2, Johnson, Lamar, 61.4; 3, Bowlen, Marcus, 62.6.

300 hurdles -- 1, Meyers, Martin, 48.4; 2, Sandgren, Marcus, 49.2; 3, Jaradi, Marcus, 49.3.

200 meters -- 1, Johnson, Haltom, 26.0; 2, Harris, Crowley, 26.3; 3, Banks, Crowley, 26.5.

1600 meters -- 1, Bengtson, Marcus, 5:16.01; 2, Cook, Marcus, 5:17.77; 3, Forish, Lamar, 5:25.62.

4x400 relay -- 1, Marcus, 4:06.9; 2, Crowley, 4:12; 3, Haltom, 4:24.4.

 

Copyright © 2005 Phil Murray