TexasTrack.com Archives

 

                    Wes Kittley Indoor Classic

Thanks to David Harrison for this report.

Coronado High School                                                                                          Hy-Tek's MEET MANAGER 
                                                  Wes Kittley Indoor Track Classic                                           Page 1 
                                         Texas Tech University - Saturday February 16, 2002                                         
                                                                                                                                    
                                                     COMPLETE RESULTS - FINALS                                                      
                                                                                                                                    
Varsity Boys 55 Meter Dash                                         Varsity Girls 55 Meter Dash                                      
-----------------------------------------------------------------  -----------------------------------------------------------------
------------- Finals - Results - Saturday 02/16/02 --------------  ------------- Finals - Results - Saturday 02/16/02 --------------
 PL ATHLETE NAME              SCHOOL           TIME HT              PL ATHLETE NAME              SCHOOL           TIME HT           
=== ========================= ================ ==== ==             === ========================= ================ ==== ==           
  1 Parrish, William          Odessa High      6.62  4               1 Sweet, Lashanda           Midland High     7.38  6           
  2 Coleman, Toney            Mansfield HI     6.69  6               2 Ross, Taneekwa            Midland High     7.46  1           
  3 Bell, Eddie               Mansfield HI     6.72  6               3 Campbell, Angela          Odessa High      7.51  3           
  4 Shorter, Rusty            Canyon High      6.73  2               4 Nickerson, Ashley         Amarillo Pal     7.54  6           
  5 Audas, Jeremy             Greenwood HI     6.79  1               5 Rose, Amber               Levelland HI     7.54  2           
  6 Ford, James               Lubbock High     6.80  5               6 Mims, Erica               Amarillo Pal     7.57  4           
  7 Hodgest, Eric             Amarillo Pal     6.80  1               7 Jackson, Ashley           Levelland HI     7.59  5           
  8 Crosslin, Julius          Amarillo Pal     6.81  3               8 Jeter, Klandess           Amarillo Hig     7.62  2           
  9 Orr, Lee                  Amarillo Hig     6.81  1               9 Johnson, Jasmine          Amarillo Tas     7.67  1           
 10 Gonzales, Anthony         Odessa Permi     6.81  5              10 Koenig, Tiffany           Unattached H     7.71  3           
 11 Nuttell, Nate             Clovis High      6.82  2              11 Ward, Meredith            Stephenville     7.73  1           
 12 Jenkins, Aaron            Odessa High      6.83  6              12 Gardner, Amy              Stamford Hig     7.77  1           
 13 Posey, Terrance           Amarillo Pal     6.85  4              13 Adams, Chrystal           Seminole Hig     7.80  5           
 14 Smith, Laquince           Rider High S     6.90  2              14 Early, Candace            Mansfield HI     7.90  1           
 15 Valencia, Derick          Odessa High      6.92  1              15 Parker, Brandi            Amarillo Pal     7.90  2           
 16 Ferguson, Dane            Lubbock High     6.93  4              16 Toombs, Casey             Amarillo Hig     7.91  5           
 17 Linares, Jose             Ruidoso High     6.93  1              17 Elkins, Krista            Odessa High      7.92  4           
 18 Sayles, Andy              Amarillo Hig     6.96  4              18 Ramirez, Kirby            Unattached H     7.96  6           
 19 Steed, Ben                Amarillo Hig     6.97  5              19 Mitchell, Ebony           Mansfield HI     7.97  4           
 20 Bonner, Reagan            Dumas High S     6.97  5              20 Martin, Joann             Midland High     7.97  2           
 21 Vargas, Jose              Dumas High S     7.00  2              21 Williams, Rafaela         Mansfield HI     7.98  3           
 22 Flow, Cory                Randall High     7.01  2              22 Adams, Jackie             Seminole Hig     8.00  4           
 23 Taborn, Kory              Mansfield HI     7.02  3              23 Herrin, Emily             Stephenville     8.05  3           
 24 Ray, Marcus               Clovis High      7.02  5              24 Culp, Brittney            Amarillo Hig     8.06  1           
 25 Branch, Trent             Rider High S     7.05  1              25 Reece, Natasha            Rider High S     8.10  4           
 25 Harrison, Beau            Greenwood HI     7.05  4              26 Dunn, Chasity             Unattached C     8.15  2           
 27 Wright, Marques           Canyon High      7.09  5              27 Duke, Brittyne            Canyon High      8.16  5           
 28 Upthegrove, Beau          Canyon High      7.09  3              28 Casner, Jennifer          Lubbock High     8.21  5           
 29 Stone, Roderick           Clovis High      7.17  4              29 Aikman, Miranda           Dumas High S     8.25  5           
 30 Linares, Josue            Ruidoso High     7.20  3              30 Hawkins, Schamome         Odessa High      8.25  2           
 31 Line, Tyler               Ruidoso High     7.20  2              31 Cohorn, M'Kenzie          Seminole Hig     8.26  6           
 32 Anderson, Kiel            Randall High     7.21  6              32 Brunell, Kayci            Ruidoso High     8.30  5           
 33 Coronado, Christian       Levelland HI     7.25  3              33 Sims, Tamisha             Rider High S     8.38  6           
 34 Perez, Abel               Levelland HI     7.31  1              34 Lewis, Beth               Rider High S     8.43  2           
 35 Wallace, James            Randall High     7.33  1              35 Villalobos, Miller        Dumas High S     8.45  4           
 36 West, Cohn                Randall High     7.36  5              36 Paguyo, Yvette            Frenship Hig     8.49  3           
 37 Martinez, Lorenzo         Dumas High S     7.36  6              37 Dixon, Sasha              Canyon High      8.53  4           
 38 Jarnagin, Derrick         Unattached       7.53  2              38 Banks, Javon              Unattached C     8.66  1           
 39 Burton, Raymond           Rider High S     7.56  3              39 Colvin, Christi           Ruidoso High     8.73  6           
 40 Stone, Greg               Randall High     8.02  4              40 Nickson, Gretchen         Canyon High      8.74  6           
 41 Samarron, Jimmy           Levelland HI     8.06  6              41 Gulliam, Holly            Levelland HI     8.76  3           
 42 Wright, Blane             Randall High     8.71  3              42 Sanchez, Jolene           Ruidoso High     8.81  1           
                                                                    43 Lopez, Avorey             Dumas High S     9.12  3           
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
Coronado High School                                                                                          Hy-Tek's MEET MANAGER 
                                                  Wes Kittley Indoor Track Classic                                           Page 2 
                                         Texas Tech University - Saturday February 16, 2002                                         
                                                                                                                                    
                                                     COMPLETE RESULTS - FINALS                                                      
                                                                                                                                    
Varsity Boys 55 Meter High Hurdles                                 Varsity Girls 55 Meter Low Hurdles (Continued)                   
-----------------------------------------------------------------                                                                   
------------- Finals - Results - Saturday 02/16/02 --------------  ------------- Finals - Results - Saturday 02/16/02 --------------
 PL ATHLETE NAME              SCHOOL           TIME  HT             PL ATHLETE NAME              SCHOOL           TIME  HT          
=== ========================= ================ ===== ==            === ========================= ================ ===== ==          
  1 Henry, Dustin             Unattached C      7.79  2             16 Johnson, Shemeka          Amarillo Pal     10.04  2          
  2 McDowell, John            Odessa Permi      7.85  4             17 Grace, Shay               Stephenville     10.04  2          
  3 Scott, Bryan              Lubbock Esta      7.89  4             18 Fangman, Belinda          Unattached H     10.15  4          
  4 Long, Justin              Amarillo Tas      7.91  1             19 Leverett, Danelle         Amarillo Hig     10.16  5          
  5 Cardwell, Louie           Amarillo Tas      8.11  4             20 Womble, Kristen           Dumas High S     10.19  1          
  6 Morrison, Coby            Rider High S      8.16  1             21 Vinson, Rachel            Dumas High S     10.20  5          
  7 Smith, Kendrick           Lubbock Esta      8.31  2             22 Withrow, Jessica          Unattached C     10.39  2          
  8 Singleton, Jaron          Unattached C      8.40  3             23 Rice, Carol               Rider High S     10.49  2          
  9 Trevino, Chris            Lubbock High      8.56  1             24 Conner, Thomecia          Rider High S     10.49  1          
 10 Sandoval, Chris           Mansfield HI      8.57  3             25 Howell, Cecily            Ruidoso High     10.75  5          
 11 French, Brett             Dumas High S      8.60  1             26 Josserand, Holly          Canyon High      11.12  1          
 12 Cox, Paul                 Dumas High S      8.73  4             27 Herrera, Ervina           Ruidoso High     11.25  3          
 13 Howard, Gary              Unattached H      8.76  4             28 Armstrong, Rebecca        Frenship Hig     11.61  3          
 14 Skipworth, Kenny          Rider High S      8.82  2             29 Kho, Abby                 Amarillo Hig     12.36  4          
 15 Boyd, Pete                Frenship Hig      8.87  3              - Blades, Haley             Canyon High         DQ  3          
 16 Schroder, Seth            Amarillo Hig      8.98  3              - Lewis, Beth               Rider High S        DQ  5          
 17 Darley, Phillip           Ruidoso High      9.20  2                                                                             
 18 Stevens, Josh             Odessa High       9.47  4            Varsity Boys 3,000 Meter Run                                     
 19 Townsend, Danny           Canyon High       9.75  1            -----------------------------------------------------------------
 20 Orr, Cory                 Randall High      9.86  4            ------------- Finals - Results - Saturday 02/16/02 --------------
 21 Valencia, Bronson         Greenwood HI      9.86  1             PL ATHLETE NAME              SCHOOL           TIME     HT       
 22 Dunaway, Tim              Rider High S      9.87  3            === ========================= ================ ======== ==       
 23 Schenk, Nathan            Canyon High       9.92  3              1 Deming, Trent             EL Paso Hank      9:04.03  2       
 24 Key, Skyler               Seminole Hig      9.96  2              2 Sanchez, Joey             Dumas High S      9:22.42  1       
 25 Halverson, Josh           Seminole Hig     10.08  1              3 Hawkins, Josh             Frenship Hig      9:22.43  2       
 26 Lucas, Daniel             Randall High     10.15  3              4 Hernandez, Jeremy         Odessa High       9:23.80  1       
 27 Shorts, Tavarrin          Odessa Permi     11.35  3              5 Gary, Trent               Frenship Hig      9:28.03  1       
                                                                     6 Ramirez, Raul             Odessa Permi      9:29.16  1       
Varsity Girls 55 Meter Low Hurdles                                   7 Rushing, Tommy            Rider High S      9:29.42  2       
-----------------------------------------------------------------    8 McFarland, Miles          Abilene High      9:31.74  2       
------------- Finals - Results - Saturday 02/16/02 --------------    9 Blakely, Jeremy           Unattached H      9:33.39  1       
 PL ATHLETE NAME              SCHOOL           TIME  HT             10 Eyhorn, Nick              Canyon High       9:33.67  2       
=== ========================= ================ ===== ==             11 Bails, Chris              Mansfield HI      9:33.74  1       
  1 Shipley, Missy            Mansfield HI      8.73  1             12 Snowden, Chase            Frenship Hig      9:36.48  1       
  2 Blackshear, Chelsea       Levelland HI      9.17  3             13 Aldama, Fileman           Amarillo Pal      9:37.17  2       
  3 Baker, Jennifer           Canyon High       9.26  5             14 Ormsby, Philip            Odessa High       9:37.78  2       
  4 Odoemeno, Phyllis         Mansfield HI      9.31  2             15 Matthews, Michael         Unattached        9:39.78  2       
  5 Tyler, Tara               Mansfield HI      9.38  4             16 Sanchez, Abel             Abilene High      9:46.01  2       
  6 Rentera, Drew             Dumas High S      9.40  4             17 Comanche, Willie          Ruidoso High      9:47.41  2       
  7 Soto, Cassie              Amarillo Pal      9.56  5             18 Morris, Ralph             Clovis High       9:49.23  2       
  8 Terry, Venita             Odessa High       9.59  3             19 Day, Calvin               Levelland HI      9:50.77  2       
  9 Johnson, Jasmine          Amarillo Tas      9.74  3             20 Appleman, Matt            Clovis High       9:51.61  2       
 10 Cottrell, Sharay          Seminole Hig      9.84  1             21 Benavidez, Bobby          Odessa Permi      9:54.38  1       
 11 Patton, Marissa           Stamford Hig      9.91  3             22 Turner, Cody              Unattached        9:54.47  1       
 12 Ferguson, Rebeka          Levelland HI      9.94  1             23 Shepherd, Brett           Canyon High      10:03.14  2       
 13 Saa, Leigh                Frenship Hig      9.99  4             24 Vernon, Jake              Amarillo Tas     10:06.27  2       
 14 Hernandez, Monica         Odessa High      10.00  2             25 Huerta, Jesus             Unattached H     10:06.32  1       
 15 Sherman, Nisha            Amarillo Hig     10.03  1             26 Morin, Roland             Levelland HI     10:08.23  2       
                                                                                                                                    
Coronado High School                                                                                          Hy-Tek's MEET MANAGER 
                                                  Wes Kittley Indoor Track Classic                                           Page 3 
                                         Texas Tech University - Saturday February 16, 2002                                         
                                                                                                                                    
                                                     COMPLETE RESULTS - FINALS                                                      
                                                                                                                                    
Varsity Boys 3,000 Meter Run (Continued)                           Varsity Girls 3,000 Meter Run (Continued)                        
                                                                                                                                    
------------- Finals - Results - Saturday 02/16/02 --------------  ------------- Finals - Results - Saturday 02/16/02 --------------
 PL ATHLETE NAME              SCHOOL           TIME     HT          PL ATHLETE NAME              SCHOOL           TIME     HT       
=== ========================= ================ ======== ==         === ========================= ================ ======== ==       
 27 McCaskill, Josh           Amarillo Hig     10:09.31  1          26 Chevvers, Brandi          Dumas High S     14:06.64  1       
 28 Penn, Adam                Canyon High      10:10.74  1          27 Rehfeld, Eva              Ruidoso High     14:13.17  1       
 29 Avirett, Nathanial        Amarillo Hig     10:16.62  2          28 Lopez, Nicole             Canyon High      14:16.79  2       
 30 Flores, Josh              Dumas High S     10:22.62  1                                                                          
 31 Raines, Jeff              Mansfield HI     10:37.50  2         Varsity Boys 1,600 Meter Run                                     
 32 Ufford, Kevin             Amarillo Hig     10:40.92  1         -----------------------------------------------------------------
 33 Bonguba, Doug             Rider High S     10:51.19  1         ------------- Finals - Results - Saturday 02/16/02 --------------
 34 Stephenson, Luke          Amarillo Tas     10:51.39  2          PL ATHLETE NAME              SCHOOL           TIME    HT        
 35 Lujan, Leo                Odessa Permi     10:56.00  2         === ========================= ================ ======= ==        
 36 Misner, Steven            Rider High S     10:58.36  2           1 Deming, Trent             EL Paso Hank     4:31.93  3        
 37 Barela, Chris             Clovis High      11:04.34  1           2 Rushing, Tommy            Rider High S     4:38.28  3        
 38 Cavender, Tylor           Odessa High      11:12.16  2           3 Sanchez, Joey             Dumas High S     4:41.28  2        
 39 Pena, John                Randall High     11:15.24  2           4 Welling, Don              Canyon High      4:41.99  2        
 40 Brecheen, Michael         Abilene High     11:16.63  2           5 Sample, Apollo            Unattached       4:43.81  3        
 41 Wallender, Josh           Greenwood HI     11:23.26  1           6 Penn, Chad                Canyon High      4:48.50  1        
 42 Ericsson, Ryne            Randall High     11:33.53  1           7 Stanley, Janson           Abilene High     4:48.89  3        
 43 Sanchez, Fernando         Levelland HI     12:40.72  1           8 Turner, Cody              Unattached       4:49.34  1        
                                                                     9 Kessler, Billy            Unattached       4:50.65  3        
Varsity Girls 3,000 Meter Run                                       10 Bails, Chris              Mansfield HI     4:51.98  2        
-----------------------------------------------------------------   11 Cabrera, Mario            Clovis High      4:53.81  2        
------------- Finals - Results - Saturday 02/16/02 --------------   12 Benavidez, Bobby          Odessa Permi     4:54.51  3        
 PL ATHLETE NAME              SCHOOL           TIME     HT          13 McCaskill, Josh           Amarillo Hig     4:59.75  1        
=== ========================= ================ ======== ==          14 Hernandez, Jeremy         Odessa High      5:00.32  2        
  1 Stweardson, Landra        Unattached       10:56.74  1          15 Morin, Roland             Levelland HI     5:01.30  3        
  2 Crox, Amy                 Unattached H     11:34.69  2          16 Cobos, Jeremy             Dumas High S     5:01.90  3        
  3 McSpadden, Amber          Mansfield HI     11:40.61  2          17 Vasquez, Wally            Abilene High     5:02.25  2        
  4 Crox, Ruby                Unattached H     11:42.07  1          18 Ohair, Joel               Unattached       5:02.80  1        
  5 Hommel, Kayleen           Amarillo Hig     11:47.05  1          19 Huerta, Jesus             Unattached H     5:03.32  1        
  6 Joiner, Michel            Odessa High      11:54.96  1          20 Avirett, Nathanial        Amarillo Hig     5:04.17  3        
  7 Munoz, Susan              Levelland HI     11:58.04  1          21 Ramirez, Raul             Odessa Permi     5:05.89  2        
  8 Baines, Kristen           Mansfield HI     11:59.59  1          22 Vernon, Jake              Amarillo Tas     5:05.94  3        
  9 Gallegos, Julie           Dumas High S     12:01.17  1          23 Aldama, Fileman           Amarillo Pal     5:09.54  2        
 10 Lopez, Myra               Seminole Hig     12:04.98  1          24 Lozoya, Jose              Dumas High S     5:12.06  1        
 11 Karr, Camille             Canyon High      12:12.06  1          25 Beard, Brandon            Amarillo Pal     5:12.21  3        
 12 Williams, Jessie          Rider High S     12:13.18  1          26 Ufford, Kevin             Amarillo Hig     5:12.44  2        
 13 Hagood, Anna              Frenship Hig     12:14.56  2          27 Raines, Jeff              Mansfield HI     5:13.26  3        
 14 Merry, Laura              Frenship Hig     12:25.98  2          28 Clark, Jeremiah           Clovis High      5:16.19  3        
 15 Castanuela, Samantha      Amarillo Pal     12:29.03  2          29 Day, Calvin               Levelland HI     5:16.38  2        
 16 Diaz, Dilcia              Seminole Hig     12:41.45  2          30 Stratton, Derek           Lubbock High     5:17.38  3        
 17 Hood, Sarah               Amarillo Pal     12:46.77  1          31 Pena, John                Randall High     5:19.08  2        
 18 Priero, Daisy             Levelland HI     12:50.05  2          32 Snowden, Chase            Frenship Hig     5:19.32  2        
 19 Thamer, Katie             Amarillo Hig     12:53.68  2          33 Hawkins, Josh             Frenship Hig     5:25.66  3        
 20 Bentley, Michelle         Amarillo Hig     12:59.37  1          34 Comanche, Willie          Ruidoso High     5:27.41  1        
 21 Chapa, Melinda            Levelland HI     13:03.02  2          35 Stephenson, Luke          Amarillo Tas     5:27.94  1        
 22 Looby, Erica              Canyon High      13:15.46  1          36 Roberts, Dewayne          Clovis High      5:28.57  1        
 23 Medlenami, Alyssa         Lubbock High     13:29.65  2          37 Cavender, Tylor           Odessa High      5:30.62  1        
 24 Gabel, Kalin              Amarillo Pal     13:43.07  2          38 Ericsson, Ryne            Randall High     5:39.56  1        
 25 Flores, Amber             Dumas High S     14:03.57  2          39 Lujan, Leo                Odessa Permi     5:43.24  1        
                                                                                                                                    
Coronado High School                                                                                          Hy-Tek's MEET MANAGER 
                                                  Wes Kittley Indoor Track Classic                                           Page 4 
                                         Texas Tech University - Saturday February 16, 2002                                         
                                                                                                                                    
                                                     COMPLETE RESULTS - FINALS                                                      
                                                                                                                                    
Varsity Boys 1,600 Meter Run (Continued)                           Varsity Boys 800 Meter Run                                       
                                                                   -----------------------------------------------------------------
------------- Finals - Results - Saturday 02/16/02 --------------  ------------- Finals - Results - Saturday 02/16/02 --------------
 PL ATHLETE NAME              SCHOOL           TIME    HT           PL ATHLETE NAME              SCHOOL           TIME    HT        
=== ========================= ================ ======= ==          === ========================= ================ ======= ==        
 40 Cook, Derek               Rider High S     5:48.74  1            1 Cox, Jeremy               Odessa High      2:03.12  1        
 41 Autry, Brice              Seminole Hig     5:50.35  1            2 Bell, Michael             Abilene High     2:03.57  2        
 42 Huezo, Robby              Rider High S     5:51.33  2            3 Ewing, Duce               Mansfield HI     2:03.96  2        
 43 Wallender, Josh           Greenwood HI     5:51.35  2            4 Williams, Montell         Mansfield HI     2:04.03  3        
 44 Gary, Trent               Frenship Hig     5:51.43  1            5 Stoerner, Chad            Amarillo Hig     2:04.14  2        
 45 Sanchez, Fernando         Levelland HI     6:01.02  1            6 Blakely, Jeremy           Unattached H     2:04.89  2        
 46 Herrington, Gregory       Abilene High     6:05.12  1            7 Garcia, Mirson            Dumas High S     2:05.51  2        
                                                                     8 Prescott, Zach            Amarillo Tas     2:07.02  2        
Varsity Girls 1,600 Meter Run                                        9 Bonguba, Doug             Rider High S     2:07.42  3        
-----------------------------------------------------------------   10 Greig, Will               Clovis High      2:07.64  1        
------------- Finals - Results - Saturday 02/16/02 --------------   11 Carrillo, Raymond         Unattached H     2:09.78  3        
 PL ATHLETE NAME              SCHOOL           TIME    HT           12 Evenden, David            Abilene High     2:10.23  1        
=== ========================= ================ ======= ==           13 Basped, Dennis            Clovis High      2:11.11  3        
  1 Sullivan, Mindy           Unattached C     5:15.77  2           14 Crow, Chance              Greenwood HI     2:11.57  1        
  2 Stweardson, Landra        Unattached       5:29.44  1           15 Garcia, Daniel            Odessa High      2:11.95  2        
  3 McSpadden, Amber          Mansfield HI     5:45.21  2           16 Lopez, David              Dumas High S     2:12.62  1        
  4 Crox, Ruby                Unattached H     5:46.45  1           17 Bizzell, Clint            Odessa Permi     2:13.65  2        
  5 Gilbert, Emily            Frenship Hig     5:47.15  2           18 Vargas, Gerardo           Dumas High S     2:14.51  1        
  6 Baines, Kristen           Mansfield HI     5:53.14  1           19 Cardeza, Victor           Amarillo Pal     2:14.53  1        
  7 Garza, Bridget            Amarillo Hig     5:53.51  2           20 Beard, Brandon            Amarillo Pal     2:17.17  3        
  8 Faulkner, Ashlee          Canyon High      5:55.33  2           21 Rhoades, Terry            Rider High S     2:17.63  3        
  9 Joiner, Michel            Odessa High      5:59.57  2           22 Olvera, JR                Abilene High     2:19.26  3        
 10 Stewardson, Ligeanna      Unattached       5:59.80  1           23 Enjady, Rudy              Ruidoso High     2:20.49  3        
 11 Preston, Allyssa          Unattached       5:59.83  2           24 Smith, Bradford           Randall High     2:23.22  2        
 12 Pierce, Susanna           Amarillo Hig     6:01.25  1           25 Roberson, Edward          Rider High S     2:23.96  3        
 13 Williams, Jessie          Rider High S     6:04.51  2           26 Rangel, Eric              Stamford Hig     2:26.16  1        
 14 Diaz, Dilcia              Seminole Hig     6:07.97  1           27 Landis, Payton            Canyon High      2:27.61  2        
 15 Chapa, Melinda            Levelland HI     6:09.51  1           28 Blumer, Andrew            Randall High     2:34.32  1        
 16 McDanel, Shay             Stephenville     6:12.20  1           29 Holly, Zach               Frenship Hig     2:49.75  3        
 17 Priero, Daisy             Levelland HI     6:16.64  2            - Caballero, Ramiro         Amarillo Hig          DQ  2        
 18 Hood, Sarah               Amarillo Pal     6:17.87  1                                                                           
 19 Schoch, Megan             Amarillo Hig     6:18.83  1          Varsity Girls 800 Meter Run                                      
 20 Watson, Jenna             Randall High     6:21.91  2          -----------------------------------------------------------------
 21 Alanis, Christy           Lubbock High     6:22.63  2          ------------- Finals - Results - Saturday 02/16/02 --------------
 22 Villalobos, Celene        Dumas High S     6:25.69  1           PL ATHLETE NAME              SCHOOL           TIME    HT        
 23 Taliaferro, Misty         Odessa High      6:27.36  1          === ========================= ================ ======= ==        
 24 Murga, Marsella           Dumas High S     6:30.57  1            1 Crisp, Sharla             Midland High     2:23.93  2        
 25 Borgman, Stephany         Rider High S     6:31.81  1            2 Baker, Jennifer           Canyon High      2:26.65  1        
 26 Medlenami, Alyssa         Lubbock High     6:31.93  1            3 Wren, Jackie              Frenship Hig     2:29.76  3        
 27 Uranga, Yamili            Odessa High      6:36.50  2            4 Stewardson, Ligeanna      Unattached       2:31.85  2        
 28 Mendez, Telia             Frenship Hig     6:37.09  1            5 Crox, Amy                 Unattached H     2:32.20  1        
 29 Rehfeld, Eva              Ruidoso High     6:54.32  1            6 Bell, Whitney             Mansfield HI     2:33.59  1        
 30 Lopez, Angela             Dumas High S     6:58.28  2            7 Pierce, Susanna           Amarillo Hig     2:34.68  3        
 31 Gabel, Kalin              Amarillo Pal     7:07.17  2            8 Spence, Princess          Unattached C     2:35.06  3        
 32 Whiteman, Jess            Stephenville     7:18.22  2            9 Robertson, Cort           Stephenville     2:35.42  3        
 33 Anthony, Taryn            Unattached C     7:22.58  1           10 Garza, Bridget            Amarillo Hig     2:36.52  3        
                                                                    11 Blasingame, Jamie         Amarillo Tas     2:37.77  1        
                                                                    12 Irvin, Mary               Stephenville     2:38.13  3        
                                                                                                                                    
Coronado High School                                                                                          Hy-Tek's MEET MANAGER 
                                                  Wes Kittley Indoor Track Classic                                           Page 5 
                                         Texas Tech University - Saturday February 16, 2002                                         
                                                                                                                                    
                                                     COMPLETE RESULTS - FINALS                                                      
                                                                                                                                    
Varsity Girls 800 Meter Run (Continued)                            Varsity Boys 400 Meter Dash (Continued)                          
                                                                                                                                    
------------- Finals - Results - Saturday 02/16/02 --------------  ------------- Finals - Results - Saturday 02/16/02 --------------
 PL ATHLETE NAME              SCHOOL           TIME    HT           PL ATHLETE NAME              SCHOOL           TIME    HT        
=== ========================= ================ ======= ==          === ========================= ================ ======= ==        
 13 Wade, Nichole             Amarillo Hig     2:39.23  2           20 Sosa, Benny               Greenwood HI       54.66  6        
 14 Millis, Jenina            Unattached C     2:39.38  2           21 Wall, Trevor              Clovis High        55.06  2        
 15 Evatt, Jessica            Stephenville     2:41.06  1           22 Sharp, Cody               Mansfield HI       55.23  9        
 16 Voss, Kasey               Levelland HI     2:43.63  1           23 Gardner, Jason            Stamford Hig       55.29  2        
 17 Borgman, Stephany         Rider High S     2:44.47  2           24 Cardwell, Louie           Amarillo Tas       55.32  3        
 18 Hicks, Heather            Amarillo Tas     2:44.93  2           25 Williamson, David         Amarillo Tas       55.36  7        
 19 Galloway, Lillian         Mansfield HI     2:45.88  3           26 Gonzales, Carlos          Dumas High S       55.43 10        
 20 Mendez, Elisa             Dumas High S     2:46.38  3           27 Bill, Gary                Stamford Hig       55.56  5        
 21 Harridge, Ashley          Seminole Hig     2:46.98  2           28 Llanas, Jacob             Frenship Hig       55.66  8        
 22 Williams, Reagan          Levelland HI     2:48.06  3           29 Flores, Chris             Levelland HI       55.76 10        
 23 Garay, Adriana            Dumas High S     2:48.93  3           30 Skipworth, Kenny          Rider High S       56.10  6        
 24 Taliaferro, Misty         Odessa High      2:49.67  1           31 Kerr, Ryan                Frenship Hig       56.76  8        
 25 Jordan, Benny             Odessa High      2:50.95  1           32 Young, Josh               Amarillo Pal       57.10  7        
 26 Wynn, Cacee               Canyon High      2:51.39  1           33 Buschman, Bryce           Randall High       57.68 10        
 27 Merry, Laura              Frenship Hig     2:52.03  3           34 Perez, Abel               Levelland HI       57.76  1        
 28 Castanuela, Samantha      Amarillo Pal     2:54.65  2           35 West, Cohn                Randall High       58.14  7        
 29 Saavedra, Imelda          Dumas High S     2:56.21  1           36 Bizzell, Clint            Odessa Permi       58.47  7        
 30 Thompson, Tasha           Rider High S     2:56.92  3           37 Spotwood, Bryan           Stamford Hig       58.71  9        
 31 Raterman, Sarah           Ruidoso High     2:57.28  2           38 Rodriguez, Brandon        Rider High S       58.76 10        
 32 Kenney, Kandyce           Rider High S     2:57.28  1           39 Martinez, Lorenzo         Dumas High S       59.05  8        
 33 Moore, Kendell            Canyon High      2:57.44  2           40 Holly, Zach               Frenship Hig       59.16  4        
 34 Quintana, Krystal         Unattached C     2:57.57  2           41 Stewart, Justin           Canyon High        59.49  5        
 35 Mitchell, Katilin         Unattached L     2:59.91  1           42 Fisher, Andrew            Rider High S     1:00.26  4        
                                                                    43 Urich, Brandon            Stamford Hig     1:00.35  1        
Varsity Boys 400 Meter Dash                                         44 Autry, Brice              Seminole Hig     1:02.56  6        
-----------------------------------------------------------------   45 Thomas, Derek             Amarillo Pal     1:02.97  9        
------------- Finals - Results - Saturday 02/16/02 --------------    - Morino, Chris             Stamford Hig          DQ  5        
 PL ATHLETE NAME              SCHOOL           TIME    HT                                                                           
=== ========================= ================ ======= ==          Varsity Girls 400 Meter Dash                                     
  1 Lindsey, Jeff             Mansfield HI       50.49  6          -----------------------------------------------------------------
  2 Quintano, Ramon           Dumas High S       50.82  5          ------------- Finals - Results - Saturday 02/16/02 --------------
  3 Long, Justin              Amarillo Tas       51.97  3           PL ATHLETE NAME              SCHOOL           TIME    HT        
  4 Hill, Chase               Amarillo Hig       52.31  1          === ========================= ================ ======= ==        
  5 Hellen, Marc              Unattached C       52.59  2            1 Shipley, Missy            Mansfield HI     1:00.50  2        
  6 Audas, Brandon            Greenwood HI       52.63  8            2 Charest, Erin             Unattached H     1:01.32  6        
  7 Baker, Tim                Amarillo Hig       52.74  3            3 High, Shari               Unattached H     1:02.11  2        
  8 Harrison, Nick            Odessa High        52.90  7            4 Lee, Lauren               Midland High     1:02.21  3        
  9 Jones, Brice              Amarillo Pal       53.50  9            5 Lockhart, Vanessa         Amarillo Hig     1:04.51  1        
 10 Penn, Chad                Canyon High        53.51  2            6 Myers, Jessica            Amarillo Pal     1:04.93  7        
 11 Conder, Bryson            Amarillo Hig       53.72  3            7 Wade, Nichole             Amarillo Hig     1:05.06  3        
 12 Cook, Josh                Clovis High        53.83  8            8 Swope, Katie              Frenship Hig     1:05.47  5        
 13 Lockett, Tyrone           Levelland HI       54.09  5            9 Gilmore, Laura            Canyon High      1:05.52  5        
 14 Watson, Royce             Lubbock High       54.14  1           10 Evatt, Jessica            Stephenville     1:05.75  4        
 15 McLain, Jordan            Amarillo Tas       54.20  2           11 Rose, Savannah            Canyon High      1:05.81  3        
 16 Kittley, Jonathan         Frenship Hig       54.22 10           12 Hernandez, Monica         Odessa High      1:06.00  6        
 17 Coffey, Justin            Clovis High        54.39  6           13 Wilson, Damielle          Levelland HI     1:06.04  8        
 18 Valenzuela, Josh          Odessa Permi       54.45  2           14 Profitt, Kaysha           Dumas High S     1:06.12  6        
 19 Westking, Cory            Stamford Hig       54.63  6           15 Gamble, Katrina           Rider High S     1:06.39  8        
                                                                                                                                    
Coronado High School                                                                                          Hy-Tek's MEET MANAGER 
                                                  Wes Kittley Indoor Track Classic                                           Page 6 
