TexasTrack.com Archives

 

District 10-2A Championships

San Saba

Back to High School District Results main page

Timing method unknown.

GIRLS

Teams: 1, Comanche, 148; 2, Hamilton, 119; 3, Hico, 91; 4, DeLeon, 90; 5, Goldthwaite, 88; 6, San Saba, 50

Shot Put: 1, Johnston (Comanche) 35-4¼; 2, Ojeda (Hco) 31-0; 3, Clifton (Comanche) 30-8¾

Discus: 1, Johnston (Comanche) 106-3; 2, Ojeda (Hico) 94-4; 3, Hodges (DeLeon) 90-4

High Jump: 1, Adams (San Saba) 5-0; 2, Bottlinger (Hamilton) 4-10; 3, Randolph (Hico) 4-8

Long Jump: 1, Baley (Hico) 15-4; 2, Smith (DeLeon) 15-2½; 3, Brinson (DeLeon) 14-11¾

Triple Jump: 1, Coonrod (Goldthwaite) 33-5½; 2, Shadden (Hico) 33-4¾; 3, Smith (DeLeon) 33-4¼

3200: 1, Kirkham (Hamilton) 12:36.01; 2, Stepp (Comanche) 12:39.74; 3, Carroll (Comanche) 13:33.89

4x100 relay: 1, Comanche, 53.18; 2, DeLeon, 53.38; 3, Goldthwaite, 53.81

800: 1, Stepp (Comanche) 2:34.00; 2, Martinez (Comanche) 2:39.76; 3, Mize (Hamilton) 2:42.00

100 hurdles: 1, Smith (DeLeon) 16.32; 2, Lindsey (Hico) 17.01; 3, Schouten (Hico) 17.48

100: 1, Muxworthy (Hamilton) 13.15; 2, Norwood (Goldthwaite) 13.35; 3, Brinson (DeLeon) 13.44

4x200 relay: 1, Goldthwaite, 1:54.96; 2, San Saba, 1:55.21; 3, Hamilton, 1:55.91

400: 1, Strube (Comanche) 62.68; 2, Coronado (San Saba) 65.17; 3, Keith (Comanche) 67.10

300 hurdles: 1, Smith (DeLeon) 51.01; 2, Adams (San Saba) 51.46; 3, Schouten (Hico) 52.05

200: 1, Norwood (Goldthwaite) 28.02; 2, Walker (Comanche) 28.05; 3, Coonrod (Goldthwaite) 28.61

1600: 1, Kirkham (Hamilton) 5:476.86; 2, Martinez (Comanche) 6:10.97; 3, Hopper (Hamilton) 6:14.91

4x400 relay: 1, Comanche, 4:24.90; 2, Hamilton, 4:35.18; 3, Goldthwaite, 4:41.93

BOYS

Teams: 1, Comanche, 226½; 2, Hico, 105; 3, Hamilton, 78½; 4, San Saba, 74; 5, Goldthwaite, 30; 6, DeLeon, 19

Shot Put: 1, Boatner (Hamilton) 48-0¾; 2, Moreno (San Saba) 43-11; 3, Martin (Hamilton) 43-2¾

Discus: 1, Martin (Hamilton) 144-10; 2, Moreno (San Saba) 121-2; 3, Davis (Hamilton) 118-1

Pole Vault: 1, Williams (Comanche) 14-0; 2, Feist (Comanche) 14-0; 3, Abbey (Comanche) 11-0

High Jump: 1, Gillete (Comanche) 6-4; 2, Robison (Hamilton) 6-2; 3, Schuman (Comanche) 6-0

Long Jump: 1, Smith (San Saba) 20-4½; 2, Fesit (Comanche) 20-2½; 3, Pierce (DeLeon) 19-9¼

Triple Jump: 1, Wienecke (Hico) 44-4;' 2, Smith (San Saba) 44-0¾; 3, Feist (Comanche) 42-3

3200: 1, Elliott (Comanche) 1057.85; 2, Lang (Goldthwaite) 11:47.43; 3, Gilbert (Hamilton) 11:57.93

4x100 relay: 1, Hico, 44.01; 2, Comanche, 44.22; 3, Hamilton, 44.48

800: 1, Edwards (San Saba) 1:59.03; 2, Pearcy (Hico)  2:06.25; 3, Kidwell (Comanche) 2:07.57

110 hurdles: 1, Lane (Hico) 15.21; 2, Day (Comanche) 15.51; 3, Byrd (Comanche) 15.74

100: 1, Hite (Goldthwaite) 10.74; 2, Franco (Comanche) 10.82; 3, Wilkins (Hico) 10.84

400: 1, Coalson (Hamilton) 52.11; 2, Cavitt (Comanche) 52.36; 3, Medina (Comanche) 53.94

300 hurdles: 1, Feist (Comanche) 40.67; 2, Wienecke (Hico) 40.82; 3, Dale (Hico) 42.04

200: 1, Hite (Comanche) 22.88; 2, Fesit (Comanche) 23.68; 3, Franco (Comanche) 23.88

1600: 1, Edwards (San Saba) 4;44.14; 2, Kidwell (Comanche) 4:56.02; 3, Elliot (Comanche) 5:01.36

4x400 relay: 1, San Saba, 3:31.33; 2, Comanche, 3:32.74; 3, Hico, 3;40.38

 

Copyright © 2005 Phil Murray