TexasTrack.com Archives

 

District 11-5A Championships

 

Back to High School District Results main page

Timing method unknown.

BOYS

TEAM STANDINGS
1. Kimball, 183
2. Carter, 145
3. Skyline, 88
4. Bryan Adams, 54
5. North Dallas, 31
6. Molina, 14

3,200: 1. Dobovny, North Dallas, 10:25.72, 2. Salazar, Kimball, 10:44.99, 3. Hamaker, Bryan Adams, 10:55.63

LONG JUMP: 1. Eddington, Skyline, 23-0, 2. Johnson, Skyline, 22-1½, 3. Steen, Carter, 22-0

HIGH JUMP: 1. Johnson, Skyline, 6-0, 2. Ollison, Carter, 6-0, 3. Eddington, Skyline, 5-10

DISCUS: 1. Flood, Kimball, 136-0, 2. Price, Kimball, 123-2, 3. Henderson, Carter, 119-7

SHOT PUT: 1. Jones, Carter, 47-6½, 2. Nichols, Kimball, 45-6, 3. Evans, Kimball, 44-5

TRIPLE JUMP: 1. Eddington, Skyline, 47-3½, 2. Marshall, Skyline, 44-0 ¼, 3. Ward, Kimball, 43-2

POLE VAULT: 1. Howard, Bryan Adams, 10-0

4x100 RELAY: 1. Carter, 41.46, 2. Kimball, 41.81, 3. Bryan Adams, 42.47

800: 1. Marshall, Kimball, 1:59.12, 2. Jones, Bryan Adams, 1:59.37, 3. Luster, Skyline, 2:00.98

110 HURDLES: 1. Ward, Kimball, 14.07, 2. J. Harris, Kimball, 14.57, 3. D. Harris, Kimball, 14.67

100: 1. Gray, Carter, 10.14, 2. Horton, Kimball, 10.48, 3. Elliott, Kimball, 10.51

400: 1. Hicks, Kimball, 48.15, 2. Sedberry, Carter, 48.28, 3. Jones, Bryan Adams, 49.01

300 HURDLES: 1. Brown, Kimball, 37.72, 2. Green, Carter, 39.38, 3. Harris, Kimball, 40.69

200: 1. Davis, Carter, 20.96, 2. Harris, Kimball, 21.62, 3. Barnett, Carter, 21.72

1,600: 1. Dubovny, North Dallas, 4:41.20, 2. Salazar, Kimball, 4:46.15, 3. Ngel, North Dallas, 4:48.10

4x400 RELAY: 1. Carter, 3:13.51, 2. Kimball, 3:13.94, 3. Bryan Adams, 3:21.22

GIRLS

TEAM STANDINGS
1. Skyline, 259
2. Carter, 143
3. Kimball, 117
T4. Bryan Adams, 26
T4. North Dallas, 26
6. Molina, 3

4x100 RELAY: 1. Skyline, 47.23, 2. Kimball, 48.37, 3. Carter, 48.40

3,200: 1. Earl, Skyline, 13:35.02, 2. Thurman, Skyline, 13:39.28, 3. Samples, Skyline, 14:28.79

HIGH JUMP: 1. Dean, Carter, 5-1, 2. Curry, Skyline, 5-0, 3. (tie) Wilson, Kimball, Polk, Bryan Adams, Hurse, Skyline, 5-0

TRIPLE JUMP: 1. Garrett, Skyline, 38-5, 2. Palmer, Kimball, 38-0½, 3. Robinson, Kimball, 36-7¼

LONG JUMP: 1. Toney, Carter, 17-3½, 2. E. Palmer, Kimball, 17-0, 3. K. Palmer, Kimball, 15-9½

SHOT PUT: 1. Lee, Carter, 35-8, 2. Rushing, Skyline, 32-8, 3. Betterson, Carter, 29-4½

DISCUS: 1. Betterson, Carter, 98-6, 2. Lee, Carter, 94-10, 3. Rodgers, Carter, 83-1

800: 1. Hunt, Skyline, 2:17.97, 2. Harvey, Skyline, 2:25.15, 3. Session, Kimball, 2:30.05

100: 1. Lacy, Skyline, 11.82, 2. Hawthorne, Kimball, 12.25, 3. Moorefield, Skyline, 12.47

100 HURDLES: 1. Woodson, Kimball, 14.29, 2. Robinson, Kimball, 14.44, 3. Palmer, Kimball, 14.66

4x200 RELAY: 1. Skyline, 1:40.67, 2. Kimball, 1:44.07, 3. Carter, 1:44.94

400: 1. Hunt, Skyline, 54.94, 2. Warren, Skyline, 57.56, 3. Taylor, Skyline, 58.95

300 HURDLES: 1. Holland, Skyline, 47.07, 2. Calhoun, Skyline, 48.50, 3. Hurse, Skyline, 48.83

200: 1. Garrett, Skyline, 24.05, 2. Jones, Skyline, 24.50, 3. Curry, Skyline, 25.05

1,600: 1. Thurman, Skyline, 6:01.05, 2. Samples, Skyline, 6:02.69, 3. Earl, Skyline, 6:04.92

4x400 RELAY: 1. Skyline, 3:53.23, 2. Carter, 4:04.44, 3. Kimball, 4:09.87

 

Copyright © 2005 Phil Murray