TexasTrack.com Archives

 

District 2-5A Championships

El Paso

Back to High School District Results main page

Timing method unknown.

Girls

Team standings: 1, Hanks, 181; 2, Montwood, 125; 3, Americas, 92; 4, Eastwood, 81; 5, Bel Air, 72; 6, Socorro, 57; 7, Del Valle, 9

Shot put: 1, Shuntina Aylor, BAHS, 33-8; 2, Denise Alkhalaf, 33-7; 3, Liliana Garduna, BAHS, 31-9

Discus: 1, Daniella Gutierrez, AHS, 125-7; 2, Claudia Rueda, SHS, 123-6; 3, Kerrie Turnbull, EHS, 115-2

Pole Vault: 1, Autumn Masters, AHS, 8-6; 2, Martha Cisneros, BAHS, 8-0 1/4; 3, Suezette Luevano, HHS, 8-0

Long Jump: 1, Kim Oguh, HHS, 17-7 1/4; 2, Christina Graham, HHS, 16-5; 3, Miriam Laffoon, MHS, 16-1 1/4

Triple Jump: 1, Kim Oguh, HHS, 38-6 1/2; 2, Christina Graham, 34-6; 3, Christy Woodruff, BAHS, 33-11 1/2

High Jump: 1, Suezette Luevano, HHS, 1.52m; 2, Justine Farmer, AHS, 1.47m; 3, Athena Rivas, HHS, 1.42m

300 H: 1, Brianna Houston, HHS, 46.24; 2, Daniella Swearingen, EHS, 47.09; 3, Christy Woodruff, BAHS, 47.59

4x100: 1, HHS, 49.50; 2, MHS, 51.41; 3, MHS, 51.45

4x200: 1, EHS, 1:47.04; 2, HHS, 1:49.27; 3, MHS, 1:53.07

4x400: 1, AHS, 4:04.01; 2, HHS, 4:10.71; 3, MHS, 4:11.81

100: 1, Kim Oguh, HHS, 12.24; 2, Helen Ubanyionwu, EHS, 12.36; 3, Marena Garza, HHS, 12.90

200: 1, Kim Oguh, HHS, 24.69; 2, Katrina Powell, EHS, 24.92; 3, Marena Garza, HHS, 26.35

400: 1, Katrina Powell, EHS, 58.74; 2, Irma Blanco, BAHS, 1:01.41; 3, Athena Rivas, HHS, 1:02.37

800: 1, Daniella Swearingen, EHS, 2:23.91; 2, Rebecca Robles, MHS, 2:23.40; 3, Christina Graham, HHS

1600: 1, Monique Ortega, MHS, 5:36.69; 2, Elissa Salcido, SHS, 5:48.79; 3, Laura Rivera, MHS, 5:56.41

3200: 1, Monnique Ortega, MHS, 11:41.51; 2, Elissa Salcidon, SHS, 12:12.17; 3, Laura Rivera, MHS, 12:35.87

100 H: 1, Brianna Houston, HHS, 14.75; 2, Justine Farmer, AHS, 15.92; 3, Lilly Lopez, AHS, 16.25

Boys

Team standings: 1, Hanks, 143; 2, Americas, 136; 3, Socorro, 89; 4, Montwood, 58; 5, Eastwood, 56; 6(tie), Bel Air, Del Valle, 34

Shot Put: 1, Robert Felix, DVHS, 48-4; 2, Lorenzo Rodriguez, HHS, 46-6; 3, Ramon Grijalva, AHS, 45-4

Triple Jump: 1, Anthony Chacon, AHS, 42-9; 2, John Lane, 42-7; 3, Nick Nolan, EHS, 42-2

High Jump: 1, Steve Sandoval, HHS, 1.88m; 2, Danny Lujan, MHS, 1.83m; 3, Jeff Hoemberg, EHS, 1.83m

100: 1, Aaron Arguijo, BAHS, 10.96; 2, Jonathan Franco, 10.97; 3, Gary Plott, 11.00

200: 1, Jacob Murphy, AHS, 21.78; 2, Aaron Arguijo, BAHS, 22.13; 3, Rod Birdine, EHS, 22.87

400: 1, Aaron Arguijo, BAHS, 50.43; 2, Obi Oguh, HHS, 50.56; 3, Jesus Ayala, EHS, 51.54

800: 1, Juan Garcia, SHS, 2:02.71; 2, Juan Soto, AHS, 2:04.30; 3, Albert Salazar, SHS, 2:05.11

1600: 1, Trent Deming, HHS, 4:28.48; 2, Abraham Alvarez, AHS, 4:31.35; 3, Juan Soto, AHS, 4:41.54

3200: 1, Trent Deming, HHS, 9:59.90; 2, Abraham Alvarez, AHS, 10:08.79; 3, Luis Martinez, MHS, 10.12.09

110 H: 1, Lawrence Wade, HHS, 14.06; 2, Manny Ruiz, SHS, 14.21; 3, Rigo Diaz, 14.80

300 H: 1, Manny Diaz, SHS, 37.76; 2, Juan Garcia, SHS, 38.81; 3, Bryan Harris, HHS, 39.08

4x100: 1, HHS, 43.25; 2, AHS, 43.45; 3, EHS, 43.59

4x400: 1, HHS, 3:21.17; 2, SHS, 3:22.36; 3, EHS, 3:23.45

 

Copyright © 2005 Phil Murray