TexasTrack.com Archives

 

District 25-2A Championships

April 9, Jarrell

Back to High School District Results main page

Thanks to David Campbell and Randy Fewell for this report.

Timing method unknown.

GIRLS

SHOT 1 Borgeson 37' 9" Rogers
  2 Ramsey 36' 4 3/4" Academy
  3 Womac 35' 9" Salado
  4 Bland 32' 1/4" Rogers
  5 Langehennig 31' 9 3/4" Lexington
  6 Cooper 31' 1 1/2" Jarrell
DISCUS 1 Ramsey 115' 3" Academy
  2 Maxey 104' 8" Hutto
  3 Baca 101' 9" Rogers
  4 Barker 97' 9" Hutto
  5 Langehennig 94' 4" Lexington
  6 Ray 90' 1" Hutto
LONG JUMP 1 Kerley 16' 1/4" Hutto
  2 Robbins 15' 9 1/2" Jarrell
  3 Hosie 15' 2 1/2" Lexington
  4 McFarlin 15' 2 1/2" Lexington
  5 Mann 14' 9" Academy
  6 York 14' 8" Salado
TRIPLE JUMP 1 Mann 34' 1 3/4" Academy
  2 Reynolds 33' 1/2" Rogers
  3 Taylor 32' 5" Thorndale
  4 Saul 31' 11" Hutto
  5 York 31' 3/4" Salado
  6 Davenport 30' 1" Thorndale
HIGH JUMP 1 Tumey 4' 10" Salado
  2 King 4' 10" Jarrell
  3 Boydstun 4' 8" Salado
  4 George 4' 8" Hutto
  5 Bartlett 4' 6" Jarrell
  6 Rogersers 4' 6" Rogers
POLE VAULT 1 Newman 8' 6" Salado
  2 Allison 8' Rogers
  3 Caldwell 7' 6" Rogers
  4 Ewton 7' 6" Salado
  5 Stroud 6' 6" Hutto
  6 Latimer 6' 6" Rogers
3200 M RUN 1 Mewhinney 12:03.5 Salado
  2 Stewart 12:39.4 Academy
  3 Ashby 13:17.0 Jarrell
  4 Van Cleave 13:28.2 Academy
  5 Calhoun 13:31.9 Academy
  6 Kelm 13:32.3 Thorndale
4x100 M RELAY 1 Lexington 51.1 Lexington
  2 Jarrell 51.77 Jarrell
  3 Hutto 52.35 Hutto
  4 Thorndale 52.62 Thorndale
  5 Academy 52.85 Academy
  6 Rogersers 53.24 Rogers
800 RUN 1 Stewart 02:25.0 Academy
  2 Benson 02:36.2 Lexington
  3 Kiesling 02:38.1 Thorndale
  4 Goodnight 02:39.2 Salado
  5 Wilson 02:42.1 Salado
  6 Hodde 02:47.0 Thorndale
110M HURDLE 1 Prcin 16.67 Academy
  2 McFarlin 16.88 Lexington
  3 Houston 17.05 Salado
  4 Stroud 17.54 Hutto
  5 Hardi 17.56 Hutto
  6 Hogwood 17.63 Salado
100M DASH 1 Dominguez 12.23 Hutto
  2 Robbins 12.94 Jarrell
  3 Molberg 13.27 Lexington
  4 Jacobson 13.45 Jarrell
  5 Mohler 13.48 Academy
  6 Sefcik 13.59 Academy
4x200M RELAY 1 Lexington 01:49.9 Lexington
  2 Academy 01:52.5 Academy
  3 Hutto 01:52.8 Hutto
  4 Salado 01:54.8 Salado
  5 Thorndale 01:55.1 Thorndale
  6 Jarrell 01:55.1 Jarrell
400M DASH 1 Cortese 01:00.6 Academy
  2 Griffin 01:01.5 Thorndale
  3 Reynolds 01:03.8 Rogers
  4 Jackson 01:05.3 Jarrell
  5 Oris 01:05.6 Hutto
  6 Goode 01:06.3 Salado
300M HURDLE 1 Simank 49.18 Thorndale
  2 Houston 49.28 Salado
  3 Hubbard 49.3 Academy
  4 Stroud 50.97 Hutto
  5 Carson 52.66 Hutto
  6 Dorer 54.21 Hutto
200M DASH 1 Dominguez 25.23 Hutto
  2 Washington 27.16 Lexington
  3 Hosea 27.55 Lexington
  4 Cathey 28.1 Rogers
  5 Perez 28.12 Rogers
  6 Zamorsky 28.21 Hutto
1600M RUN 1 Mewhinney 05:27.7 Salado
  2 Van Cleave 05:59.6 Academy
  3 Calhoun 06:06.8 Academy
  4 Kelm 06:09.4 Thorndale
  5 Goodnight 06:12.8 Salado
  6 Buchanan 06:13.7 Salado
4x400 M Relay 1 Academy 04:12.0 Academy
  2 Thorndale 04:19.0 Thorndale
  3 Saladoado 04:23.9 Salado
  4 Hutto 04:27.9 Hutto
  5 Jarrell 04:28.4 Jarrell
  6 Lexington 04:32.8 Lexington

BOYS

Team Totals: 1. Rogers, 1271/2; 2. Academy, 87; 3. (tie) Hutto and Thorndale, 82; 5. Jarrell, 591/2; 6. Salado, 58; 7. Moody, 33; 8. Lexington, 29.

Shot put: 1. King, Hutto, 47-7; 2. Turner, Academy, 46-61/4; 3. Lomas, Rogers, 46-03/4; 4. Knapek. Thorndale, 44-101/4; 5. Olvera, Lexington, 43-41/4; 6. Cooper, Lexington, 41-111/4.

Discus: 1. Edwards, Lexington, 134-7; 2. Watts, Rogers, 132-0; 3. Boettcher, Lexington, 129-9; 4. Knapek, Thorndale, 120-1; 5. Turner, Academy, 118-3; 6. King, Hutto, 114-4.

Long jump: 1. White, Thorndale, 21-83/4; 2. Barganier, Academy, 21-81/2; 3. Fewell, Jarrell, 21-33/4; 4. Warehime, Moody, 20-8; 5. Dunn, Salado, 20-33/4; 6. Melton, Hutto, 19-11/4.

Triple jump: 1. Barganier, Academy, 43-73/4; 2. Cooper, Lexington, 42-10; 3. Graves, Hutto, 42-1; 4. Melton, Hutto, 40-7; 5. Woellert, Rogers, 40-11/4; 6. Adcock, Academy, 39-51/4.

High jump: 1. Bryant, Hutto, 6-5; 2. White, Thorndale, 6-0; 3. Barganier, Academy, 6-0; 4. Hunt, Academy, 5-8; 5. (tie) Fewell, Jarrell, and Bane, Rogers, 5-8.

Pole vault 1. Williams, Rogers, 12-6; 2. Jahns, Rogers, 12-0; 3. Brown, Salado, 12-0; 4. Serbanic, Academy, 12-0; 5. Brown, Lexington, 11-6; Cox, Rogers, 10-6.

3,200: 1. Everette, Salado, 10:37.0; 2. Lange, Academy, 10:53.0; 3. Jer Montalbo, Rogers, 11:06.7; 4. Turnipseede, Hutto, 11:23.9; 5. Scala, Rogers, 11:28.7; 6. Jac Montalbo, Rogers, 11:50.8.

4x100 relay: 1. Thorndale, 44.3; 2. Hutto, 44.31; 3. Jarrell, 44.47; 4. Moody, 45.33; 5. Salado, 45.75; 6. Academy, 46.38.

800: 1. Morales, Rogers, 2:06.6; 2. Reimer, Rogers, 2:07.9; 3. Winn, Thorndale, 2:10.2; 4. Powell, Jarrell, 2:11.1; 5. Brener, Rogers, 2:13.0; 6. Hubbard, Moody, 2:13.2.

110 hurdles: 1. Melton, Hutto, 15.87; 2. Hunt, Academy, 16.3; 3. Crane, Jarrell, 16.4; 4. Tonches, Salado, 17.31; 5. Williams, Rogers, 17.39; 6. Sinclair, Rogers, 17.77.

100: 1. Smith, Rogers, 10.69; 2. Fewell, Jarrell, 10.71; 3. Ward, Rogers, 10.91; 4. Graves, Rogers, 10.96; 5. White, Thorndale, 10.97; 6. Swarts, Hutto, 11.06.

400: 1. Stoglin, Moody, 51.92; 2. Zinsmeyer, Jarrell, 51.98; 3. Woellert, Rogers, 52.43; 4. Lanig, Academy, 52.94; 5. McAdams, Moody, 53.48; 6. Barganier, Academy, 56.53.

300 hurdles: 1. Tonches, Salado, 41.65; 2. Robbins, Jarrell, 42.14; 3. Fewell, Jarrell, 42.83; 4. Hunt, Academy, 43.48; 5. Melton, Hutto, 43.69; 6. Williams, Rogers, 44.27.

200: 1. Smith, Rogers, 22.25; 2. Schneider, Thorndale, 22.31; 3. Graves, Hutto, 22.49; 4. White, Moody, 23.31; 5. Ward, Rogers, 23.47; 6. Adcock, Academy, 23.65.

1,600: 1. Everette, Salado, 4:46.8; 2. Montalbo, Rogers, 4:54.9; 3. Lange, Academy, 4:57.9; 4. Turnipseede, Hutto, 5:04.0; 5. Daughtery, Academy, 5:06.0; 6. Crites, Hutto, 5:09.4.

4x400 relay: 1. Thorndale, 3:32.5; 2. Rogers, 3:34.7; 3. Salado, 3:37.9; 4. Academy, 3:38.8; 5. Moody, 3:41.4

 

Copyright © 2005 Phil Murray