TexasTrack.com Archives

 

DeSoto Invitational

March 2, DeSoto

GIRLS

Teams:
DeSoto, 201
Cedar Hill, 138
Rowlett, 108
Carr. Newman Smith, 42
FW South Hills, 39
Gar. Naaman Forest, 32

LONG JUMP: 1. Spencer, DeSoto, 18' 7.5 ; 2. Wilson, DeSoto, 18' 1"; 3. Shaw, Cedar Hill, 15' 10".

HIGH JUMP: 1. Ford, FW South Hills, 5' 4"; 2. D. Pickler, Rowlett, 5' 4"; 3. J. Pickler, Rowlett, 5' 0".

POLE VAULT: 1. Krasinski, DeSoto, 5' 6".

TRIPLE JUMP: 1. Wilson, DeSoto, 32' 11.5 "; 2. Pierson, Cedar Hill, 29' 11"; 3. Turner, Rowlett, 29' 7 .75".

SHOT PUT: 1. C. Brooks, DeSoto, 35' 10.25"; 2. D. Pickler, Rowlett, 34' 9"; 3. Odufuwa, Cedar Hill, 32' 7.25".

DISCUS: 1. Carter, Red Oak, 107' 7"; 2. Boddie, Cedar Hill, 90' 2"; 3. Pierson, Cedar Hill, 88' 11".

3,200 RUN: 1. Stinson, Cedar Hill, 13:09; 2. Chadwick, Newman Smith, 13:11; 3. Zendijas, FW South Hills, 13:41.

4x100 RELAY: 1. Rowlett, 50.38; 2. DeSoto, 50.71; 3. Cedar Hill, 51.42.

800 DASH: 1. Howard, DeSoto, 2:30.76; 2. Davis, DeSoto, 2:32.78; 3. Bryant, Cedar Hill, 2:39.24.

100 HURDLES: 1. D. Pickler, Rowlett, 13.93; 2. J. Pickler, Rowlett, 14:00; 3. C. Brooks, DeSoto, 14:87.

100 DASH: 1. Shaw, Cedar Hill, 12.14; 2. Lewis, Naaman Forest, 12.34; 3. Paul, DeSoto, 12.59.

4x200 RELAY: 1. DeSoto, 1:47.33; 2. Cedar Hill, 1:48.84; 3. Rowlett, 1:53.34.

400 DASH: 1. Spencer, DeSoto, 61.95; 2. Hart, Rowlett, 63.77; 3. Porter, Newman Smith, 64.77.

300 HURDLES: 1. Krasinski, DeSoto, 48.43; 2. Johnson, Cedar Hill, 49.26.

200 DASH: 1. Lewis, Naaman Forest, 25.59; 2. Porter, Newman Smith, 25.74; 3. Paul, DeSoto, 26.26.

1,600 RUN: 1. Davis, DeSoto, 5:54.24; 2. Stinson, Cedar Hill, 6:01.01; 3. Visina, Rowlett, 6:13.03.

4x400 RELAY: 1. DeSoto, 4:09.25; 2. Cedar Hill, 4:20.14; 3. Rowlett, 4:32.94.

 

Copyright © 2005 Phil Murray