TexasTrack.com Archives

 

Cowboy Cowgirl Relays

March 23, Edna

Back to Week 7 High School Results main page

Timing method unknown.

GIRLS

Teams: 1, El Camp, 138; 2, Victoria Memorial, 113; 3, Calhoun, 97; 4, Edna, 87; 5, Palacios, 77; 6, Van Vleck, 46

Shot Put: 1, Perkins (El Campo) 33-8; 2, Harr (Palacios) 33-0¾; 3, Beard (Edna) 32-9½

Discus: 1, Ramirez (Calhoun) 118-4; 2, Harris (Memoprial) 118-2; 3, Kuehn (Ganado) 104-3

High Jump: 1, Thigpen (Calhoun) 5-5; 2, Rakewitz (Ganado) 5-2; 3, Lozano (Ganado) 5-0

Long Jump: 1, Ellis (Memorial) 16-8½; 2, Lozano (Ganado) 16-3; 3, Robinson (Edna) 15-8¼

Triple Jump: 1, Ellis (Memorial) 34-6¾; 2, Flowers (El Campo) 33-6; 3, Hahn (El Campo) 32-10

3200: 1, Camarillo (Memorial) 12:37; 2, Wood (El Campo) 12:47; 3, Hunter (Palacios) 13:20

4x100 relay: 1, Van Vleck, 50.94; 2, El Campo, 51.19; 3, Edna, 51.94

800: 1, Batchelder (Palacios) 2:29.60; 2, Lumpkins (Bloomington) 2:37.78; 3, Camarillo (Memorial) 2:38.01

100 hurdles: 1, Wright (Ganado) 16.28; 2, Chavez (Calhoun) 17.12; 3, Horton (Edna) 17.13

100: 1, Robinson (Edna) 12.53; 2, Beery (El Campo) 12.54; 3, Williams (Van Vleck) 12.55

4x200 relay: 1, El Campo, 1:48.25; 2, Calhoun, 1:53.35; 3, memorial, 1:53.57

400: 1, Lawrence (Memorial) 1:01.59; 2, Batchelder (Palacios) 1:02.81; 3, Windham (Calhoun) 1:04.65

300 hurdles: 1, Edison (Van Vleck) 50.13; 2, Damborsky (Edna) 51.03; 3, Horton (Edna) 51.20

200: 1, Lawrence (Memorial) 26.32; 2, Holloway (El Campo) 27.06; 3, Robinson (Edna) 27.10

1600: 1, Hunter (Palacios) 5;50.78; 2, Wood (El Campo) 5:54.53; 3, Memorial (Camarillo) 6:05.28

4x400 relay: 1, Palacios, 4:20.72; 2, El Ccampo, 4:23.97 3, Memorial, 4:25.53

BOYS

Teams: 1, Edna, 135; 2, El Campo, 128; 3, Van Vleck, 121 4, Palacios, 46; 5, Calhoun, 35; 6, Ganado, 21

Shot Put: 1, Foster (Palacios) 50-6½; 2, Damborsky (Industrial) 50-2½; 3, Debord (Edna) 48-9

Discus: 1, Foster (Palacios) 153-9; 2, Bures (Ganado) 132-6; 3, Debord (Edna) 130-6

Pole Vault: 1, McCarty (Van Vleck) 14-0; 2, Koening (Industrial) 12-0; 3, Taylor (Van Vleck) 11-6

High Jump: 1, Miller (Palacios) 6-4; 2, Chavez (Calhoun) 6-0; 3, Williams (Calhoun) 5-10

Long Jump: 1, Griggs (Van Vleck) 21-9¾; 2, Woods Edna) 21-8; 3, Brown (Edna) 21-4½

Triple Jump: 1, Woods (Edna) 46-9; 2, Brown (Edna) 43-6; 3, Griggs (Van Vleck) 42-8½

3200: 1, Ehlert (El Campo) 9:55.28; 2, Yanis (El Ccampo) 10:18.42; 3, Hatfield (Van Vleck) 11:20

4x100 relay: 1, Edna, 43.90; 2, Van Vleck, 45.35; 3, El Campo, 45.38

800: 1, Celestine (El Campo) 2:06.41; 2, McKissick (Palacios) 2:07.19; 3, Fanco (El Campo) 2:10.96

110 hurdles: 1, O'Neal (El Campo) 14.44; 2, Lemke (Edna) 15.82; 3, Bures (Ganado) 16.27

100: 1, Morrow (Edna) 10.81; 2, Newton (Calhoun) 10.92; 3, Edwards (Edna) 11.16

400: 1, Celestine (El Campo) 49.91; 2, Griggs (Van Vleck) 51.53; 3, Long (El Campo) 53.36

300 hurdles: 1, O'Neal (El Campo) 41.16; 2, Lemke (Edna) 41.25; 3, Bures (Ganado) 41.52

200: 1, Griggs (Van Vleck) 22.34; 2, Brown (Edna) 22.85; 3, Newton (Calhoun) 23.11

1600: 1, Yanis (El Campo) 4:37.12; 2, Ehlert (El Campo) 4:37.40; 3, Soto (Edna) 5:12.93

4x400 relay: 1, Edna, 3:26.28; 2, El Campo, 3:27.12; 3, Van Vleck, 3:37.41

 

Copyright © 2005 Phil Murray