TexasTrack.com Archives

 

Bulldog Relays

March 1, Eustace

Thanks to Jeff Brown for this report.

Varsity Girls
High Jump
1. South	Brownsboro	4'10"
2. Garrett	Eustace		4'6"
3. Tennyson	Brownsboro	4'6"
4. Carroll	New Boston	4'6"
5. Henson	Wills Point	4'6"
6. Shewmaker	Wills Point	4'6"
Pole Vault
1. Schweitzer	Wills Point	7'0"
2. Boatman	Wills Point	7'0"
3. Scholten	Wills Point	7'0"
Triple Jump
1. Love		Brownsboro	34'5"
2. Thompson	Wills Point	34'2 1/2"
3. Tennyson	Brownsboro	33'1 1/2"
4. Stanford	Wills Point	31'7"
5. Randall	Wills Point	31'7"
6. Goodell	Eustace		31'3 1/2"
Long Jump
1. Thompson	Wills Point	15'10"
2. Love		Brownsboro	15'9"
3. Goodell	Eustace		15'2 1/2"
4. Thomas	Eustace		15'  1/2"
5. South	Brownsboro	14'4"
6. Shaw		Eustace		14'4"
Shot Put
1. Hurd		New Boston	38'11"
2. Holmes	Kaufman		37' 5 1/2"
3. Curtis	Wills Point	34'8"
4. Taylor	Eustace		33'3"
5. Woodard	Kaufman		27'5 1/2"
6. Guthrie	Brownboro	26'4 1/2"
Discus
1. Curtis	Wills Point	120' 10 1/2"
2. Scott	Brownsboro	93'8"
3. Taylor	Eustace		77'4"
4. Davis	Wills Point	63' 1/2"
5. Ross		Crandall	62'5"
6. Butler	Brownsboro	55'10 1/2"
3200 M. Run
1. Morris	Wills Point	13:04.15
2. Oliver	Eustace		13:54.00
3. Butler	Crandall	13:58.90
4. Tyman	Trinidad	13:59.64
5. Abbott	Wills Point	15:01.76
6. Calderon	Crandall	15:22.5
4x100 M. Relay
1. Wills Point		51.63
2. Brownsboro		51.80
3. Crandall		52.11
4. Kaufman		53.05
5. New Boston		54.66
800 M. Run
1. Goldsmith	New Boston	2:23.05
2. Pearson	Wills Point	2:41.57
3. Smith	Brownsboro	2:43.91
4. Burrow	Wills Point	2:45.83
5. Goodell	Eustace		2:50.47
6. Bartlett	Crandall	2:56.27
100 M. Dash
1. Harden	Wills Point	12.92
2. Love		Brownsboro	13.29
3. Denson	Kaufman		13.53
4. Price	Wills Point	13.60
5. Borja	Brownsboro	14.02
6. Shackleford	Wills Point	14.77
100 M. Hurdles
1. Thomas	Eustace		17.62
2. Mooney	New Boston	17.73
3. Procaccini	Crandall	18.23
4. Duncan	Kaufman		18.33
5. Kinnard	Brownsboro	19.01
6. Chancellor	Brownsboro	19.73
4x200 M. Relay
1. Wills Point		1:52.06
2. Kaufman		1:54.23
3. Crandall		1:56.34
4. New Boston		2:03.57
5. Brownsboro		2:03.88
400 M. Dash
1. Goldsmith	New Boston	1:01.17
2. Scott	Brownsboro	1:05.34
3. Spencer	Wills Point	1:06.76
4. Randall	Wills Point	1:07.04
5. Shaw		Eustace		1:07.68
6. Preston	Brownsboro	1.11.00
300 M. Hurdles
1. Morales	Crandall	51.45
2. Mooney	New Boston	51.59
3. Thomas	Eustace		52.28
4. Moseley	Brownsboro	53.82
5. Duncan	Kaufman		55.20
6. Shewmake	Wills Point	55.85
200 M. Dash
1. Offord	Crandall	26.28
2. Elam		Brownsboro	25.41
3. Price	Wills Point	29.09
4. Haggins	New Boston	29.12
5. Rinkey	Wills Point	30.20
6. Lyons	Wills Point	30.98
1600 Run
1. Morris	Wills Point	6:09.37
2. Pearson	Wills Point	6:20.02
3. Smith	Brownsboro	6:30.14
4. Bartlett	Crandall	6:36.79
5. Arnolds	Wills Point	6:40.26
6. Oliver	Eustace		6.44.91
1600 Relay
1. New Boston		4:24.29
2. Brownsboro		4:26.48
3. Wills Point		4:29.00
4. Kaufman		4:35.51
5. Eustace		4:41.53
Team Standings
1. Wills Point		190
2. Brownsboro		146
3. New Boston		  88
4. Crandall		  64
5. Eustace 		  61
6. Kaufman		  54
7. Trinidad		    4
Varsity Boys
High Jump
1. Hanes	New Boston	6'0"
2. Walker	Trinidad	6'0"
3. Choyce	Kaufman		6'0"
4. Jones	Kaufman		5'10"
5. Parks	New Boston	5'6"
6. Traylor	Eustace		5'6"
Pole Vault
1. Haney	Malakoff	11'6"
2. Martin	Crandall	11'6"
3. Jandrew	Wills Point	9'6"
4. Langley	Crandall	9'6"
5. Tinney	Trinidad	9'6"
6. Motley	Trinidad	9'6"
Triple Jump
1. Jones	Kaufman		42'11"
2. Partain	Kaufman		41'7 1/2"
3. Johnson	New Boston	40'10"
4. White	Wills Point	39'1/2"
5. Greer	Wills Point	38'10 1/4"
6. Dorsey	New Boston	38' 5 3/4"
Long Jump
1. White	Wills Point	21'1 1/2"
2. Greene	Wills Point	20'6"
3. Jones	Kaufman		20'3 1/2"
4. Partain	Kaufman		20' 1/2"
5. Henry	Kaufman		19'9 1/2"
6. Johnson	New Boston	18'11"
Shot Put
1. McGeenee	Wills Point	45'9"
2. Jenkins	Trinidad	41'3"
3. Nelson	Crandall	41'0"
4. Purl		Eustace 	40'2 1/2"
5. Hughes	New Boston	38'10 1/2"
6. Rouse	Crandall	37'3"
Discus
1. Rouse	Crandall	138'2 1/2"
2. Summers	Wills Point	124' 1/4"
3. Walls	New Boston	114'8 1/2"
4. Story	Wills Point	108'8 1/4"
5. Jenkins	Trinidad	108'1 1/2"
6. Purl		Eustace		105'8 3/4"
3200 M. Run
1. Bennett	Brownsboro	10:41.12
2. Macias	Brownsboro	10:54.12
3. Myers	Eustace		11:18.03
4. Sypert	Eustace		11:25.44
5. Becker	Crandall	11:57.29
6. Parker	Kaufman		12:04.13
4x100 M. Relay
1. Wills Point		44.21
2. Kaufman		44.51
3. New Boston		44.80
4. Brownsboro		45.94
5. Crandall		46.00
800 M. Run
1. Robinson	Kaufman		2:04.00
2. Kapanik	West		2:09.37
3. Dugan	Wills Point	2:12.21
4. Hodge	Crandall	2:13.17
5. Saucedo	Kaufman		2:14.41
6. Betts	Crandall	2:16.40
100 M. Dash
1. Pavelka	West		10.63
2. Dorsey	New Boston	11.25
3. Henry	Kaufman		11.26
4. Greene	Wills Point	11.27
5. Jenkins	Trinidad	11.55
6. Parsons	Kaufman		11.59
100 M. Hurdles
1. Stevens	Wills Point	15.74
2. Parker	New Boston	16.16
3. Walker	Trinidad	16.37
4. Shelton	Crandall	16.72
5. Charlton	Eustace		17.69
6. Martinez	New Boston	18.13
400 M. Dash
1. Khory	West		54.40
2. King		Crandall	55.46
3. Owen		Crandall	55.54
4. McBlain	Crandall	55.54
5. Nattey	Kaufman		55.59
6. Phillips	Crandall	55.65
300 M. Hurdles
1. Pavelka	West		39.68
2. Shelton	Crandall	43.22
3. Stevens	Wills Point	43.49
4. Partain	Kaufman		43.77
5. Ridgle	Crandall	44.55
6. Charlton	Eustace 	44.92
200 M. Dash
1. Choyce	Kaufman		22.60
2. Smith	Brownsboro	23.58
3. Noles	Crandall	24.26
4. Cook		Crandall	24.36
5. Morgan	Crandall	24.60
6. Greer	Wills Point	24.77
1600 Run
1. Moses	Wills Point	4:27.34
2. Bennett	Brownsboro	4:54.60
3. Kroll	West		5:00.44
4. Macias	Brownsboro	5:05.98
5. Myers	Eustace		5:05.99
6. Kapavik	West		5:14.08
4x400 Relay
1. West			3:34.50
2. Kaufman		3:37.40
3. Crandall		3:43.79
4. New Boston		3:44.95
5. Brownsboro		3:51.72
6. Wills Point		3:59.77
Team Standings
1. Kaufman		111
2. Wills Point		110
3. Crandall		  94
4. West			  65
5. New Boston		  64
6. Brownsboro		  52
7. Eustace		  31
8. Trinidad		  28
9. Malakoff		  10

 

Copyright © 2005 Phil Murray