TexasTrack.com Archives

 

Buffalo Relays

March 9, Giddings

Back to Week 5 results main page

Thanks to Jim Womack for this report.

Hand timing.

GIRLS

Teams: 1, 

Shot Put: 1, Waddle (Columbus) 38-9; 2, Wade (Manor) 38-1; 3, Colter (Bastrop) 35-5

Discus: 1, Waddle (Columbus) 117-3; 2, Broesche (Burton) 111-11; 3, Jonse (Manor) 109-0

High Jump: 1, Breyfogle (Hays) 5-6; 2, Clemons (Bastrop) 5-0; 3, earney (Caldwell) 5-0

Long Jump: 1, Axel (Columbus) 16-3¾; 2, Garner (Manor) 16-0½; 3, Anderson (Rockdale) 15-5¾

Triple Jump: 1, Garner (Manor) 35-4¾; 2, Anderson (Rockdale) 34-10½; 3, Clemons (Bastrop) 34-0¾

3200: 1, Kozel (La Grange) 12:52.18; 2, Trika (Caldwell) 13:09.75; 3, Hill (Hays) 13:25.50

4x100 relay: 1, Columbus, 49.00; 2, Bastrop, 49.88; 3, Manor, 50.19

800: 1, Martinez (Bastrop) 2:33.60; 2, Supak (LaGrange) 2:35.72; 3, Rigler (LaGrange) 2:37.10

100 hurdles: 1, Thompson (Hearne) 15.10; 2, Johnson (Giddings) 15.34; 3, Jones (Heanre) 15.62

100: 1, Coleman (Columbus) 12.34; 2, Garner (Manor) 12.446; 3, Thompson (LaGrange) 12.47

4x200 relay: 1, Columbus, 1:48.53; 2, Marlin, 1:49.80; 3, Bastrop, 1:51.89

400: 1, Anderson, Rockdale) 1:02.60; 2, Taylor (Bastrop) 1:03.71; 3, Axel (Columbus) 1:04.41

300 hurdles: 1, Johnson (Giddings) 48.53; 2, Thompson (Hearne) 48.89; 3, Clemons (Bastrop) 48.82

200: 1, Carter (Bastrop) 25.69; 2, Thompson (Hearne) 25.70; 3, Thomas (Hearne) 26.66

1600: 1, Kozel (LaGrange) 5:56.00; 2, Triko (Caldwell) 5:59.88; 3, Petty (Hearne) 6z:06.00

4x400 relay: 1, LaGrange, 4:18.84; 2, Bastrop, 4:19.44; 3, Manor, 4:21.19

BOYS

Teams: not reported

Shot Put: 1, Poehlmann (Burton) 45-0; 2, Kerr (Hays) 44-8; 3, Griffin (Martin) 44-2

Discus: 1, Poehlmann (Burton) 154-6; Bouldwin (LaGrange) 152-9; 3, Allan (Hays) 144-4

Pole Vault: 1, W. Voges (Hays) 12-6; 2, C. Voges (Hayes) 11-6; 3, Randell (Rockdale) 11-0

High Jump: 1, McIntyre (Smithville) 6-4; 2, Smith (Smithville) and Flowers (Bastrop) 6-2

Long Jump: 1, Campbell (Rockdale) 20-7½; 2, Flowers (Bastrop) 20-2½; 3, King (Bastrop) 19-10¼

Triple Jump: 1, Flowers (Bastrop) 43-6¾; 2, Gohyaw (Bastrop) 43-6¼; 3, Adams (Smithville) 41-11¾

3200: 1, Pulido (Columbus) 10:20.00; 2, Martinez (Hays) 10:43.37; 3, Clifton (LaGrange) 10:50.34

4x100 relay: 1, Bastrop, 42.71; 2, Hearne, 42.74; 3, Giddings, 42.91

800: 1, Armstrong (Smithville) 2:02.91; 2, Maldonado (Rockdale) 2:04.18; 3, Roper (Hays) 2:08.47

110 hurdles: 1, Jackson (Giddings) 14.58; 2, Polk (Hearne) 15.03; 3, Binger (Hays) 15.50

100: 1, Human (Hearne) 10.62; 2, Dolphius (Bastrop) 10.67; 3, Wash (Manor) 10.72

400: 1, Pittman (LaGrange) 52.31; 2, Haywood (Bastrop) 53.56; 3, Rodriguez (Smithville) 53.93

300 hurdles: 1, Jackson (Giddings) 39.62; 2, Gonyaw (Bastrop) 40.12; 3, Blymyer (Columbus) 40.41

200: 1, Daniels (Giddings) 22.36; 2, Henderson (LaGRange) 22.56; 3, Smith (Smithville) 22.69

1600: 1, Pulido (Columbus) 4:44.44; 2, Armstrong (Smithville) 4:48.86; 3, Morgan (Hays) 4:51.59

4x400 relay: 1, Bastrop, 3:31.61; 2, LaGrange, 3:35.38; 3, Smithville, 3:39.22

 

Copyright © 2005 Phil Murray