TexasTrack.com Archives

 

Gunter Relays

March 21, Gunter

Back to Week 7 High School Results main page

Thanks to Todd Hutchinson or this report.

Hand timing.

BOYS DIVISION

Team standings ‹ 1. S&S 110; 2. Collinsville 99; 3. Howe 92; 4. Gunter 90; 5. Nocona 29. 

3,200 ‹ 1. Henderson, Howe 11:13.38; 2. Womack, Howe 12:11.00; 3. Rubio, Collinsville 12:12.68; 4. Baldin, Collinsville 12:52.00.

4x100 relay ‹ 1. Gunter 45.64; 2. S&S 45.92; 3. Collinsville 46.99; 4. Nocona 48.20.

800 ‹ 1. Kacal, Howe, 2:14.91; 2. Parker, Gunter 2:15.07; 3. Mesler, Nocona 2:17.04; 4. Lander, Howe 2:24.69; 5. Kainrad, S&S 2:27.19; 6. Davenport, Collinsville 2:27.35.

110 hurdles ‹ 1. Norwood, Collinsville 15.97; 2. Bryant, S&S 16.53; 3. Scribner, Howe 18.67; 4. Sandmann, Collinsville 20.24.

100 ‹ 1. Castorena, Gunter 11.48; 2. Quisenberry, Collinsville, 11.50; 3. Almand, Collinsville 11.56; 4. Harris, Gunter 11.77; 5. Fitzgerald, Collinsville 11.79; 6. Horn, S&S 11.81.

400 ‹ 1. Preston, Collinsville 56.05; 2. Wilson, S&S 56.85; 3. Nix, S&S 57.49; 4. Vannoy, Collinsville 58.05; 5. Melton, Collinsville 58.34; 6. Martin, Howe 1:01.96.

300 hurdles ‹ 1. Bryant, S&S 44.38; 2. Scribner, Howe 45.21; 3. Gomez, Nocona 45.71; 4. Sandmann, Collinsville 49.02; 5. Hughes, Howe 49.46; 6. Norwood, Collinsville 1:03.02.

200 ‹ 1. Jaco, S&S 23.66; 2. Caras, S&S 24.23; 3. Harris, Gunter 24.24; 4. Almand, Collinsville 24.46; 5. Quiesnberry, Collinsville 24.51; 6. Wallace, Nocona 24.77.

1,600 ‹ 1. Henderson, Howe 5:10.48; 2. Martin, Howe 5:37.86; 3. Rubio, Collinsville 5:42.82; 4. Becerra, Gunter 5:44.75; 5. Womack, Howe 5:54.00; 6. Baldwin, Collinsville 6:02.00.

4x400 relay ‹ 1. Gunter 3:41.90; 2. S&S 3:50.65; 3. Collinsville 3:53.46; 4. Nocona 3:54.95; 5. Howe 3:57.08.

Discus ‹ 1. Stanford, S&S 140-2; 2. Garza, Howe 109-0; 3. Bowen, Gunter 103-3; 3. Clayton, Howe 103-3; 5. Cowart, Howe 99-10 1/2; 6. Piaschyk, Gunter 99-2.

Shot put ‹ 1. Stanford, S&S 47-3 1/2; 2. Tanburin, Gunter 41-10; 3. Cowart, Howe 38-7; 4. Burfield, Gunter 38-2; 5. Clayton, Howe 35-11; 6. Garza, Howe 31-10.

Long jump ‹ No Results.

Triple jump ‹ No Results.

High jump ‹ No Results.

Pole vault ‹ No Results.

GIRLS DIVISION

Team standings ‹ 1. Gunter 208; 2. Prosper 138; 3. Howe 65; 4. S&S 63.

3,200 ‹ 1. Parker, Gunter 13:127.63; 2. Millar, Gunter 13:27.32; 3. Harrison, Gunter 13:32.32; 4. Bump, Prosper 15:09; 5. Rutherford, Prosper 15:10.

4x100 relay ‹ 1. S&S 53.60; 2. Prosper 53.95; 3. Gunter 55.02; 4. Howe 56.42.

800 ‹ 1. McDaniel, Gunter 2:47.16; 2. Ferguson, Gunter 2:50.81; 3. Armstrong, Gunter 2:53.43; 4. Reynolds, Gunter 2:58.48; 5. Daniels, S&S 3:06; 6. Sander, Howe 3:26.

100 hurdles ‹ 1. Vest, Gunter 17.20; 2. Meng, Howe 18.14; 3. Schroeder, Prosper 18.30; 4. Rutherford, Prosper 20.25.

100 ‹ 1. Stogner, S&S 12.96; 2. Banks, Gunter 12.98; 3. Price, Prosper 13.02; 4. Taylor, S&S 13.20; 5. Haden, Prosper 13.37; 6. Norris, Prosper 13.63.

4x200 relay ‹ No Results.

400 ‹ 1. Taylor, Howe 1:08.46; 2. Peebles, Gunter 1:10.18; 3. McDaniel, Gunter 1:10.52; 3. Warren, Prosper 1:10.52; 5. Cooper, Prosper 1:10.72; 6. Mace, Gunter 1:11.96.

300 hurdles ‹ 1. Vest, Gunter 51.66; 2. Streetman, Gunter 54.38; 3. Nelson, Gunter 56.12; 4. Meng, Howe 56.63; 5. Schroder, Prosper 58.39; 6. Doty, S&S 1:03.02.

200 ‹ 1. Rodriguez, Prosper 28.60; 2. Price, Prosper 28.62; 3. Parkes, S&S 29.29; 4. Haden, Prosper 29.37; 5. Bates, Prosper 29.81; 6. Beebles, Gunter 30.14.

1,600 ‹ 1. Harrison, Gunter 6:12.25; 2. Millar, Gunter 6:17.69; 3. Armstrong, Gunter 6:35.61; 4. Kirk, Gunter 7:29.02; 5. Potter, Howe 7:32.00; 6. Boyd, Howe 7:33.00.

4x400 relay ‹ 1. Gunter 4:36.41; 2. Prosper 4:43.26; 3. Howe 5:08.82; 4. S&S 5:29.54.

Discus ‹ 1. Whelchel, Gunter 97-7; 2. Pritchard, Prosper 89-9; 3. Norris, Prosper 83-2; 4. Weaver, Prosper 75-6; 5. Baker, Gunter 69-1; 6. Clayton, Howe 67-5 1/2.

Shot put ‹ 1. Whelchel, Gunter 28-9; 2. Hogenson, Howe 28-6; 3. Pritchard, Prosper 27-3; 4. Norris, Prosper 27-0; 5. Tate, Howe 26-1 1/2; 6. McCallum, Gunter 25-6 1/2.

Long jump ‹ No Results.

Triple jump ‹ No Results.

High jump ‹ No Results.

 

Copyright © 2005 Phil Murray