TexasTrack.com Archives

 

Hays Relays

March 9, Haltom

Back to Week 5 results main page

Timing method not reported.

GIRLS

Teams: 1, Crowley, 101; 2, Martin, 74; 3, Fossil Ridge, 72; 4, Trinity, 71; 5, Bell and Sam Houston, 53; 7, Grapevine and Lamar, 45; 9, Haltom, 34; 10, Burleson, 19½

Shot Put: 1, Vea (Trinity) 43-5½.; 2, Cpirtmeu (Trinity) 37-10; 3, Latu (Fosil Ridge) 37-9½

Discus: 1, Vea (Trinity) 121-2; 2, Latu (FPssil Ridge) 120-8; 3, Fruean (Crowley) 114-10

Pole Vault: 1, Trujillo (Martin) 9-6; 2, Weselowski (Haltom) 9-6; 3, Graham (Grapevine) 8-6

High Jump: 1, Smith (Bell) 5-6; Hill (Grapevine) 5-2; 3, Patterson (Bell) 5-2

Long Jump: 1, James (Crowley) 17-3; 2, Montgomery (Bell) 16-10; 3, Dorrell (Aledo) 16-9½

Triple Jump: 1, Adom (Trinity) 40-0; 2, Dorrell (Aledo) 378; 3, Banks (Crowley) 37-4

3200: 1, Forish (Lamar) 11:35; 2, Vida (Bell) 12:10; 3, Gagan (Bell) 12:22

4x100 relay: 1, Crowley, 48.23; 2, Haltom, 49.9; 3, Trinity, 50.54

800: 1, Starling (FossilRidge) 2:25.66; 2, Gensler (Martin) 2:26.96; 3, Stanford (Grapevine) 2:28.09

100 hurdles: 1, Myers (Martin) 15.18; 2, Meyer (Grapevine) 15.91; 3, Nash (Burleson) 15.93

100: 1, Banks (Crowley) 12.12; 2, Smith (Burleson) 12.43; 3, Madoka (Martin) 12.5

4x200 relay: 1, Crowley, 1:46.75; 2, Sam Houston, 1:49.78; 3, Trinity, 1:50.81

400: 1, Johnson (Haltom) 59.93; 2, Johnson (Lamar) 61.25; 3, Davis (Crowley) 62.15

300 hurdles: 1, Thompson (Fossil Ridge) 45.75; 2, Meyers (Martin) 47.73; 3, Meyer (Grapevine) 48.28

200: 1, Washington (Crowley) 25.6; 2, Watson (Martin) 26.08; 3, Momoh (Sam Houston) 26.22

1600: 1, Forish (Lamar) 5:21; 2, Rister (Lamar) 5:31; 3, Stanford (Grapevine) 5:31

4x400 relay: 1, Martin, 4:06.88; 2, Aledo, 4:07.50; 3, Sam Houston, 4:11.93

BOYS

Teams: 1, Fossil Ridge, 86; 2, Trinity, 85; 3, Sam Houston, 79; 4, Lamar, 66; 5, Martin, 60; 6, Bell, 49; 7, Rider, 41; 8, Grapevine, 34; 9, Birdville, 26; 10, Burleson, 21

Shot Put: 1, Moheton (Trinity( 51-8½; 2, Dunkleburger (Crowley) 48-9¾; 3, Betters (Martin) 48-1½

Discus: 1, Latu (Fossil Ridge) 180-8; 2, Hill (Lamar) 169-6; 3, Cole (Colleyville) 137-11

Pole Vault: 1, Zelt (Birdville) 14-0; 2, Rodrioguez (Fossil Ridge) 14-0; 3, Hess (Bell) 14-0

High Jump: 1, Eklund (Grapevine) 6-4; 2, Blaylock (Bell) 6-2; 3, JoJo Corwley) 6-0

Long Jump: 1, Duncan (Sam Houston) 22-3½; 2, Fuller (Lamar) 22-2; 3, DePriest (Fossil Ridge) 22-0

Triple Jump: 1, DePriest (Fossil Ridge) 43-5; 2, Eklund (Grapevine) 41-6; 3, Born (Grapevine) 40-9

3200: 1, Hargrove (Trinity) 9:47; 2, Rushing (Rider) 9:49; 3, Berry (Burleson) 10:01

4x100 relay: 1, Sam Houston, 42.2; 2, Trinity, 42.34; 3, Lamar, 42.38

800: 1, Ofori (Martin) 2:03.08; 2, Bongmog (Rider) 2:04.68; 3, Johnston (Grapevine) 2:05.85

110 hurdles: 1, Talbert (Bell) 14.8; 2, Morrison (Rider) 14.86; 3, Mathews (Martin) 15.15

100: 1, Nancy (Trinity) 10.9; 2, Fuller (Lamar) 10.95; 3, Tuner (Lamar) 10.95

400: 1, Vaughn (Sam Houston) 49.73; 2, Gordon (Lamar) 49.94; 3, Hayword (Fossil Ridge) 51.32

300 hurdles: 1, Padilla (Trinity) 40.43; 2, Morrison (Rider) 40.48; 3, Hyden (Martin) 40.49

200: 1, DePriest (Fossil Ridge) 22.24; 2, Aldridge (Sam Houston) 22.49; 3, Weber (Trinity) 22.49

1600: 1, Yorek (Biurdville) 4:20.00; 2, Hargrove (Trinity) 40:20.02; 3, Hollingsworth (Burleson) 4:23.00

4x400 relay: 1, Sam Houston, 3:24.86; 2, Lamar, 3:29.30; 3, Martin, 3:35.00

 

Copyright © 2005 Phil Murray