TexasTrack.com Archives

 

Marshall Young Invitational

March 23, Cleburne

Back to Week 7 High School Results main page

FAT timing.

BOYS

TEAM STANDINGS
1. Burleson 113
2 Belton 108
3. Cleburne 107
4. FW Southwest 92
5. Stephenville 88
6. FW Western Hills 22

POLE VAULT – 1. Alersmayers, Belton, 12-0; 2. Fuentes, Belton, 11-6; 3. Montgomery, Stephenville, 11-0.

DISCUS – 1. Roemish, Stephenville, 159-3; 2. Newby, Cleburne, 147-11 ½ ; 3. Ramirez, Cleburne, 134-0 Ό .

SHOT PUT– 1. Jones, FW Southwest, 49-3; 2. Roamish, Stephenville, 47-3; 3. Basstible, Burleson, 45-1 ½

HIGH JUMP – 1. Crawford, Burleson, 5-10.

LONG JUMP – 1. Walker, Stephenville, 20-4 ½ ; 2. Williams, FW Western Hills, 19-11; 2. Benevides, Cleburne, 19-11.

TRIPLE JUMP – 1. Smith, Stephenville, 41-6; 2. Benevides, Cleburne, 40-6; 3. Fazier, Burleson, 40-0.

100 – 1. Blair, Cleburne, 11.03; 2. Pearl, FW Southwest, 11.08; 3. Loftis, FW Southwest, 11.20.

200 – 1. Balderas, Belton, 23.74; 2. Mogkins, Stephenville, 24.14; 3. Foster, FW Southwest, 24.36.

400 – 1. Delijuan, FW Southwest, 54.35; 2. Murphy, Cleburne, 54.75; 3. Lopez, Belton, 56.73.

4x100 RELAY – 1. Cleburne, 44.64; 2. FW Southwest, 44.87; 3. Burleson, 46.24.

800 – 1. Hollingsworth, Burleson, 2:06.96; 2. Lopez, Belton, 2:10.60; 3. McDaniel, Burleson, 2:12.82.

1600 – 1. Berry, Burleson, 4:51.31; 2. Rose, Burleson, 5:00.06; 3. McDaniel, Burleson, 5:01.45.

4x400 RELAY – 1. Cleburne, 3:41.93; 2. FW Southwest, 3:43.19; 3. Stephenville, 3:43.61.

3200 – 1. Berry, Burleson, 10.00; 2. Hollingsworth, Burleson, 10.23; 3. Rose, Burleson, 10.45.

110 HURDLES – 1. Jackson, Belton, 15.14; 2. Hogan, FW Southwest, 15.27; 3. Petter, Belton, 15.66.

GIRLS

TEAM STANDINGS
1. Aledo 149
2. Belton 135
3. Waco 78
4. Brownwood 67
5. Burleson 60
6. Cleburne 57
7. FW Southwest 14
8. FW Western Hills 6

POLE VAULT – 1. Husk, Belton, 9-6; 2. Gilbert, Stephenville, 8-0; 3. Nash, Burleson, 7-0.

DISCUS – 1. James, Belton, 101-10; 2. Tumlison, Belton, 100-11 ½ ; 3. Powell, Belton, 96-3.

SHOT PUT– 1. James, Belton, 47-7 Ό ; 2. Pollard, Cleburne, 34-9 Ύ ; 3. Villwock, Aledo, 32-0 ½ .

HIGH JUMP – 1. Williams, Aledo, 4-10; 2. Franklin, Belton, 4-10; 3. Tull, Cleburne, 4-8.

LONG JUMP – 1. Nickerson, Brownwood, 18-11; 2. Coffield, Aledo, 17-6; 3. Dorrell, Aledo, 17-1 ½ .

TRIPLE JUMP – 1. Dorrell, Aledo, 36-2 ½ ; 2. Coffield, Aledo, 35-2; 3. Lanier, Waco, 34-9 Ύ .

100 – 1. Nickerson, Brownwood, 12.28; 2. Berkley, Waco, 12.83; 3. Deckard, Waco, 12.93.

200 – 1. Jacques, Brownwood, 26.64; 2. Berkley, Waco, 27.72; 3. Johnson, Waco, 27.89.

400 – 1. Jones, Cleburne, 1:08.34; 2. Green, Cleburne, 1:11.26; 3. Taylor, FW Western Hills, 1:12.18.

4x100 RELAY – 1. Waco, 52.54; 2. Aledo, 52.74; 3. Belton, 53.14.

800 – 1. Odom, Burleson, 2:36.65; 2. Choban, Aledo, 2:36.92; 3. Regian, Aledo, 2:40.14.

4x200 RELAY– 1. Aledo, 1:51.11; 2. Brownwood, 1:51.21; 3. Waco, 1:52.28.

1600 – 1. Odom, Burleson, 6:10.19; 2. J. Sharp, Brownwood, 6:15.60; 3. Kneblick, Burleson, 6:17.83.

4x400 RELAY – 1. Aledo, 4:19.63; 2. Belton, 4:37.85; 3. Cleburne, 4:44.70.

100 HURDLES – 1. Key, Belton, 15.75; 2. Nolan, Belton, 16.05; 3. Nash, Burleson, 16.07.

300 HURDLES – 1. Key, Belton, 49.81; 2. Raburn, Aledo, 51.33; 3. San Miquel, Belton, 51.91

 

Copyright © 2005 Phil Murray