TexasTrack.com Archives

 

Mogul Relays

March 30, Mundy

Back to Week 8 High School Results main page

Timing method unknown.

Boys

Team totals - 1. Crosbyton 89; 2. Quanah 59.5; 3. Childress 50; 4. Petersburg 39; 5. (tie) Munday 29; Floydada 29; 7. Trinity Christian 28; 8. Haskell 28; 9. (tie) Iowa Park 25; Hawley 25; 11. Throckmorton 24; 12. Knox City 13; 13. Crowell 10; 14. Seymour 6; 15. Paducah 3.5; 16. Rule 1; 17. (tie) Notre Dame 0; Paint Creek 0; Rochester 0

Discus - 1. Stewart, Iowa Park, 135-6 ¤ ; 2. Sosolik, Munday, 133-6 \ ; 3. Gary, Trinity Christian, 128-7 ¦

Shot put - 1. Claudrick, Quanah, 47-5 ¤ ; 2. Sosolik, Munday, 46-9 \ ; 3. French, Iowa Park, 44-2

Pole vault - 1. Taylor, Munday, 12-6; 2. Gutierrez, Crosbyton, 11-6; 3. Banvelos, Petersburg, 11-6

High jump - 1. Ward, Quanah, 6-0; 2. Keys, Childress, 5-10; 3. Currie, Hawley, 5-10

Long jump - 1. Jackson, Childress, 20-10 ¤ ; 2. Drew, Childress, 20-1; 3. Ward, Quanah, 19-5.6

Triple jump - 1. Drew, Childress, 43-7 ¤ ; 2. Hill, Quanah, 42-11; 3. Lee, Crow, 42-9

3200 - 1. O'Hair, Trinity Christian, 10:45.04; 2. Reico, Iowa Park, 10:59.76; 3. Vega, Petersburg, 11:05.15

4x100 relay - 1. Crosbyton 45.07; 2. Floydada 45.36; 3. Petersburg 45.54

800 - 1. Lang, Crosbyton, 2:03.31; 2. Herod, Throckmorton, 2:05.25; 3. Sanchez, Haskell, 2:07.30

110 hurdles - 1. Pickering, Crosbyton, 16.07; 2. Ward, Quanah, 16.14; 3. Grimsley, Knox City, 16.15

100 - 1. Ramirez, Childress, 11.60; 2. Billington, Haskell, 11.84; 3. Gutierrez, Crosbyton, 11.86

400 - 1. Doyle, Hawley, 52.49; 2. Lang, Crosbyton, 52.52; 3. Reyes, Petersburg, 53.75

300 hurdles - 1. Rainwater, Floydada, 41.67; 2. Barker, Quanah, 41.71; 3. Pickering, Crosbyton, 41.82

200 - 1. Kirby, Throckmorton, 22.76; 2. Doyle, Hawley, 22.91; 3. Gonzales, Haskell, 23.07

Girls

Team Totals - 1. Seymour 70; 2. Hawley 52.6; 3. Paducah 40; 4. Munday 37.6; 5. Petersburg 35; 6. Rule 34; 7. (tie) Knox City 30;Haskell 30; 9. Baird 24; 10. Crosbyton 23; 11. Crowell 17; 12. Floydada 16.6; 13. Trinity Christian 14; 14. Rochester 13; 15. Quanah 12.6; 16. Notre Dame 6; 17. Throckmorton 2.6.

Discus - 1. Benton, Crowell 97-6; 2. Mobley, Quanah 92-7; 3. Martin, Seymour 95-4.

Shot Put - 1. Buerger, Haskell 37-5; 2. Holub, Seymour 36-103/4; 3. Wiles, Seymour 33-5.

Pole Vault - 1. Alley, Crosbyton 10-3; 2. Lisle, Rule 6-6; 3. Grany, Munday 6-0.

High Jump - 1. Lisle, Rule 5-0; 2. Sanders, Petersburg 4-8; 3. Sosa, Munday 4-6.

Long Jump - 1. Gutierrez, Knox City 15-8; 2. Thompson, Hawley 15-7; 3. Thomas, Paducah 15-2.

Triple Jump - 1. Gutierrez, Knox City 35-0 3/4; 2. Lisle, Rule 34-6 1/2; 3. Thompson, Hawley 33-2 1/4.

3200 - 1. Garcia, Rochester 13:18.77; 2. Gaddell, Rule 13:37.56; 3. Layton, Petersburg 14:04.66.

4x100 relay - 1. Hawley 52.39; 2. Paducah 52.50; 3. Munday 53.12.

800 - 1. Couch, Seymour 2:32.55; 2. Pedroza, Seymour 2:33.25; 3. Sanders, Petersburg 2:38.56.

100 hurdles - 1. Windham, Baird 16.95; 2. Tidwell, Munday 17.14; 3. Williams, Floydada 17.20.

100 - 1. Williams, Seymour 13.20; 2. Thomas, Paducah 13.71; 3. Hill, Trinity Christian 13.83.

400 - 1. Sanders, Petersburg 62.85; 2. Gutierrez, Knox City 63.90; 3. Grand, Haskell 66.75.

300 hurdles - 1. Windham, Baird 48.81; 2. Williams, Floydada 50.09; 3. Hostas, Seymour 50.36.

200 - 1. Ainsworth, Paducah 27.33; 2. Smith, Hawley 27.79; 3. Hill, Trinity Christian 27.87

1600 - not reported

4x400 relay - not reported

 

Copyright © 2005 Phil Murray