TexasTrack.com Archives

 

Panther Relays

March 9, Navaro

Back to Week 5 results main page

Thanks to Steve Zaleski for this report.

Timing method not reported.

GIRLS

Teams: 1, Wimberley, 150; 2, Poth, 109; 3, Schulenburg, 103; 4, Navarro, 70; 5, Shiner, 55; 6, Stcokdale, 52; 7, Randolph; 8, Johnson City, 17; 9, Flatonia, 8; 10, Marion, 4; 11, Life gate, 1

Shot Put: 1, Rogers (Randolph) 33-4; 2, Crouch (Ctockdale) 30-6; 3, Fales (Johnson City) 30-1½

Discus: 1, Hummel (Stockdale) 96-10; 2, Goldstein (Wimberley) 92-10; 3, Crouch (Stockdale) 90-6

High Jump: 1, Moczygemba (Poth) 5-0; 2, Cunningham (Wimberley) 4-10; 3, Prushki (Poth) 4-8

Long Jump: 1, Miller (Navarro) 17-2½; 2, Leach (Wimberley) 34-7; 3, Collins (Schulenburg) 33-9

Triple Jump: 1, Moczygemba (Poth) 37-4; 2, Leach (Wimberley) 34-7; 3, Collins (Schulenburg) 33-9

3200: 1, Wickets (Randolph) 13:38.42 2, Michalee (Shiner) 14:00.13; 3, Evola (Navarro) 14:21.86

4x100 relay: 1, Schulenburg, 50.85; 2, Wimberley, 51.12; 3, Shiner, 51.49

800: 1, Stavinoha (Poth) 2:33.76; 2, Celestino (Poth) 2:42.10; 3, Cernoch (Schulenburg) 2:45.52

100 hurdles: 1, May (Poth) 15.10; 2, Leach (Wimberley) 15.29; 3, Ables (Wimberley) 15.41

100: 1, Stiffelmise (Wimberley); 2, Batet (Navarro); 3, Wilson (Randolph)

4x200 relay: 1, Wimberley, 1:52.97; 2, Schulenburg, 1:55.12; 3, Stockdale, 1:58.56

400: 1, Moczygemba (Poth) 1:02.60; 2, Houston (Schulenburg) 1:04.93; 3, Carter (Wimberley) 1:05.85

300 hurdles: 1, Ables (Wimberley) 50.30; 2, Smith (Randolph) 51.19; 3, Kirkham (Wimberley) 51.83

200: 1, Moczygemba (Poth) 26.48; 2, Perez (Stockdale) 27.13; 3, Mayberry (Shiner) 27.66

1600: 1, Ceslestino (Poth) 6:18.39; 2, Dokey (Schulenburg) 56:22.09; 3, Evola (Navarro) 6:26.15

4x400 relay: 1, Poth, 4:20.40; 2, Wimberley, 4:32.19; 3, Schulenburg, 4:35.95

BOYS

Teams: 1, Schulenberg, 69; 2, Wimberley, 64; 3, Navarro, 60; 4, Stockdale, 56; 5, Flatonia, 49; 6, Poth, 47; 7, Randolph, 44; 8, Holy Cross, 42; 9, Marion, 40; 10, Pettis, 37; 11, Shiner, 26; 12, Life Gate, 18; 13, Walden, 6

Shot Put: 1, Green (Marion) 44-9; 2, Morrill (Flatonia) 42-11½; 3, Dzuik (Poth) 41-6¼

Discus: 1, Mendoza (Schulenburg) 116-78; 2, Dunk (Flatonia) 111-1; 3, Vela (Stockdale) 109-7

Pole Vault: 1, Adkinson (Wimberley) 14-0; 2, Hartman (Navarro) 13-0; 3, Shaw (Stockdale) 12-6

High Jump: 1, Lenoch (Wimberley) 6-0; 2, Byars (Wimberley) 5-10; 3, Weed (Poth) 5-10

Long Jump: 1, Harris (petts) 19-10; 2, Green (Schulenberg) 19-8; 3, Slaughter (Wimberley) 18-5½

Triple Jump: 1, Carroll (Shiner) 39-7½; 2, Slaighter (Wimberley) 38-8½; 3, Harris (Pettus) 38-3

3200: 1, Trent (Navarro 11:18.26; 2, Saldana (Navarro) 11:22.83; 3, Harkins (Lifegate) 11:25.64

4x100 relay: 1, Schulenburg, 45.77; 2, Flatonia, 46.45; 3, Pettus, 46.49

800: 1, Kutac (Poth) 2:13.30; 2, Barron (Holy Cross) 2:15.39; 3, Harkins (Lifegate) 2:16.33

110 hurdles: 1, Mack (Randolph) 13.32; 2, Carroll (Shiner) 14.24; 3, Shaw (Stockdale) 14.73

100: 1, Slaughter (Wimberley) 10.9; 2, Harris (Pettus) 10.95; 3, Holmes (Randolph) 10.98

400: 1, Adcock (Schulenburg) 54.54; 2, Birkenfeld (Marion) 55.13; 3, Olguin (Holy Cross) 56.15

300 hurdles: 1, Ware (Stockdale) 44.26; 2, Carroll (Shiner) 44.29; 3, Vasquez (Ranbdolph) 44.53

200: 1, Slaughter (Wimberley) 23.29; 2, ? (Flatonia) 23.37; 3, Thomas (Holy Cross) 23.47

1600: 1, Trent (Navarro) 5:04.15; 2, Saldana (Navarro) 5:04.43; 3, Harkins (Lifegate) 5:06.13

4x400 relay: 1, Poth, 3:45.31 2, Holy Cross, 3:45.72; 3, Stockdale, 5:50.63

 

Copyright © 2005 Phil Murray