TexasTrack.com Archives

 

Nike Indoor Classic

March 9-10,Landover, Maryland

Boys 60 Meter Dash
================================================================
Finals 
================================================================
  1 Anglin, Darryl            02 Dearborn, MI              6.81 
  2 Palmer, Shaton            02 Raleigh, NC               6.86 
  3 Johnson, Michael          02 Newport News, VA          6.87  
  4 Gattis, Joshua            02 Durham, NC                6.88  
  5 Breaux, Chaime            03 Killeen, TX               6.95  
  6 Diggs, Donnell            02 Houston, TX               7.00   
Boys 60 Meter Dash
===================================================================
6 Advance:  Top 1 Each Heat plus Next 3 Best Times
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Gattis, Joshua            02 Durham, NC              F 6.75Q  2 
  2 Johnson, Michael          02 Newport News, VA          6.89Q  3 
  3 Breaux, Chaime            03 Killeen, TX               6.91Q  1 
  4 Anglin, Darryl            02 Dearborn, MI              6.87q  2 
  5 Palmer, Shaton            02 Raleigh, NC               6.89q  2 
  6 Diggs, Donnell            02 Houston, TX               6.94q  3 
  7 Dutch, Douglas            04 Bowie, MD                 6.95   1 
  8 Woodard, Robert           03 Germantown, MD            6.96   3 
  9 Lewis, Marcus             02 Indianapolis, IN          6.99   2 
 10 Samuels, J-Mee            05 Winston-Salem, NC         7.03   1 
 11 Felton, Andre             02 Oxon Hill, MD             7.03   1 
 12 Sesay, Sammy              02 Greenbelt, MD             7.03   2 
 13 Craig, Jason              03 Huber Heights, OH         7.05   2 
 14 Jefferson, James          02 Philadelphia, PA          7.07   1 
 15 Robinson, Joseph          03 Woodbridge, VA            7.12   3 
 16 Turner, Theo              03 Westerville, OH           7.14   3 
 
Boys 60 Meter Dash
===================================================================
18 Advance:  Top 1 Each Heat plus Next 9 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Johnson, Michael          02 Newport News, VA          6.89Q  6 
  2 Samuels, J-Mee            05 Winston-Salem, NC         6.91Q  1 
  3 Palmer, Shaton            02 Raleigh, NC               6.92Q  7 
  4 Anglin, Darryl            02 Dearborn, MI              6.97Q  4 
  5 Dutch, Douglas            04 Bowie, MD                 7.00Q  8 
  6 Robinson, Joseph          03 Woodbridge, VA            7.04Q  2 
  7 Diggs, Donnell            02 Houston, TX               7.08Q  9 
  7 Felton, Andre             02 Oxon Hill, MD             7.08Q  3 
  9 Lewis, Marcus             02 Indianapolis, IN          7.10Q  5 
 10 Gattis, Joshua            02 Durham, NC                6.96q  6 
 11 Breaux, Chaime            03 Killeen, TX               6.98q  1 
 12 Woodard, Robert           03 Germantown, MD            7.01q  8 
 13 Crawford, Richard         04 Plano, TX                 7.02q  8 
 14 Jefferson, James          02 Philadelphia, PA          7.09q  6 
 15 Craig, Jason              03 Huber Heights, OH         7.10q  2 
 16 Sesay, Sammy              02 Greenbelt, MD             7.11q  8 
 17 Grossman, Adam            02 Baltimore, MD             7.12q  6 
 18 Turner, Theo              03 Westerville, OH           7.13q  1 
 19 Shupin, Mickey            02 Sea Girt, NJ              7.14   8 
 20 Marion, Kevin             03 St. Petersburg, FL        7.15   5 
 21 Hill, Ronald              02 Walnut, CA                7.16   6 
 22 Bailey, Daniel            04 Centreville, VA           7.17   4 
 23 Stewart, Antwan           02 Triangle, VA              7.18   4 
 23 Collins, Aaron            02 New Orleans, LA           7.18   3 
 25 McDowell, Carlos          02 Vineland, NJ              7.20   1 
 25 Murphy, Brandon           03 Strongsville, OH          7.20   3 
 27 Garrett Jr., Greg         02 Indianapolis, IN          7.21   9 
 28 Golder, Brandon           03 Indianapolis, IN          7.22   3 
 29 Brown, Michael            02 Annapolis, MD             7.23   3 
 29 O'Neal, Keenan            02 Cordova, TN               7.23   5 
 31 Barksdale, Christopher    02 Columbia, MD              7.24   7 
 32 Harris, Travis            02 Beaumont, TX              7.25   3 
 33 Julie, Alexander          04 Washington, DC            7.26   2 
 34 Beard, Edward             02 Bristol, PA               7.27   2 
 35 Telesford, Shawn          02 Washington, DC            7.31   7 
 35 Cason, Elrid              02 Damascus, MD              7.31   5 
 37 McClelland, James         02 Washington, DC            7.32   7 
 38 Minor, Ryan               02 Summerhill, PA            7.34   2 
 39 Booker, Ben               02 Beaumont, TX              7.35   2 
 40 Etherickie, Rashad        05 St. Petersburg, FL        7.39   4 
 41 Cory, Ehler               02 Reynoldsburg, OH          7.40   4 
 42 Benson, Marcus            02 Columbia, SC              7.43   8 
 43 Mott, Martell             03 St. Petersburg, FL        7.45   1 
 44 Miller, Matthew           02 Philadelphia, PA          7.50   5 
Girls 60 Meter Dash
================================================================
Finals 
================================================================
  1 Reed, Zenobia             02 Houston, TX               7.42F 
  2 Bailey, Jakki             02 Kennett Square, PA        7.44F 
  3 Madison, Tianna           03 Elyria, OH                7.56  
  4 Williams, Ashlee          02 Dallas, TX                7.66  
  5 Gondo, Mariama            02 Baltimore, MD             7.75  
  6 Tosin, Oluwole            04 Chesapeake, VA            7.77   
Girls 60 Meter Dash
===================================================================
6 Advance:  Top 1 Each Heat plus Next 3 Best Times
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Bailey, Jakki             02 Kennett Square, PA      F 7.49Q  1 
  2 Reed, Zenobia             02 Houston, TX               7.53Q  2 
  3 Madison, Tianna           03 Elyria, OH                7.54Q  3 
  4 Williams, Ashlee          02 Dallas, TX                7.57q  3 
  5 Gondo, Mariama            02 Baltimore, MD             7.75q  2 
  6 Tosin, Oluwole            04 Chesapeake, VA           J7.80q  3 
  7 Williams, Kaprice         02 Greenbelt, MD            J7.80   2 
  8 Morris, Junique           02 Alexandria, VA            7.82   2 
  8 BridgeGard, Jannea        04 Upper Darby, PA           7.82   1 
 10 Warren, Nina              04 Gaithersburg, MD          7.86   1 
 11 McLain, Erica             04 Plano, TX                 7.90   1 
 12 Muller, Renita            03 Columbia, SC              7.98   1 
 13 Wika, Chelsey             02 Kirkland, WA              8.00   2 
 14 Ventrone, Dana            03 Pittsburgh, PA            8.01   3 
 15 Caple, Kwadena            02 Richmond, VA              8.02   2 
 15 Ephraim, Yanira           04 Washington, DC            8.02   3 
 17 Onyencho, Nkechinyere     03 West Palm Beach, FL       8.03   3 
 18 Lambert, Dionne           03 Elkridge, MD              8.05   1 
 
Girls 60 Meter Dash
===================================================================
18 Advance:  Top 1 Each Heat plus Next 12 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Bailey, Jakki             02 Kennett Square, PA        7.53Q  6 
  2 Madison, Tianna           03 Elyria, OH                7.61Q  3 
  3 Reed, Zenobia             02 Houston, TX               7.65Q  5 
  4 Gondo, Mariama            02 Baltimore, MD             7.69Q  4 
  5 Williams, Ashlee          02 Dallas, TX                7.76Q  1 
  6 Warren, Nina              04 Gaithersburg, MD          7.80Q  2 
  7 BridgeGard, Jannea        04 Upper Darby, PA           7.84q  5 
  8 Tosin, Oluwole            04 Chesapeake, VA            7.88q  6 
  9 Morris, Junique           02 Alexandria, VA            7.89q  3 
 10 Williams, Kaprice         02 Greenbelt, MD             7.94q  3 
 11 Ephraim, Yanira           04 Washington, DC            8.01q  1 
 12 Lambert, Dionne           03 Elkridge, MD              8.05q  4 
 13 Muller, Renita            03 Columbia, SC              8.06q  3 
 14 Onyencho, Nkechinyere     03 West Palm Beach, FL       8.11q  4 
 15 Caple, Kwadena            02 Richmond, VA              8.13q  1 
 16 Wika, Chelsey             02 Kirkland, WA              8.15q  1 
 17 Ventrone, Dana            03 Pittsburgh, PA            8.17q  4 
 18 McLain, Erica             04 Plano, TX                 8.19q  2 
 19 Petitt, Alisa             03 Milmay, NJ                8.22   5 
 20 Nowden, Michelle          02 Bladensburg, MD           8.23   4 
 21 Small, Ashley             02 York, PA                  8.28   6 
 22 Giovacchims, Fallon       02 Pennington, NJ            8.32   2 
 23 Stancil, Megan            04 Washington, DC            8.34   2 
 24 Nero, Ramera              02 Owings, MD                8.35   6 
 25 Carter, Jarmae'           04 Columbia, MD              8.36   5 
 26 Preston, Brandi           02 Baltimore, MD             8.38   4 
 26 Newton, Kendra            04 Palm Beach Lakes, F       8.38   6 
 28 Green, Cheryl             02 Ann Arbor, MI             8.46   2 
 29 Mapp, Natalie             05 Pennington, NJ            8.47   1 
 30 Smith-Barrow, Delece      02 Ft. Washington, MD        8.48   5 
 31 Barksdale, Caitlyn        05 New Milford, CT           8.70   3 
 32 Alberto, Katherine        05 New Milford, CT           8.71   3 
Boys 200 Meter Dash
Finals 
================================================================
  1 Loyd, Michael             02 Winston-Salem, NC        21.68R 
  2 Neville, David            02 Merrillville, IN         21.78M 
  3 Williams, Ivory           04 Beaumont, TX             21.87F 
  4 Woodard, Robert           03 Germantown, MD           22.21  
  5 Marion, Kevin             03 St. Petersburg, FL       22.33  
  6 Diggs, Donnell            02 Houston, TX              24.44 
Boys 200 Meter Dash
===================================================================
Top 6 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
  1 Williams, Ivory           04 Beaumont, TX           F 21.82q  8 
  2 Loyd, Michael             02 Winston-Salem, NC      F 21.86q  2 
  3 Diggs, Donnell            02 Houston, TX            F 21.90q  6 
  4 Neville, David            02 Merrillville, IN       F 21.92q  8 
  5 Woodard, Robert           03 Germantown, MD           22.02q  7 
  6 Marion, Kevin             03 St. Petersburg, FL       22.03q  2 
  7 Collins, Aaron            02 New Orleans, LA          22.13   7 
  8 Craig, Jason              03 Huber Heights, OH        22.23   3 
  8 Breaux, Chaime            03 Killeen, TX              22.23   8 
 10 Young, Paul               02 Oxon Hill, MD            22.28   1 
 11 Bailey, Daniel            04 Centreville, VA          22.31   5 
 12 Crawford, Richard         04 Plano, TX                22.36   6 
 13 Sanderson, Adian          04 Ewing, NJ                22.45   1 
 14 Green, Jeason             03 Indianapolis, IN         22.53   1 
 15 Adams, Deon               03 Greensboro, NC           22.61   4 
 16 Barksdale, Christopher    02 Columbia, MD             22.64   2 
 17 Levithan, Brandon         02 Huntingdon Valley,       22.95   3 
 17 Burton, Terrance          03 Chesapeake, VA           22.95   5 
 19 Guzman, Esteban           02 Newport News, VA         23.01   4 
 20 Corbin, Arsenio           02 St. Petersburg, FL       23.19   7 
 21 Stewart, Antwan           02 Triangle, VA             23.20   4 
 21 Bird, Ryan                03 Devon, PA                23.20   2 
 23 Deshazo, Jackie           03 Mechanicsville, VA       23.24   1 
 24 Wittenburg, Michael       03 Brick, NJ                23.29   5 
 25 Etherickie, Rashad        05 St. Petersburg, FL       23.36   7 
 26 Moore, James              02 Dover, DE                23.44   3 
 26 Sherrer, Schafer          03 Vineland, NJ             23.44   7 
 28 Baisolyn, James           02 Pataskala, OH            23.45   6 
 29 Julie, Alexander          04 Washington, DC           23.46   1 
 30 Harris, Pete              02 Philadelphia, PA         23.72   6 
 31 Cory, Ehler               02 Reynoldsburg, OH         23.80   3 
 32 Mott, Martell             03 St. Petersburg, FL       23.81   4 
 33 Phillips, Darryl          03 Reynoldsburg, OH         23.89   6 
 34 Gray, Jamaal              02 Columbia, SC             23.93   8 
 35 Paysinger, Brian          03 Long Beach, CA           24.10   8 
 36 O'Neal, Keenan            02 Cordova, TN              24.11   8 
 36 Knight, Tim               03 Indianapolis, IN         24.11   6 
 38 Hill, John                02 Matawan, NJ              24.33   3 
 39 Adams, Nick               03 Hanover, PA              24.82   2 
Girls 200 Meter Dash
================================================================
Finals 
================================================================
  1 Broaddus, Juanita         03 Philadelphia, PA         24.51  
  2 Salaam, Kamilah           03 Wilmington, DE           25.12  
  3 Conquest, Crystal         02 Chester, PA              25.26  
  4 Brooks, Takia             02 Abington, PA             25.43  
  5 Brown, Jenea              02 Madison Heights, VA      25.61  
  6 Bashir, Halimah           03 Willingboro, NJ          25.91   
Girls 200 Meter Dash
===================================================================
Top 6 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Broaddus, Juanita         03 Philadelphia, PA         24.80q  6 
  2 Salaam, Kamilah           03 Wilmington, DE           25.02q  1 
  3 Brooks, Takia             02 Abington, PA             25.30q  1 
  4 Conquest, Crystal         02 Chester, PA              25.47q  5 
  5 Bashir, Halimah           03 Willingboro, NJ          25.53q  3 
  6 Brown, Jenea              02 Madison Heights, VA      25.59q  7 
  7 Johnson, Erica            02 Washington, DC           25.77   5 
  8 Courtney, Green           02 Hanover, VA              25.87   2 
  9 Ramsom, Brittany          03 Woodbridge, VA           25.97   1 
  9 Cruse, Denise             02 Bladensburg, MD          25.97   5 
 11 Jones, Jessica            05 Detroit, MI              26.01   1 
 12 Harvin, Lintern           03 Virginia Beach, VA       26.06   2 
 13 Adams, Kimberly           02 Stone Mountain, GA       26.14   3 
 14 Wika, Chelsey             02 Kirkland, WA             26.16   5 
 15 Bonner, Cherry            02 Camden, NJ               26.25   2 
 16 Brown, Kharya             05 Stafford, VA             26.28   4 
 17 Thomas, Tamara            02 Lansing, MI              26.39   6 
 18 Lugay, Karon              02 Chester, PA              26.42   3 
 19 McDonald, Joy             03 Stone Mountain, GA       26.53   2 
 20 Parrish, DaMara           03 Columbia, SC             26.55   4 
 21 Shepperson, Kendi         03 Lithonia, GA             26.69   6 
 22 Petitt, Alisa             03 Milmay, NJ               26.89   3 
 23 Nesfield, Tiffany         04 Springdale, MD           26.93   6 
 24 Rooks, Cynetheia          03 Garysburg, NC            27.03   2 
 25 Mapp, Natalie             05 Pennington, NJ           27.12   3 
 26 Warren, Nina              04 Gaithersburg, MD         27.41   7 
 27 Daniels, Tiana            02 Lithonia, GA             27.79   1 
 28 Green, Cheryl             02 Ann Arbor, MI            27.86   1 
 29 Preston, Brandi           02 Baltimore, MD            27.89   7 
 30 Nero, Ramera              02 Owings, MD               27.97   4 
 31 Carter, Jarmae'           04 Columbia, MD             28.04   5 
 32 Giovacchims, Fallon       02 Pennington, NJ           28.18   2 
Boys 400 Meter Run
================================================================
Finals 
================================================================
  1 Willie, Kelly             02 Houston, TX              47.49J 
  2 Collins, Ashton           02 New Orleans, LA          47.86M 
  3 Wariner, Jeremy           02 Grand Prairie, TX        47.89M 
  4 Lilly, Jason              02 Dover, DE                49.50  
  5 Bowens, Quentin           02 Newport News, VA         50.08  
  6 Everhart, Craig           02 Tacoma, WA               50.66   
Boys 400 Meter Run
===================================================================
Top 6 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
  1 Willie, Kelly             02 Houston, TX            F 48.26q  4 
  2 Collins, Ashton           02 New Orleans, LA        F 48.50q  5 
  3 Wariner, Jeremy           02 Grand Prairie, TX      F 48.68q  6 
  4 Everhart, Craig           02 Tacoma, WA               48.88q  9 
  5 Lilly, Jason              02 Dover, DE                49.19q  8 
  6 Bowens, Quentin           02 Newport News, VA         49.54q  2 
  7 Anderson, Travis          02 Arvada, CO               49.61   3 
  8 Caesar, Lester            02 Abington, PA             50.12   3 
  9 Smith, Jade               02 Camden, NJ               50.28   7 
 10 Pavelka, Frankie          03 West, TX                 50.31   5 
 11 Thomas, Andrew            02 Yardley, PA              50.45   5 
 12 Schmiett, Carson          03 Redmond, WA              50.54   6 
 13 Mayers, Sean              02 Marlton, NJ              50.67   3 
 14 McCary, Phillip           02 Kirkland, WA             50.69   2 
 15 Bird, Ryan                03 Devon, PA                50.73   4 
 16 Satchel, Marcus           02 Hampton, VA              50.85   1 
 17 Bacon, James              02 Durham, NC               50.90   9 
 18 Byron, Justin             02 Temple Hills, MD         50.94   7 
 19 Hartman, Cameron          02 Stanwood, WA             51.13   5 
 20 Young, Daryl              03 Springdale, MD           51.28   1 
 21 Ragan, Clay               03 Pfafftown, NC            51.31   9 
 22 Logan, Zachary            04 Trotwood, OH             51.47   8 
 23 Aguilar, Marco            03 Washington, DC           51.56   7 
 24 Gardner, Rashad           02 Chesapeake, VA           51.71   6 
 25 Shields, Arman            03 Adelphi, MD              51.84   2 
 26 Green, Kelvin             04 Houston, TX              51.87   4 
 27 Adams, James              02 Durham, NC               51.90   5 
 28 Nunn, Timothy                Alexandria, VA           51.94   7 
 29 Webb, Herik               02 Gaithersburg, MD         52.00   7 
 30 Taylor, Shomari           02 Balitmore, MD            52.09   8 
 31 Capehart, James           03 Suffolk, VA              52.21   4 
 32 Burns, Kip                02 Midlothian, VA           52.22   4 
 33 Baisolyn, James           02 Pataskala, OH            52.24   8 
 34 Leger, Ryan               02 Templeton, MA            52.69   6 
 35 McClellan, Douglas        02 Alexandria, VA           53.04   1 
 36 Kaneem, Charles           02 Bowie, MD                53.85   3 
 37 Salter, Justin            03 Towson, MD               53.86   2 
 38 Easter, Anthony              Mechanicsville, VA       54.10   9 
 39 Ross, Nathan              02 Woodbridge, VA           54.13   8 
 40 Coreno, Gregg             04 Strongsville, OH         54.25   9 
 41 Duckett, Bradon           03 Baltimore, MD            54.40   1 
 42 Fennell, Tai              02 West Lawn, PA            54.41   6 
 43 Bradley, Markice          03 Lynchburg, VA            54.60   8 
 44 Lee, Daryl                02 Mt. Airy, MD             54.66   2 
 45 Elioff, Zak               02 Warren, OH               55.32   1 
 46 Sparks, Bishop            02 West Palm Beach, FL      55.41   2 
 -- Wiley, Jerrod             04 Winston-Salem, NC          DNF   9 
Girls 400 Meter Run
================================================================    
Finals
================================================================
  1 Ponteen, Tiondra          03 Bowie, MD                55.54  
  2 Modeste, Ramona           02 Lanham, MD               56.15  
  3 Clarke, Renee             02 Greenbelt, MD            57.02  
  4 Ogbuokiri, Okechi         03 Willingboro, NJ          57.24  
  5 Anderson, LaTonya         03 Ruther Glen, VA          57.29  
  6 Niako, Evelyne            02 Stone Mountain, GA       57.31  
Girls 400 Meter Run
===================================================================
Top 6 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Ponteen, Tiondra          03 Bowie, MD                56.26q  3 
  2 Clarke, Renee             02 Greenbelt, MD            56.96q  1 
  3 Modeste, Ramona           02 Lanham, MD               57.03q  5 
  4 Niako, Evelyne            02 Stone Mountain, GA       57.04q  1 
  5 Ogbuokiri, Okechi         03 Willingboro, NJ          57.28q  2 
  6 Anderson, LaTonya         03 Ruther Glen, VA          57.40q  2 
  7 Anderson, Diane           03 Denver, CO               57.55   7 
  8 Adams, Kimberly           02 Stone Mountain, GA       57.58   7 
  9 Smith, Christina          03 Philadelphia, PA         57.82   4 
 10 Worthington, Kandis       04 Philadelphia, PA         58.13   2 
 11 Keegan, Kristina          03 Voorhees, NJ             58.20   5 
 12 Cephas, Morgan            02 Philadelphia, PA         58.37   5 
 13 Maclin, Shavonne          02 University Heights,      58.40   6 
 14 Walker, Raniyah           02 Camden, NJ               58.54   3 
 14 Johnson, Erica            02 Washington, DC           58.54   7 
 16 Marshall, Alexandria      02 Detroit, MI              58.90   3 
 17 Mosher, Andrea            02 Ann Arbor, MI            59.07   6 
 18 Gunter, Dionna            02 Clinton, MD              59.16   4 
 19 McDonald, Joy             03 Stone Mountain, GA       59.47   6 
 20 Gore, Ashley              02 Williamsburg, VA         59.52   1 
 21 Wolfe, Brooke             03 Perkasie, PA             59.55   1 
 22 Wallace, Latosha          03 Baltimore, MD            59.72   3 
 23 Shepperson, Kendi         03 Lithonia, GA             59.96   5 
 24 Caple, Kwadena            02 Richmond, VA           1:00.04   2 
 25 Tillman, Lauren           03 Lawrenceville, GA      1:00.20   4 
 25 Rooks, Cynetheia          03 Garysburg, NC          1:00.20   6 
 27 Schultz, Jessica          03 Dover, DE              1:00.22   7 
 28 Adkinson, DaLeyna         03 Brick, NJ              1:00.43   7 
 29 Easley, Andrea            02 Virginia Beach, MA     1:00.51   3 
 30 Reeves, Amy               03 Douglasville, GA       1:00.83   1 
 31 Kruger, Lisa              03 Rockford, MI           1:00.91   1 
 32 Cunningham, Alex          06 Southfield, MI         1:01.19   4 
 33 Amendola, Alison          02 Franklin, MA           1:01.40   6 
 34 Massey, Jeretha           02 Greensboro, NC         1:01.70   5 
 35 Bjurstrom, Cassie         03 Goshen, IN             1:03.12   6 
Boys 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Smith, Richard            02 Reston, VA             1:53.97F 
  2 Cross, Paul               03 Pembrook Pines, FL     1:54.38F 
  3 Fitts, Wil                02 Desoto, TX             1:54.66F 
  4 Jespersen, Lauren         03 Klamath Falls, OR      1:56.46  
  5 Sherrer, Shannon          03 Vineland, NJ           1:56.84  
  6 Moore, Phillip            03 Hoover, AL             1:57.23  
  7 Jones, Logan              02 Dorchester, MA         1:57.34  
  8 Zodda, Jeff               02 Mercerville, NJ        1:58.27  
  9 Miller, Vershaun          02 Detroit, MI            1:58.29  
 10 Thomas, Charles           03 New Market, MD         1:59.21  
 11 Gavazzi, Justin           02 Cecil, PA              1:59.58  
 12 Downey, Stephen           02 Atlanta, GA            1:59.75  
 13 Fortin, Matthew           02 Raymond, ME            1:59.86  
 14 Matthews, Isaac           03 Oxon Hill, MD          1:59.90  
 15 Marsh, Kenrick            02 Norristown, PA         1:59.94  
 16 Rutherford, Ryan          02 Elkins Park, PA        2:00.11  
 17 Kane, Daniel              03 Mineral, VA            2:00.14  
 18 Brown, Mike               02 Darby, PA              2:00.24  
 19 Vandenesse, Arthur        02 Richmond, VA           2:00.37  
 20 Tuck, Alexander           02 Richmond, VA           2:00.39  
 21 Speich, Christopher       02 Reynoldsburg, OH       2:00.41  
 22 Hard, Matthew             02 Potomac, MD            2:00.76  
 23 Patrick, Christopher      04 Salem, AL              2:01.15  
 24 Tate III, Fermon          03 Detroit, MI            2:01.31  
 25 Adams, Greg               02 Springboro, OH         2:01.89  
 26 Rockett, Mike             02 Danvers, MA            2:02.19  
 27 Ward, Chris               04 Chespeake, VA          2:02.22  
 28 Jarrett, Bryan            02 Glen Allen, VA         2:02.47  
 29 Fulghum, Preston          04 Franklin, TN           2:02.68  
 30 Porteous, Devon           02 Washington, DC         2:02.96  
 31 Uber, Erik                02 Fork Union, VA         2:03.22  
 32 Byrd, Demitrius           02 Detroit, MI            2:03.72  
 33 Keddo, Eric               02 Lithonia, GA           2:03.73  
 34 Brinkley, Derrick         03 Washington, DC         2:04.09  
 35 Carlson, Stephen          02 Louisa, VA             2:04.35  
 36 Rosser, Dustin            02 Lynchburg, VA          2:04.70  
 37 Glover, Frank             02 Baltimore, MD          2:05.53  
 38 Martin, Joesph            02 Reynoldsburg, OH       2:05.55  
 39 Smith, Leon               02 Long Beach, CA         2:06.96  
 40 Gray, DeLeon              02 Temple Hills, MD       2:09.91  
 41 Granf, Valdy              02 Fort Laudrdale, FL     2:13.78  
Girls 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sullivan, Mindy           02 Lubbock, TX            2:10.42M 
  2 Perry, Jennifer           02 Framingham, MA         2:10.93M 
  3 Kostetskaya, Katya        05 Jonesboro, AR          2:13.24  
  4 Lambie, Ari               03 Harvard, MA            2:13.66  
  5 Kretzschmar, Yfa          02 San Francisco, CA      2:14.68  
  6 Shelton, Kristina         02 Mesquite, TX           2:15.65  
  7 Anyanwu, Crystal          03 Greenbelt, MD          2:15.87  
  8 Menick, Ashley            03 Hinckley, OH           2:18.19  
  9 Rupley, Devon             04 Northville, MI         2:18.42  
 10 Lewis, Lauren             04 Waretown, NJ           2:18.61  
 11 Crawford, Erin            03 Hillsborough, NJ       2:19.40  
 12 Welsh, Brittany           03 Saratoga Springs, N    2:19.74  
 13 Pall, Jessica             03 Pennington, NJ         2:20.26  
 14 Fisher, Heather           04 Herndon, VA            2:20.39  
 15 Rodgers, Danielle         02 Yeadon, PA             2:20.64  
 16 Infeld, Maggie            04 University Heights,    2:20.70  
 17 Johnson, Corvette         03 Dumfries, VA           2:21.12  
 18 Ippolito, Ashley          03 New Hope, PA           2:21.25  
 19 Eyler, Rachel             02 Ann Arbor, MI          2:21.26  
 20 Stevenson, Heather        03 East Lyme, CT          2:21.63  
 21 Willever, Kate            03 Pennington, NJ         2:21.64  
 22 Slemp, Shelly             03 Sugar Grove, VA        2:21.87  
 23 Leenhouts, Meredith       04 Franklin, MA           2:22.28  
 24 Williams, Rokesha         05 Baltimore, MD          2:22.32  
 25 Morse, Diana              02 Harvard, MA            2:22.86  
 26 King, Lauren              03 Mercerville, NJ        2:23.73  
 27 Garcia, Indira            02 Washington, DC         2:24.55  
 28 Bowman, Sarah             05 Warrenton, VA          2:26.04  
 29 Singh, Rebecca            03 Millsboro, DE          2:26.59  
 30 Brenneman, Tiffany        03 Goshen, IN             2:26.98  
 31 Hawley, Robyne            03 Huber Heights, OH      2:32.38  
 32 Robinson, Shelby             Detroit, MI            2:34.53  
 Boys 1 Mile Run Freshman
================================================================
    National: N 4:23.90  1975        Bobby Goss, Chelsea, MA                   
    Name                    Year School                  Finals 
================================================================
  1 See, Jeff                 05 Middletown, OH         4:22.62N 
  2 Bilodeau, Andy            05 Tampa, FL              4:22.63N 
  3 Robbins, Derrick          05 Newport News, VA       4:23.84N 
  4 Novack, Scott             05 Hoover, AL             4:33.98  
  5 Tschirhart, Kevin         05 Northport, NY          4:34.61  
  6 McCreary, Tyler           05 Indianapolis, IN       4:35.10  
  7 Roberts, Sandy            06 Raleigh, NC            4:35.86  
  8 Olsen, Jordan             05 Winston-Salem, NC      4:41.32  
  9 Donnelly, Joseph          05 Wilmington, DE         4:43.64  
 10 Thomas, Tristram          05 Severn Park, MD        4:46.07  
 11 Calabro, Brandon          05 Plantation, FL         4:47.61  
 12 Swigut, Stephen           05 W. Harrison, NY        4:50.74  
 13 Calabro, Gary             05 Plantation, FL         4:52.04  
 14 Toldero, Matt                Springfield, PA        4:52.52  
 15 Winterhalter, Andy        05 Sinking Spring, PA     4:52.68  
 16 Long, Mike                05 Ocean City, NJ         4:53.96  
 17 Duffy, Patrick            05 Timonium, MD           4:56.11  
 18 Parker, Jamison           05 Middletown, MD         4:57.02  
 19 Ortiz, Gabriel            05 Baltimore, MD          4:59.72  
 20 Danny, Gordon             05 Herndon, VA            4:59.86  
 21 Weiss, Brian              05 Phoenix, MD            5:00.22  
 22 Sionne, Steve             05 Hamilton, NJ           5:01.37  
 23 Travers, Jacob               Washington, DC         5:01.99  
 24 Herzog, Brandon           05 Manakin-Sabot, VA      5:03.41  
 25 LeGsse, Dawit             05 Springfield, VA        5:04.94  
 26 Freeman, Andrew           05 Hopewell, NJ           5:05.13  
 27 Fussell, Brian            05 Lorton, VA             5:05.38  
 28 Hunt, David               05 New Milford, CT        5:11.76  
 29 LaCava, Daniel            05 Hurst, TX              5:12.66  
 30 Thaler, Justin            05 Baltimore, MD          5:13.21   
Girls 1 Mile Run Freshman
================================================================
    National: N 4:40.10  1973        Mary Decker, Portola JHS, Orange, CA      
    Name                    Year School                  Finals 
================================================================
  1 Dron, Chantele            05 Candia, NH             5:00.22  
  2 Bowman, Sarah             05 Warrenton, VA          5:09.26  
  3 Champa, Mallory           05 Clearwater, KS         5:14.05  
  4 Sampson, Kelly            05 Detroit, MI            5:15.94  
  5 Mitchell, Adele           05 Fort Wayne, IN         5:17.84  
  6 Vahanian, Cameron         06 Gansevoort, NY         5:18.75  
  7 Young, Janelle            05 Lemoyne, PA            5:20.38  
  8 Delay, Karyn              05 Saratoga Springs, N    5:22.81  
  9 Keally, Katherine         05 Virginia Beach, VA     5:27.93  
 10 Barner, Allison           05 East Lyme, CT          5:31.86  
 11 Bumbrey, Shylan           05 Fredricksburg, VA      5:34.38  
 12 Schappert, Nicole         05 Delray Beach, FL       5:35.21  
 13 Weinel, Kelly             05 Wake Forest, NC        5:39.65  
 14 Pencek, Katie             05 Glenwood, MD           5:48.07  
 15 Hunt, Mia                 05 Forestville, MD        5:52.02  
 
Boys 1 Mile Run
