TexasTrack.com Archives

 

North East Classic

March 9, San Antonio

Back to Week 5 results main page

Timing method not reported.

Boys

Team totals: Reagan 127, Boerne 126, Sam Houston 75, Roosevelt 74, Churchill 72, Southwest 62, Jefferson 18.

Triple jump: 1, E. George, Reagan, 46-3; 2, R. Shelton, Sam Houston, 41-11 3/4; 3, J. Werline, Roosevelt, 40-10.

Pole vault: 1, B. Settles, Churchill, 15-0; 2, D. Wallace, Reagan, 11-6; 3, C. Kucera, Boerne, 11-6.

High jump: 1, T. Spruill, Jefferson, 6-2; 2, M. Kirby, Reagan, 6-2; 3, B. Buteaux, Churchill, 6-0.

Shot put: 1, Little, Boerne, 50-1 1/2; 2, S. Pestorich, Reagan, 49-1 1/2; 3, J. Gonzales, Southwest, 48-3 1/2.

Discus: 1, Little, Boerne, 165-1; 2, Hepler, Boerne, 148-0; 3, J. Gonzales, Southwest, 140-6.

Long jump: 1, B. Buteaux, Churchill, 21-1 1/4; 2, J. Dillard, Sam Houston, 20-11 1/4; 3, E. George, Reagan, 19-8.

3,200 run: 1, B. Maenius, Boerne, 10:12.46; 2, J. Wells, Boerne, 10:15.86; 3, S. Esquivel, Southwest, 10:25.60.

4x100 relay: 1, Roosevelt, 42.16; 2, Sam Houston, 42.58; 3, Boerne, 43.30.

800 run: 1, M. Middleton, Boerne, 2:00.33; 2, C. Bosmans, Churchill, 2:02.48; 3, C. Correa, Reagan, 2:02.53.

110 hurdles: 1, B. Fuller, Reagan, 14.93; 2, J. Mosley, Southwest, 15.09; 3, R. Davis, Reagan, 15.34.

100 dash: 1, K. Tanner, Roosevelt, 10.59; 2, R. Luckey, Roosevelt, 10.74; 3, Q. Demps, Roosevelt, 10.80.

400 dash: 1, J. Smith, Boerne, 48.91; 2, M. Teter, Reagan, 49.82; 3, C. Freeman, Sam Houston, 51.46.

300 hurdles: 1, M. Berg, Churchill, 39.51; 2, J. Mosley, Southwest, 40.51; 3, L. Hicks, Boerne, 40.90.

200 dash: 1, J. Smith, Boerne, 22.07; 2, K. Tanner, Roosevelt, 22.36; 3, R. Luckey, Roosevelt, 22.70.

1,600 run: 1, T. Wasieleski, Reagan, 4:33.11; 2, B. Maenius, Boerne, 4:41.34; 3, S. Araiza, Reagan, 4:44.51.

4x400 relay: 1, Sam Houston, 3:27.49; 2, Churchill, 3:31.66; 3, Reagan, 3:31.91.

Girls

Team totals: Reagan 182, Boerne 115, Churchill 104, Southwest 98, Roosevelt 57, Sam Houston 44, Jefferson 7.

Pole vault: 1, Schadler, Boerne, 8-0; 2, M. Flores, Reagan, 7-6; 3, C. Parzeale, Reagan, 7-6.

High jump: 1, Herbst, Boerne, 4-10; 2, A. Leifeste, Southwest, 4-10; 3, T. Winkler, Reagan, 4-10.

Shot put: 1, V. Brown, Southwest, 39-4; 2, A. Byrom, Southwest, 39-1; 3, L. Marley, Churchill, 34-5.

Discus: 1, R. Butler, Southwest, 119-7 1/2; 2, C. Reed, Sam Houston, 119-7; 3, A. Byron, Southwest, 111-1.

Long jump: 1, M. Hooker, Southwest, 18-2 3/4; 2, M. Moslee, Reagan, 15-10; 3, A. Tate, Churchill, 15-8.

Triple jump: 1, L. Coy, Churchill, 36-0; 2, M. Moslee, Reagan, 34-41/2; 3, J. Watts, Sam Houston, 32-63/4.

3,200 run: 1, L. Larson, Reagan, 11.57; 2, T. Birt, Boerne, 12:00.97; 3, M. Tisdale, Jefferson, 12:34.74.

4x100 relay: 1, Reagan, 49.95; 2, Roosevelt, 51.95; 3, Southwest, 53.34.

800 run: 1, M. Chance, Reagan, 2:21.57; 2, K. Stephens, Reagan, 2:24.30; 3, E. Pasterchick, Churchill, 2:27.10.

100 hurdles: 1, R. Nielson, Boerne, 15.89; 2, T. Winkler, Reagan, 16.08; 3, K. Jackson, Roosevelt, 17.12.

100 dash: 1, M. Hooker, Southwest, 11.57; 2, M. Moslee, Reagan, 12.58; 3, D. Adkins, Churchill, 12.98.

4x200 relay: 1, Churchill, 1:51.84; 2, Roosevelt, 1:51.96; 3, Southwest, 1:55.81.

400 dash: 1, M. Hooker, Southwest, 57.70; 2, A. Thompson, Reagan, 59.63; 3, Fox, Boerne, 1:02.13.

300 hurdles: 1, M. Flores, Reagan, 48.21; 2, R. Nielson, Boerne, 48.87; 3, H. Shantz, Boerne, 49.87.

200 dash: 1, A. Tate, Churchill, 26.89; 2, K. Mathews, Reagan, 27.56; 3, A. Slatterwhite, Sam Houston, 27.82.

1,600 run: 1, T. Birt, Boerne, 5:39.64; 2, L. Larson, Reagan, 5:41.53; 3, M. Shaughnessy, Reagan, 5:42.55

4x400 relay: 1, Reagan, 4:11.94; 2, Churchill, 4:13.49; 3, Boerne, 4:16.93.

 

Copyright © 2005 Phil Murray