TexasTrack.com Archives

 

Northside Relays

April 5, Gustafson Stadium, San Antonio

Back to Week 9 High School Results main page

Timing method unknown.

Boys

Teams: 1, Taft, 111; 2, Sam Houston, 105; 3, Corpus Christi Miller, 711/2; 4, Holmes, 63; 5, Marshall, 62; 6, Reagan, 541/2; 7, Southwest, 40; 8, Churchill, 38; 9, Burbank, 13.

Shot put: 1, McChester, C.C. Miller, 48-2; 2, Wells, Taft, 47-7; 3, Reschman, C.C. Miller, 46-3.

Discus: 1, Gonzalez, Southwest, 162-4; 2, Hernandez, Holmes, 131-2; 3, Lewis, Reagan, 125-10.

Long jump: 1, Thornton, Taft, 21-8 3/4; 2, Tatum, C.C. Miller, 21-2 1/2; 3, Ball, Marshall, 21-0 1/4.

Triple jump: 1, Thornton, Taft, 46-10 1/2; 2, Ball, Marshall, 42-11 1/2; 3, Perry, C.C. Miller, 42-7 1/4.

High jump: 1, Lister, C.C. Miller, 6-2; 2, Hedrick, Churchill, 6-0; 3, Johnekins, Sam Houston, 5-10.

Pole vault: 1, Wallace, Reagan, 12-0; 2, Mathis, Taft, 11-6; 3, Lopez, Marshall, 11-6.

3,200: 1, S. Ramirez, Reagan, 10:06.38; 2, S. Esquivel, Southwest, 10:07.88; 3, S. Juarez, Burbank, 10:27.07.

4x100 relay: 1, Sam Houston, 42.75; 2, Taft, 43.26; 3, C.C. Miller, 43.69.

800: 1, Boumus, Churchill, 2:00.51; 2, L. Daufaney, Sam Houston, 2:01.81; 3, Botello, C.C. Miller, 2:01.91.

110 hurdles: 1, Thornton, Taft, 14.14; 2, Perry, C.C. Miller, 14.78; 3, Bankston, Sam Houston, 15.28.

100: 1, Smith, Sam Houston, 10.93; 2, Eddington, Taft, 11.09; 3, Mister, Sam Houston, 11.10.

400: 1, Obregon, Holmes, 49.96; 2, Hatfield, Holmes, 51.79; 3, Freeman, Sam Houston, 52.17.

300 hurdles: 1, Thornton, Taft, 38.87; 2, Wieste, Marshall, 39.08; 3, Lee, Marshall, 40.78.

200: 1, Obregon, Holmes, 22.16; 2, Smith, Sam Houston, 22.52; 3, Moral, Southwest, 22.76.

1,600: 1, Ramirez, Reagan, 4:42.51; 2, Esquivel, Southwest, 4:44.20; 3, Juarvez, Burbank, 4:45.95.

4x400 relay: 1, Holmes, 3:28.08; 2, Sam Houston, 3:28.26; 3, Taft, 3:31.44.

Girls

Shot put: 1, Uzoh, Holmes, 32-7 1/4; 2, Smith, Reagan, 32-4; 3, Kemp, Southwest, 31-11 1/2.

Discus: 1, A. Uzoh, Holmes, 107-2; 2, J. Lewis, Reagan, 99-6; 3, A. Mason, Taft, 96-8.

High jump: 1, T. Winkler, Reagan, 4-10; 2, L. Prisco, Churchill, 4-8; 3, S. Burton, Holmes, 4-8.

Long jump: 1, Schryver, Marshall, 16-6; 2, Sewell, Taft, 15-9; 3, Thompson, Sam Houston, 15-7 1/2.

Triple jump: 1, Sewell, Taft, 35-5 1/2; 2, Hayes, Taft, 33-11 3/4; 3, Watts, Sam Houston, 31-3 1/4.

Pole vault: 1, Elswood, Marshall, 8-0; 2, Parziale, Reagan, 8-0; 3, Flores, Reagan, 8-0.

3,200: 1, P. Hernandez, Holmes, 12:26.82; 2, J. Sanchez, Holmes, 12:33.26; 3, A. Hernandez, Taft, 12:34.22.

4x100 relay: 1, Sam Houston, 50.43; 2, Holmes, 50.99; 3, Marshall, 52:26.

800: 1, M. Polomoa, Holmes, 2:25.09; 2, D. Sherouse, Marshall, 2:25.39; 3, Pasterchick, Churchill, 2:26.88.

100 hurdles: 1, Schryver, Marshall, 15.70; 2, Winkler, Reagan, 16.45; 3, Marsh, Southwest, 16.89.

100: 1, Fraiser, Holmes, 12.94; 2, Bishop, Holmes, 12.98; 3, Mason, Taft, 13.18.

4x200 relay: 1, Sam Houston, 1:47.45; 2, Holmes, 1:48.75; 3, Marshall, 1:49.94.

400: 1, Baker, Holmes, 58.50; 2, Schryver, Marshall, 1:03.08; 3, Hayes, Taft, 1:03.35.

300 hurdles: 1, Flores, Reagan, 48.28; 2, Castillo, Marshall, 49.79; 3, Strickland, Holmes, 49.81.

200: 1, Williams, Sam Houston, 25.81; 2, Baker, Holmes, 26.08; 3, Mendez, Holmes, 26.58.

1,600: 1, Shaughnessy, Reagan, 5:33.37; 2, Hernandez, Holmes, 5:37.77; 3, Sherouse, Marshall, 5:42.70.

4x400 relay: 1, Holmes, 4:03.46; 2, Churchill, 4:20.08; 3, Taft, 4:27.08

 

Copyright © 2005 Phil Murray