TexasTrack.com Archives

 

Northwest Invitational

February 28, Justin 

Thanks to Melissa McAlister for this report.

Timing method unknown.

GIRLS

Teams: 1, Decatur, 135; 2, Gainewsville, 116; 3, Boswell, 93; 4, Midlothian, 79; 5, Brewer, 70; 6, Northwest, 65; 7, Sanger, 48

Shot Put: 1, Trammel (Midothian) 33-11 3/4; 2, Roberson (Sanger) 33-9 3/4; 3, Phonharath (Boswell) 32-8 1/2

Discus: 1, Trammel (Midlothian) 98-6 1/4; 2, Jones (Brewer) 96-10 1/2; 3, Davis (Decatur) 92-10

Pole Vault: not reported

High Jump: 1, Porter (Boswell) 4-10; 2, King (Boswell) 4-10; 3, Redwine (Decatur) 4-8

 

Long Jump: 1, McCarty (Sanger) 17-0; 2, Rash (Midlothian) 16-0; 3, Ishmael (Decatur) 15-7

Triple Jump: 1, Ishmael (Decatur) 34-5; 2, Calhoun (Gainesville) 34-5; 3, Freer (Decatur) 32-11

3200: 1, Matzinger (Decatur) 12:37.34; 2, Foster (Brewer) 13:08.47; 3, Garcia (Decatur) 13:26.83

4x100 relay: 1, Boswell, 50.35; 2, Gainesville, 51.35; 3, Sanger, 52.61

800: 1, Harris (Gainesville) 2:32.76; 2, Dennad (Decatur) 2:33.39; 3, McFarland (Sanger) 2:35.98

100 hurdles: 1, Davidson (Decatur) 16.89; 2, Ishmael (Decatur) 16.97; 3, Sanders (Northwest) 17.9

100: Rash (Midlothian) 12.31; 2, Calhoun (Gainesville) 12.99; 3, Tucker (Brewer) 13.2

4x200 relay: 1, Gainesville, 1:49.99; 2, Brewer, 1:54.12; 3, Northwest, 1:55.11

400: 1, Harris (Gainesville) 64.11; 2, Greer (Decatur) 65.1; 3, Hester (Boswell) 65.95

300 hurdles: 1, Sanders (Northwest) 49.36; 2, Stoffels (Gainesville0 51.1; 3, Tucker (Brewer) 51.5

200: 1, McCarty (Sanger) 25.4; 2, Rash (Midlothian) 25.5; 3, Strassman (Boswell) 27.29

1600: 1, Matzinger (Decatur) 6:05.36; 2, Foster (Brewer) 6:10.03; 3, Finney (Northwest) 6:13.15

4x400 relay: 1, Decatur, 4:22.40; 2, Boswell, 4:26.48; 3, Gainesville, 4:27.13

BOYS

Teams: not reported 

Shot Put: 1, White (Decatur) 46-6; 2, Bell (Brewer) 46-3; 3, Retkofsky (Northwest) 42-7

Discus: 1, Green (Decatur) 132-5; 2, Baker (Boswell) 124-1; 3, Green (Decatur) 122-10

Pole Vault: 1, Calhoun (Sanger) 13-0; 2, Higgs (Sanger) 12-6; 3, Aguilera (Boswell) 11-0

High Jump: 1, Sherrer (Gainesville) 6-0; 2, Smith (Sanger) 5-10; 3, Mills (Gainesville) 5-8

Long Jump: 1, Franklin (Gainesville) 21-10 1/2; 2, Sherrer (Gainesville) 21-6; 3, Price (Sanger) 21-6

Triple Jump: 1, Logue (Decatur) 41-3 1/2; 2, Franklin (Gainesville) 40-10; 3, McCollum (Gainesville) 40-5

3200: 1, R. Joseph (Decatur); 2, S. Joseph (Decatur); 3, T. Joseph (Decatur)

4x100 relay: 1, Gainesville, 42.68; 2, Decatur, 44.53; 3, Sanger, 44.86

800: 1, Harper (Sanger) 2:04.62; 2, Felipe (Boswell) 2:07.88; 3, Fletcher (Gainesville) 2:08.80

110 hurdles: 1, Wagoner (Boswell) 15.39; 2, Hayes (Sanger) 16.86; 3, Brewer (Gainesville) 17.05

100: Franklin (Gainesville) 10.5; 2, Nicholson (Gainesville) 10.98; 3, Searcy (Gainesville) 11.28

400: 1, Lange (Gainesville) 51.62; 2, Retkofsky (Northwest) 52.18; 3, Huddleston (Decatur) 53.96

300 hurdles: 1, Wagoner (Boswell) 42.41; 2, Brewer (Gainesville) 44.43; 3, Christian (Decatur) 44.5

200: 1, Franklin (Gainesville) 21.01; 2, Nicholson (Gainesville) 22.83; 3, Searcy (Gainesville) 23.1

1600: 1, R. Joseph (Decatur) 4:34.38; 2, S. Joseph (Decatur) 4:46.03; 3, Warner (Decatur) 4:53.58

4x400 relay: 1, Gainesville, 3:27.57; 2, Decatur, 3:36.58; 3, Boswell, 3:39.36

 

Copyright © 2005 Phil Murray