TexasTrack.com Archives

 

Poth Invitational

March 23, Poth

Back to Week 7 High School Results main page

Thanks to Joe McKinney for this report.

Timing method unknown.

GIRLS

Teams: 1, La Vernia, 148; 2, Poth, 80; 3, Falls City, 65; 4, Randolph, 62; 5, Three Rivers and Yorktown, 56; 7, Kenedy, 50; 8, Cole, 28; 9, Navarro, 23; 10, Stockdale, 22; 11, Nixon-Smiley, 16; 12, Marion, 13; 13, Lytle, 3

Shot Put: 1, Ferguson (La Vernia) 34-10¼; 2, Harris (N-S) 34-6; 3, Hill (N-S) 34-5

Discus: 1, Ackerly (Randolph)118-4; 2, Ferguson (La Vernia) 115-10; 3, Dickson (La Vernia) 109-10

Pole Vault: 1, Dickson (La Vernia) 8-6; 2, Theis (Falls City) 8-0; 3, Peek (Navarro) 8-0

High Jump: 1, Moczygemba (Poth) 5-6¼; 2, Arrambide (La Vernia) 5-2; 3, Brown (La Vernia) 5-2

Long Jump: 1, Koehler (Yorktown) 15-6; 2, Koloziej (La Vernia) 14-10½; 3, Bonmon (Cole) 14-10

Triple Jump: 1, Moczygemba (Poth) 35-11½; 2, James (Kenedy) 34-7½; 3, Williams (Randolph) 34-4½

3200: 1, Chandler (Yorktown) 12:32.7; 2, Ethridsge (Kenedy) 13:01.11; 3, Jaskinia (Poth) 13:12

4x100 relay: 1, La vernia, 51.46; 2, Three Rivers, 52.79; 3, Kenedy, 54.48

800: 1, Stavinoha (Poth) 2:28.29; 2, Parma (Yorktown) 2:40.40; 3, Shields (La Vernia) 2:41.76

100 hurdles: 1, Theis (Falls City) 15.32; 2, Moy (Poth) 15.39; 3, Koepp (La Vernia) 16.11

100: 1, Williams (Randolph) 12.60; 2, Castro (La Vernia) 12.76; 3, Rios (Navarro) 13.26

4x200 relay: 1, Randolph, 1:50.41; 2, La Vernia, 1:52.58; 3, Three Rivers, 1:55.29

400: 1, Moczygemba (Poth) 59.46; 2, Jeter (Cole) 1:00.28; 3, Salazar (Three Rivers) 1:02.33

300 hurdles: 1, Wright (Falls City) 51.09; 2, Heil (Stockdale) 52.91; 3, Larry (Randolph) 53.33

200: 1, Smith (Randolph) 26.71; 2, Baker (La Vernia) 26.93; 3, Jeter (Cole) 27.61

1600: 1, Chandler (Yorktown) 5:48.32; 2, Alarcon (Kenedy) 5:51.76; 3, Hummel (Stockdale) 6:04.19

4x400 relay: 1, Poth, 4:13.36; 2, Falls City, 4:20.88; 3, La Vernia, 4:2.54

BOYS

Teams: 1, La Vernia, 173; 2, Three Rivers, 59; 3, Cole, 56; 4, Stockdale, 42; 5, Poth, 35; 6, Randolph, 34; 7, Pettus, 33; 8, Marion, 30; 9, Lytle, 28; 10, Falls City, 25; 11, Dilley, 10; 13, Kenedy, 4; 14, Nordheim, 3; 15, Nixon-Smiley, 2; 16, Yorktown, 1

Shot Put: 1, Baugh (Falls City) 50-9 2, Dzuik (Poth) 50-2; 3, Green (Marion) 48-5

Discus: 1, Walters (Lytle) 142-2; 2, Baugh (Falls City) 140-3; 3, Vela (Stockdale) 137-7

Pole Vault: 1, Shaw (Stockdale) 13-0; 2, Muniz (Three Rivers) 12-6; 3, Wellman (Stockdale) 12;0

High Jump: 1, Jonas (La Vernia) 6-8; 2, Ochoa (Navarro) 6-2; 3, Weed (Poth) 6-0

Long Jump: 1, Harris (Pettus) 20-6; 2, Garcia (Threre Rivers) 20-2½; 3, Higginbotham (La Vernia) 19-10¾

Triple Jump: 1, Holder (Lytle) 43-5¼; 2, Garibaldi (Cole) 43-3¼; 3, Jonas (La Vernia) 43-1½

3200: 1, Trant (Navarro) 10:31; 2, Zamzow (Thrree Rivers) 10:38.55; 3, Kneupper (La vernia) 10:49.25

4x100 relay: 1, La Vernia, 43.81; 2, Marion, 44.51;3, Cole, 44.79

800: 1, Wilks (La Vernia) 2:06.00; 2, Blackburn, 2:06.82; 3, Trant (Navarro) 2:10.30

110 hurdles: 1, Low (La vernia) 14.71; 2, Robbins (La Vernia) 15.21; 3, Mack (Randolph) 15.39

100: 1, Harris (Pettus) 10.72; 2, Holmes (Randolph) 10.80; 3, Lewis (La Vernia) 11.35

400: 1, Ramirez (Poth) 53.50; 2, Garibaldi (Cole) 54.29; 3, Birkenfeld (Marion) 54.53

300 hurdles: 1, Robbins (La Vernia) 42.07; 2, Mack (Randolph) 43.53; 3, Ware (Stockdale) 43.86

200: 1, Higginbotham (La Vernia) 22.58; 2, Garcia (Three Rivers) 22.68; 3, Rivas (Cole) 22.90

1600: 1, Wilks (La Vernia) 4:50.44; 2, Kneupper (La Vernia) 4:51.57; 3, Zamzow (Three Rivers) 5:01.41

4x400 relay: 1, La Vernia, 3:32.82; 2, Cole, 3:41.07; 3, Three Rivers, 3:41.57

 

Copyright © 2005 Phil Murray