TexasTrack.com Archives

 

Roby Invitational

March 16, Roby

Back to Week 6 High School Results main page

Timing method not reported.

Boys

Team Standings — 1. Hamlin, 157; 2. 2. Roscoe, 118.50; 3. Cisco, 54; 4. Trent, 53.50; 5. Rising Star, 41; 6. Borden County, 39; 7. Roby, 35; 8. Anson, 16; 9. Memphis, 13; 10. Hawley, 8; 11. Rotan, 6; 12. Miles, 4.

2-Mile — 1. Goodgame, Hamlin 10:46.39; 2. Villa, Roscoe 11:03.68; 3. Stipe, Borden County 11:37.62

Sprint Relay — 1. Hamlin (May, Powell, M.Barrera, Jeffrey), 43.69; 2. Roscoe, 44.32; 3. Cisco, 45.43.

110 hurdles — 1. Zant, Borden County 15.61; 2. Lain, Hamlin 15.71; 3. C. Smith, Roscoe 16.41.

100 — 1. Simpson, Trent 11.02; 2. Johnson, Roscoe 11.06; 3. Claterbaugh, Hamlin 11.32.

400 — 1. Bromley, Roscoe 51.32; 2. Doyle, Hawley 51.38; 3. Powell, Hamlin 51.77.

800 — 1. Stipe, Borden County 2:01.51; 2. Bromley, Roscoe 2:06.53; 3. McWilliams, Roby 2:10.97.

300 hurdles — 1. Davis, Hamlin 41.53; 2. Zant, Borden County 42.78; 3. Morgan, Cisco 43.34.

200 — 1. Jefferey, Hamlin 22.46; 2. Johnson, Roscoe 22.76; 3. Turner, Cisco 23.05.

Mile — 1. Goodgame, Hamlin 4:56.01; 2. Villa, Roscoe 4:59.47; 3. Bell, Hamlin 5:04.19.

Mile Relay —1. Roscoe (Morales, C.Smith, Bromley, Hope), 3:30.09; 2. Hamlin, 3:30.39; 3. Cisco, 3:40.30.

High Jump — 1. Simpson, Trent 5-10; 2. McWilliams, Roby 5-8; 3. Zant, Borden County 5-6.

Long Jump — 1. Simpson, Trent 22-4 1/4; 2. Young, Rising Star 20-5 1/2; 3. G.Clay, Rising Star 20-4.

Shot Put — 1. Simpson, Trent 49-1 1/2; 2. Green, Hamlin 44-9 1/4; 3. Schafer, Cisco 43-8 1/2.

Triple Jump — 1. McWilliams, Roby 41-5 1/2; 2. G.Clay, Rising Star 41-3; 3. Schafer, Cisco 38-101/4.

Discus — 1. Green, Hamlin 126-3; 2. C.Smith, Roscoe 119-3; 3. Evans, Rising Star 115-10.

Pole Vault — 1. Davis, Hamlin 10-8; 2. Millican, Trent 9-6.

Girls

Team results — 1. Hamlin 151.50; 2. Rotan 117; 3. Miles 79; 4. Bronte 64; 5. Roby 42; 6. Memphis 26; 7. Roscoe 21; 8. Loraine 19; 9. Rising Star 17; 10. Hawley 10; 11. Trent 5.50.

100 — 1. Lewis, Hamlin, 12.88; 2. Pipes, Rotan, 13.00; 3. Lucas, Loraine, 13.27

200 — 1. Sneed, Hamlin, 26.91; 2. Head, Rotan, 27.22; 3. Smith, Hawley, 27.70

400 — 1. Sneed, Hamlin, 1:01.30; 2. Tapia, Miles, 1:03.51; 3. Monsey, Bronte, 1:04.78

800 — 1. Stuart, Roby, 2:25.79; 2. Diggs, Hamlin, 2:27.84; 3. Jones, Memphis, 2:36.18

1600 — 1. Gesch, Miles, 5:49.15; 2. Garcia, Loraine, 6:13.94; 3. Rowalt, Miles, 6:19.56

3200 — 1. Gesch, Miles, 12:40.35; 2. Diggs, Hamlin, 2:27.84; 3. Rankin, Miles, 13:36.09

4x100 relay — 1. Hamlin 51.99; 2. Rotan 53.28; 3. Bronte 53.68

4x200 relay — 1. Rotan 1:53.73; 2. Bronte 1:58.00; 3. Hamlin 1:59.39

4x400 relay — 1. Hamlin 4:12.88; 2. Miles 4:19.87; 3. Bronte 4:32.44

100 hurdles — 1. Branch, Rotan, 17.05; 2. Morgan, Rotan, 17.32; 3. Rieken, Memphis, 17.34

300 hurdles — 1. M. Rodgers, Hamlin, 46.88; 2. Stuart, Roby, 49.58; 3. Rodgers, Hamlin, 51.11

Long jump — 1. Monsey, Bronte, 16-4  ; 2. Winfrey, Rising Star, 16-3; 3. Head, Rotan, 16-0

Shot put — 1. K. Lakey, Roby, 38-4 ; 2. A. Lakey, Roby, 33-9; 3. J. Woods, Hamlin, 33-7

Triple jump — 1. Sneed, Hamlin, 34-4 ; 2. Branch, Rotan, 34-2 ; 3. Wetsel, Hamlin, 30-10

High jump — 1. Rieken, Memphis, 5-2; 2. Howard, Rotan, 4-10; 3. Monsey, Bronte, 4-8

 

Copyright © 2005 Phil Murray