TexasTrack.com Archives

 

District 10-2A Championships

 

Thanks to Ryan Hunt and Bennett Fields for this report.

Timing method not reported.

GIRLS

Teams: 1, Crawford, 165; 2, Clifton, 149; 3, Dublin, 107; 4, Hico, 80; 5, DeLeon, 74; 6, Hamilton, 37

Shot Put: 1, Ojeda (Hico) 32-5½; 2, Helms (Hico) 29-6½; 3, Bibby (DeLeon) 29-4½

Discus: 1, Hoffman (Clifton) 101-6; 2, Ojeda (Hico) 98-0; 3, Schmalriede (Crawford) 96-1

Pole Vault: 1, H. Henderson (Clifton) 10-6; 2, J. Heller (Crawford) 6-6; 3, M. Williams (Crawford) 6-6

High Jump: 1, R. Payne (Dublin) 5-0; 2, K. Blenden (Crawford) 4-10; 3, P. Tolliver (Dublin) 4-10

Long Jump: 1, New (Clifton) 16-7¾; 2, Dorris (Crawford) 16-6½; 3, Bailey (Hico) 16-3¼

Triple Jump: 1, Dorris (Crawford) 34-3½; 2, New (Clifton) 34-0; 3, Bailey (Hico) 32-1

3200: 1, Kleine (Clifton) 13:13.86; 2, Turberville (Clifton) 13:26.96; 3, Lopez (Dublin) 13:31.66

4x100 relay: 1, DeLeon, 53.42; 2, Clifton, 53.43; 3, Crawford, 53.45

800: 1, Bamber (Dublin) 2:38.05; 2, Wells (Clifton) 2:38.08; 3, Turbeville (Crawford) 2:38.15

100 hurdles: 1,Jurney (Dublin) 16.41; 2, Henderson (Clifton) 16.78; 3, L. Schouten (Hico) 17.17 

100: 1, Jurney (Dublin) 13.05; 2, Nabors (DeLeon) 13.11; 3, Hoffman (Clifton) 13.31

4x200 relay: 1, Clifton, 1:52.63; 2, Dublin, 1:52.99; 3, Hamilton, 1:53.45

400: 1, Heller (Crawford) 65.23; 2, Malina (Dublin) 66.16; 3, West (Crawford) 66.31

300 hurdles: 1, Henderson (Clifton) 49.27; 2, Campbell (Crawford) 51.06; 3, B. Schouten (Hico) 51.51

200: 1, Christensen (Hamilton) 27.17; 2, New (Clifton) 27.38; 3, Jones (Crawford) 27.75

1600: 1, Kleine (Clifton) 5:59.15; 2, Lopez (Dublin) 6:03.72; 3, Bowdoin (Crawford) 6:04.25

4x400 relay: 1, Crawford, 4:23.61; 2, Dublin, 4:26.49; 3, Hico, 4:37.55

BOYS

Teams: 1, Crawford, 215; 2, Hico, 150; 3, Clifton, 134; 4, Dublin, 54; 5, DeLeon, 35; 6, Hamilton, 25

Shot Put: 1, Hardin (DeLeon) 44-11; 2, Ewing (Crawford) 44-7½; 3, Boyle (Clifton) 44-6½

Discus: 1, Boyle (Clifton) 161-11; 2, Martin (Hamilton) 144-5; 3, Ramirez (Dublin) 140-5

Pole Vault: 1, Hunt (Hico) 13-6; 2, Harper (Dublin) 12-0; 3, Lefevre (Hico) 10-6

High Jump: 1, Rainey (Crawford) 6-2; 2, Hammer (Dublin) 5-10; 3, Terry (Crawford) 5-10

Long Jump: 1, Finney (Clifton) 21-10; 2, Judy (Crawford) 21-7½; 3, Roberson (Hico) 20-10¼

Triple Jump: 1, B. Wilkins (Hico) 41-9½; 2, C. Finney (CLifton) 40-6½; 3, C. Mahan (DeLeon) 39-9¾

3200: 1, Doty (Crawford) 11:06.59; 2, Lippe (Crawford) 11:24.22; 3, Moody (Crawford) 11:45.30

4x100 relay: 1, Crawford, 43.90; 2, Clifton, 44.32; 3, Hico, 44.35

800: 1, Pearcy (Hico) 2:02.14; 2, Bridger (Crawford) 2:07.61; 3, Rainey (Crawford) 2:08.56

100 hurdles: 1, Lane (Hico) 14.31; 2, Bowdoin (Crawford) 14.91; 3, Davis (Hico) 15.34

100: 1, C. Judy (Crawford) 10.73; 2, Blassingame (Clifton) 10.96; 3, Wilkins (Hico) 11.01

400: 1, Rafferty (Crawford) 51.83; 2, Pearcy (Hico) 52.77; 3, Uptergrove (Hico) 53.46

4x200 relay: 1, Clifton, 1:33.80; 2, Crawford, 1:35.38; 3, Hico, 1:36.75

300 hurdles: 1, Bowdoin (Crawford) 40.46; 2, Davis (Hico) 42.56; 3, Ugalde (Hico) 43.45

200: 1, C. Judy (Crawford) 22.00; 2, Lemmons (Clifton) 22.16; 3, Mahan (DeLeon) 22.95

1600: 1, Reid (Crawford) 4:52.97; 2, Marquee (Dublin) 4:53.62; 3, Lippe (Crawford) 5:02.85

4x400 relay: 1, Crawford, 3:30.68; 2, Hico, 3:31.26; 3, Clifton, 3:39.75

 

Copyright © 2005 Phil Murray