TexasTrack.com Archives

 

District 9-3A Championships

Whitesboro

Thanks to Brad Stone and Brad Urban for this report.

Timing method not reported.

BOYS

Team standings
1. Gainesville 210
2. Pilot Point 199
3. Celina............101
4. Pottsboro.......65
5. Van Alstyne....24
6. Whitesboro....14

High jump -- 1. McBath, Gainesville, 6-6; 2. Reed, Pilot Point, 6-4; 3. Roby, Celina, 6-4; 4. Williams, Pilot Point, 6-2; 5. Franklin, Gainesville, 6-2; 6. Sherrer, Gainesville, 6-0.

Triple jump -- 1. Berryman, Gainesville, 42-8 1/2; 2. McCollum, Gainesville, 41-10 1/2; 3. Thomas, Gainesville, 41-10; 4. Cross, Celina, 40-11 1/2; 5. Rawlins, Pottsboro, 40-0; 6. Williams, Pilot Point, 39-8.

Shot put -- 1. Garriott, Pilot Point, 49-5 1/4; 2. Watson, Pilot Point, 48-2; 3. Martin, Celina, 47-11; 4. Ablett, Van Alstyne, 45-11; 5. Copling, Pilot Point, 45-4 1/4; 6. Hatten, Whitesboro, 45-11.

Discus -- 1. Clark, Celina, 140-0; 2. Watson, Pilot Point, 136-9; 3. Copling, Pilot Point, 124-2 1/2; 4. Martin, Celina, 119-11; 5. Sullivan, Pottsboro, 116-6; 6. Reed, Pilot Point, 115-7.

Pole vault -- 1. Calhoun, Pilot Point, 13-7; 2. Bartel, Pilot Point, 12-6; 3. Lee, Pilot Point, 12-6; 4. Atkins, Celina, 12-0; 5. Badgett, Pottsboro, 12-0; 6. Holcomb, Pottsboro, 11-0.

3200 -- 1. Henninger, Pottsboro, 11:02; 2. Maynard, Pilot Point, 11:18; 3. Swircznski, Gainesville, 11:54; 4. Maxwell, Gainesville, 12:08; 5. Nigh, Celina, 12:08; 6. Long, Gainesville, 12:45.

4x100 relay -- 1. Pilot Point 43:27; 2. Celina 43:61; 3. Pottsboro 44:63; 4. Van Alstyne 45:27; 5. Whitesboro 48:02 (Gainesville-disqualified).

800 -- 1. Franklin, Gainesville, 2:04.93; 2. Maynard, Pilot Point, 2:06.02; 3. Feagins, Pilot Point 2:06.45; 4. Kiefer, Van Alstyne, 2:06.65; 5. Brewer, Pottsboro, 2:09.56; 6. Rawlins, Pottsboro, 2:09.62.

110 high hurdles -- 1. Reed, Pilot Point, 14.72; 2. Royal, Gainesville, 15.47; 3. Bartel, Pilot Point, 15.55; 4. McCollum, Gainesville, 15.56; 5. Castillo, Pilot Point, 15.85; 6. Atkins, Celina, 15.94.

100 -- 1. Hewitt, Gainesville, 11.10; 2. Searcy, Gainesville, 11.17; 3. David, Pilot Point, 11.20; 4. Nicholson, Gainesville, 11.30; 5. Lane, Celina, 11.52; 6. Herron, Celina, 11.87.

4x200 relay -- 1. Gainesville, 1:31.18; 2. Pilot Point, 1:32.41; 3. Celina, 1:34.12; 4. (tie) Van Alstyne, 1:35.94; 4. Pottsboro, 1:35.94; 6. Whitesboro, 1:40.32.

400 -- 1. Sherrer, Gainesville, 51.87; 2. McBath, Gainesville, 52.08; 3. Carey, Celina, 52.22; 4. McDaniel, Pilot Point, 53.40; 5. McGill, Celina, 56.37; 6. Brewer, Pottsboro, 56.44.

300 hurdles -- 1. Royal, Gainesville, 41.85; 2. Bartel, Pilot Point, 41.92; 3. Brewer, Gainesville, 42.08; 4. Cross, Celina, 43.44; 5. Hayward, Pottsboro, 44.91; 6. Calhoun, Pilot Point, 45.03.

200 -- 1. Brown, Gainesville, 23.21; 2. Hewitt, Gainesville, 23.43; 3. Thomas, Gainesville, 23.64; 4. David, Pilot Point, 23.75; 5. Blessing, Pottsboro, 24.02; 6. Lane, Celina, 24.34.

1600 -- 1. Henninger, Pottsboro, 5:00.82; 2. Williams, Pilot Point, 5:05.73; 3. Swircznski, Gainesville, 5:06.78; 4. Feagins, Pilot Point, 5:06.98; 5. Branca, Pottsboro, 5;12.10; 6. Long, Gainesville, 5:12.12.

4x400 relay -- 1. Gainesville, 3:26.38; 2. Celina, 3:28.66; 3. Pottsboro, 3:37.04; 4. Pilot Point, 3:39.20; 5. Van Alstyne, 3:41.65; 6. Whitesboro, 3:58.69.

GIRLS

Team standings
1. Gainesville 158
2. Celina 147
3. Whitesboro 105
4. Van Alstyne 88
5. Pilot Point 75
6. Pottsboro 44

High jump -- 1. McCutcheon, Whitesboro, 5-4; 2. Christensen, Celina, 5-4; 3. Smith, Pottsboro, 5-4; 4. Oslin, Van Alstyne, 5-0; 5. Auch, Van Alstyne, 4-10; 6. Cunningham, Whitesboro, 4-10.

Long jump -- 1. Stewart, Gainesville, 16-7 1/2; 2. Vickers, Pilot Point, 16-4 1/4; 3. McCutcheon, Whitesboro, 16-2 3/4; 4. Cook, Van Alstyne, 15-11 3/4; 5. Hardenburg, Pottsboro, 15-11 1/2; 6. Christensen, Celina, 32-1 1/2.

Triple jump -- 1. Calhoun, Gainesville, 34-5 1/2; 2. Oslin, Van Alstyne, 33-7 3/4; 3. Perkins, Van Alstyne, 33-5 1/2; 4. Smith, Pottsboro, 32-7 1/2; 5. Pool, Gainesville, 32-7 1/4; 6. Cunningham, Whitesboro, 32-1 1/2.

Shot put -- 1. Ashley Suggs, Whitesboro, 34-9 3/4; 2. Johnson, Celina, 34-2 3/4; 3. Amanda Suggs, Whitesboro, 33-2 1/4; 4. Baillo, Whitesboro, 33-0; 5. Franklin, Celina, 32-5 1/2; 6. Tillet, Van Alstyne, 32-5 1/4.

Discus -- 1. Baillo, Whitesboro, 107-4 1/2; 2. Amanda Suggs, Whitesboro, 104-1; 3. Smith, Gainesville, 96-2; 4. Scott, Celina, 90-0; 5. Crim, Van Alstyne, 89-7; 6. Peltonen, Pottsboro, 89-5.

Pole vault -- 1. Vickers, Pilot Point, 9-6; 2. Stoffels, Gainesville, 6-6; 3. Coble, Van Alstyne, 6-0; 4. Green, Van Alstyne, 6-0; 5. Wallace, Celina, 6-0.

3200 -- 1. Messman, Pilot Point, 12:52.90; 2. Beth Skaggs, Celina, 13:05.80; 3. Pelzel, Pilot Point, 13:24.00; 4. Davis, Gainesville, 14:40.00; 5. Fetty, Pottsboro, 14:10.10; 6. Cristeena, Gainesville, 15:38.90.

4x100 relay -- 1. Celina, 49;43; 2. Gainesville, 49:54; 3. Van Alstyne, 52:22; 4. Whitesboro, 52:39; 5. Pottsboro, 53.76; 6. Pilot Point 53.85.

800 -- 1. Camacho, Celina, 2:25.96; 2. Harris, Gainesville, 2:34.82; 3. Russell, Pottsboro, 2:37.37; 4. Sanders, Celina, 2:39.06; 5. Tuggle, Gainesville, 2:40.72; 6. Ward, Gainesville, 2:41.76.

100 hurdles -- 1. Oslin, Van Alstyne, 16.39; 2. Christensen, Celina, 17.16; 3. McMinn, Pilot Point, 17.36; 4. Stoffels, Gainesville, 18.03; 5. Clay, Pottsboro, 18.34; 6. Pool, Gainesville, 18.53.

100 -- 1. Calhoun, Gainesville, 12.74; 2. Ehret, Celina, 12.79; 3. Brown, Gainesville, 12.91; 4. Davis, Pilot Point, 13.11; 5. Lancaster, Celina, 13.17; 6. Banks, Gainesville, 13.33.

4x200 relay -- 1. Gainesville, 1:46.71; 2. Whitesboro, 1:52.90; 3. Van Alstyne, 1:53.60; 4. Pottsboro, 1:56.11; 5. Pilot Point, 2:00.07 (Celina did not finish).

400 -- 1. Booth, Gainesville, 1;02.03; 2. Sara Skaggs, Celina, 1:02.72; 3. Meals, Whitesboro, 1:03.20; 4. Stoffel, Gainesville, 1:04.40; 5. Allen, Van Alstyne, 1:05.48; 6. Ashley Suggs, Whitesboro, 1:05.82.

300 hurdles -- 1. Oslin, Van Alstyne, 48.31; 2. Christensen, Celina, 50.80; 3. Vickers, Pilot Point, 50.81; 4. Pod, Gainesville, 52.11; 5. Cunningham, Whitesboro, 53.35; 6. McMinn, Pilot Point, 54.10.

200 -- 1. Franklin, Gainesville, 26.94; 2. Stewart, Gainesville, 27.30; 3. Johnson, Celina, 27.42; 4. Talley, Celina, 28.44; 5. Lancaster, Celina, 28.64; 6. Marks, Van Alstyne, 28.82.

1600 -- 1. Messman, Pilot Point, 5:51.48; 2. Sara Skaggs, Celina, 5:53.17; 3. Pelzel, Pilot Point, 6:01.92; 4. Sanders, Celina, 6:03.99; 5. king, Celina, 6:11.65; 6. Russell, Pottsboro, 6:13.66.

4x400 relay -- 1. Celina, 4:14.57; 2. Whitesboro, 4:20.28; 3. Gainesville, 4:20.99; 4. Pottsboro, 4:26.79; 5. Van Alstyne, 4:35.16; 6. Pilot Point, 4:36.00

 

Copyright © 2005 Phil Murray