TexasTrack.com Archives

 

Runnin' Rabbs Relays

March 15, Atlanta

Timing method not reported.

GIRLS

Teams: 1,Liberty-Eylau, 104; 2, Atlanta, 99; 3 Gladewater, 74; 4, Daingerfield, 73; 5, Idabel, 64; 6, Hooks, 55; 7, Texas High, 43; 8, Mt. Vernon, 25; 9, Mt. Pleasant, 24; 10, Jefferson, 20

Shot Put: 1, Katrina Mosley (dabel) 35-10; 2, Jennifer Melton (Idabel) 35-4½; 3, Kristy Darty (Atlanta) 35-3

Discus:  1, J. Clifton (Gladewater) 111-10; 2, Stephanie Thomas (Mt. Pleasant) 105-3; 3, M. Ferguson (Gladewater) 101-11

Pole Vault: 1, Kari Taylor (Mt. Vernon) 9-6; 2, Marissa Rogers (Atlanta) 7-6

High Jump: 1, Ascenda Peters (Daingerfield) 5-4; 2, L. Bass (Mt. Vernon) and S. Evans (Gladewater) 5-0

Long Jump: 1, Ascenda Peters (Daingerfield) 16-6; 2, S. Gordon (Gladewater) 16-4; 3, Antionette Johnson (Texas High) 16-3

Triple Jump: 1, Shaquee Henderson (Hooks) 35-9; 2, Tempest Blaylock (L-E) 34-7; 3, Sherrell Bragg (L-E) 33-8

3200: 1, Kristen Hartline (Atlanta) 12:31.75; 2, Gary (Big Sandy) 12:42.72; 3, Lindsay Loveless (Mt. Pleasant) 13:08.78

4x100 relay: 1, Atlanta, 49.28; 2, Idabel, 49.29; 3, Daingerfield, 49.30

800: 1, Tiffany Whitaker (Jefferson) 2:30.75; 2, Lecritia Harper (L-E) 2:34.65; 3, Jennings (Daingerfield) 2:35.91

100 hurdles: 1, Shaquee Henderson (Hooks) 14.78; 2, Christina Watson (L-E) 16.22; 3, Ebony Lafayette (Daingerfield) 16.28

100: 1, Brittasny Cooley (L-E) 12.69; 2, Ashley Harris (L-E) 12.70; 3, Ebony Lafayette (Daingerfield) 12.93

4x200 relay: 1, Idabel, 1:43.81; 2, Atlanta, 1:45.38; 3, Liberty-Eylau, 1:45.53

400: 1, Kim Fry (Hooks) 1:00.69; 2, Tiffany Whitaker (Jefferson) 1:01.29; 3, Booker (Daingerfield) 1:02.47 [Booker set meet record in prelims, 59.69]

300 hurdles: 1, Shaquee Henderson (Hooks) 46.06; 2, Kenya Ellis (L-E) 48.,41; 3, Ray (texas High) 48.62

200: 1, Price (Gladewater) 25.81; 2, Scales (Idabel) 26.47; 3, Tiny McHenry (L-E) 26.63

1600: 1, Gary (Big Sandy) 5:37.72; 2, Hartline (Atlanta) 5:41.56; 3, Johnston (Gladewater) 5:45.47

4x400 relay: 1, Atlanta, 4:11.80; 2, Texas High, 4:15.72; 3, Daingerfield, 4:16.75

BOYS

Teams: 1, Atlanta, 182; 2, Liberty-Eylau, 92; 3, Texas High, 90½; 4, Hawkins, 40; 5, Jefferson, 34; 6, Paris, 32; 7, Idabel, 29; 8, Daingerfield, 28¼; 9, Hooks, 24; 10, Tatum, 22

Shot Put: 1, Alton Nolan (Idabel) 49-0½; 2, Cody Pree (Hooks) 47-6; 3, George Irving (Jefferson) 44-7

Discus:  1, Val Golston (Idabel) 152-5; 2, B. Pemberton (Hawkins) 142-7; 3, Brad Forgy (Mt. Pleasant) 130-7

Pole Vault: 1, Daniel Lawrence (Atlanta) 13-6; 2, Chris Kinney (Atlanta) 13-0; 3, Kevin Blount (Atlanta) 12-6

High Jump: 1, Glen Cason (L-E) 6-4; 2, B. Pemberton (Hawkins) 6-4; 3, Willie AEdmond (Atlanta) 6-2

Long Jump: 1, Joseph Rawls (Jefferson) 21-8¾; 2, J. Henderson (Paris) 21-6; 3, Dominque Murphy (L-E) 20-7¾

Triple Jump: 1, Drew Stubbs (Atlanta) 43-11¾; 2, Dominque Murphy (L-E) 41-11½; 3, Colreon Wright (Jefferson) 43-4¾

3200: 1, Danny Hernandez (Texas High) 10:02.50; 2, Brandon Dubuisson (Atlanta) 10:04.91; 3, Scott Ilams (Atlanta) 10:20.78

4x100 relay: 1, Atlanta, 42.28; 2, Texas High, 42.34; 3, Liberty-Eylau, 42.66

800: 1, Dallas Washington (Atlanta) 2:00.66; 2, Truitt (Eustace) 2:01.87; 3, Twitty (Paris) 2:04.13

110 hurdles: 1, Nick Robinson (L-E) 14.50; 2, Wilson (Hawkins) 15.00; 3, Pemberton (Hawkins) 15.01

100: 1, Martellus Epps (Daingerfield) 10.56; 2, Ben Gooden (Texas High) 10.74; 3, Rentwan Robinson (Texas High) 10.78

4x200 relay: 1, Atlanta, 1:29.43; 2, Texas High, 1:30.31; 3, Daingerfield, 1:30.88

400: 1, Shelton (Tatum) 51.38; 2, Edwin Williams (Atlanta) 51.47; 3, J. J, Hawkins (L-E) 52.25

300 hurdles: 1, Wilson (Hawkins) 38.85; 2, Drew Stubbs (Atlanta) 39.52; 3, Nick Robinson (L-E) 39.59

200: 1, Ivan Martin (L-E) 21.91; 2, Brandon Walker (Texas High) 22.72; 3, Caesar (Paris) 22.73

1600: 1, Brown (Kaufman) 4:34.34; Dubuisson (Atlanta) 4:36.90; 3, Adam Cox (Atlanta) 4:41.78

4x400 relay: 1, Atlanta, 3:21.16; 2, Liberty-Eylau, 3:26.72; 3, Texas High, 3:30.19

 

Copyright © 2005 Phil Murray