TexasTrack.com Archives

 

2003 Bayshore Olympics

March 7, La Porte

Thanks to Mike Mosley for this report.

Timing method not reported.

BOYS

Shot put-- 1, Singleton, Dallas Lancaster, 50-8; 2, Wafford, Dallas Lancaster, 48-6 1/2; 3, Nelson, Baytown Sterling, 48-3 1/2.

Discus-- 1, Derry, Pearland, 142-8 1/2; 2, Obiozor, Pearland, 140-7; 3, Morrison, Deer Park, 139-6 1/2.

Long jump-- 1, White, Pearland, 20-6; 2, Spencer, Baytown Lee, 20-4; 3, Roberson, Pearland, 20-0 1/2.

Triple jump-- 1, Hairston, Dallas Lancaster, 45-0 1/2; 2, Spencer, Baytown Lee, 45-0 1/2; 3, White, Pearland, 44-7.

High jump-- 1, Barcak, Friendswood, 6-6; 2, White, Pearland, 6-6; 3, Behary, Baytown Sterling, 6-0.

Pole vault-- 1, Stephens, PA Memorial, 15-3; 2, Perry, PA Memorial, 13-6; 3, Daum, PA Memorial, 12-0.

3,200-- 1, Kutch, Pearland, 9:46.20; 2, Tausend, clear Lake, 9:49.60; 3, Haeg, Friendswood, 9:52.80.

800 medley relay-- 1, Dallas Lancaster, 1:32.60; 2, Pearland, 1:35.60; 3, PA Memorial, 1:37.90.

4x100 relay-- 1, Dallas Lancaster, 41.85; 2, Pearland, 42.11; 3, Baytown Lee, 43.11.

110 hurdles-- 1, Clement, La Porte, 13.63; 2, Thomas, La Porte, 14.91; 3, Thomas, Dallas Lancaster, 15.23.

800-- 1, Gold, PA Memorial, 2:00.00; 2, Sonnier, Firendswood, 2:00.70; 3, White, Peraland, 2:00.90.

300 hurdles-- 1, Clement, La Porte, 36.29; 2, Thomas, Dallas Lancaster, 39.86; 3, Nurudeen, Friendswood, 40.16.

Distance medley relay-- 1, Pearland, 10:53.6-; 2, Friendswood, 10:58.30; 3, PA Memorial, 11:14.60.

4x400 relay-- 1, Pearland, 3:17.20; 2, Dallas Lancaster, 3:17.80; 3, PA Memorial, 3:28.20.

4x200 relay-- 1, Dallas Lancaster, 1:29.80; 2, Baytown Lee, 1:30.40; 3, Sam Rayburn, 1:31.880.

4x400 relay-- 1, .

Team score-- 1, Pearland 150; 2, Dallas Lancaster 127; 3, PA Memorial 90; 4, Friendswood 55; 5, Baytown Lee 52; 6, La Porte 49.

GIRLS

Shot put-- 1, Kelly, Dobie, 38-5 1/2; 2, Martin, Deer Park, 36-5 1/4; 3, Freeman, Baytown Sterling, 34-0.

Discus-- 1, Freeman, Baytown Sterling, 129-10; 2, Uzomah, Dobie, 121-6 1/2; 3, Martin, Deer Park, 116-2.

Long jump-- 1, Rodriguez, Dobie, 17-10 1/2; 2, Aguocha, Dobie, 16-74; 3, McDonald, Dobie, 16-2.

Triple jump-- 1, Scott, La Porte, 36-9 1/4; 2, Williams, Baytown Sterling, 36-4; 3, Rodriguez, Dobie, 35-9.

High jump-- 1, Schuelke, PA Memorial, 5-8; 2, Shephard, Dobie, 5-6; 3, Sanders, Baytown Sterling, 5-2.

Pole vault-- 1, Pharr, La Porte, 9-6; 2, Frith, PA Memorial, 8-6; 3, Espinoza, Deer Park, 8-0.

3,200-- 1, Daniels, Pearland, 11:18.40; 2, Cunningham, Friendswood, 11:48.10; 3, Burns, PA Memorial, 11:49.80.

4x100 relay-- 1, Dobie, 49.66; 2, Baytown Sterling, 50.08; 3, La Marque, 50.42.

800-- 1, Kole, Pearland, 2:16.60; 2, Spitz, PA Memorial, 2:22.10; 3, Mose, Pearland, 2:22.90.

100 hurdles-- 1, Plummer, PA Memorial, 15.37; 2, Dennis, Friendswood, 15.44; 3, Graham, La Porte, 15.77.

800 medley relay-- 1, Dobie, 1:50.40; 2, La Porte, 1:50.60; 3, PA Memorial, 1:54.50.

300 hurdles-- 1, Fisher, PA Memorial, 46.83; 2, Dennis, Friendswood, 48.13; 3, Plummer, PA Memorial, 48.21.

4x400 relay-- 1, Pearland, 4:01.40; 2, La Porte, 4:04.40; 3, PA Memorial, 4:06.20.

4x200 relay-- 1, Pearland, 1:46.80; 2, PA Memorial, 1:49.10; 3, Dobie, 1:49; 50.

Distance medley relay-- 1, Pearland, 12:29.00; 2, PA Memorial, 12:54.10; 3, Clear Lake, 13:09.20.

Team score-- 1, PA Memorial 136 1/2; 2, Dobie 114; 3, Pearland 104; 4, La Porte 75; 5, Baytown Sterling 56; 6, Deer Park 47 1/2.

 

Copyright © 2005 Phil Murray