TexasTrack.com Archives

 

Wildcat Relays

March 15, Boise City, Oklahoma

Timing method not reported.

Girls

Team Totals: 1, Boise City 158. 2, Gruver 98 1/2. 3, Boys Ranch 95. 4, Stratford 87. 5, Guymon 45 1/2. 6, Texhoma 38.

Shot put: 1, McDowell, Gruver, 31-11 1/2. 2, Johnson, Gruver, 31-2 1/2. 3, Reed, Stratford, 31-0 1/2.

Discus: 1, Johnson, Gruver, 103-1. 2, Tarver, Stratford, 101-5. 3, Thrall, Boise City, 83-2

Long jump: Foster, Boys Ranch, 16-7. 2, Adams, Texhoma, 15-3. 3, Schumacher, Boise City, 15-0.

High jump: 1, Wilson, Boise City, 5-2. 2, Shumacher, Boise City, 4-10. 3, Myatt, Gruver, 4-8.

Pole vault: 1, Oyler, Boise City, 8-6. 2, Finley, Gruver, 8-0. 3, Parker, Boise City, 6-6.

4x800 relay: 1, Boise City 10:52.23. 2, Guymon 12:07.96.

3200: 1, Albus, Boise City, 14:19.97. 2, Gillespie, Boise City, 15:19.10. 3, Ukens, Felt, 15:28.04.

4x100 relay: 1, Boys Ranch 52.73. 2, Gruver 52.89. 3, Hartley 54.49.

800: 1, Ortega, Stratford, 2:41.38. 2, Knight, Gruver, 2:44.35. 3, Venezuela, Stratford, 2:45.47.

100 H: 1, Foster, Boys Ranch, 15.70. 2, Oyler, Boise City, 18.03. 3, Thiessen, Stratford, 19.66.

100: 1, Adams, Texhoma, 13.06. 2, Cliff, Gruver, 13.11. 3, Fallen, Guymon, 13.43.

4x200 relay: 1, Boys Ranch 1:54.13. 2, Stratford 1:56.34. 3, Hartley 1:58.83.

400: 1, Adams, Texhoma, 62.89. 2, Slack, Guymon, 68.09. 3, Prather, Boise City, 68.59.

300 H: 1, Foster, Boys Ranch, 47.86. 2, Oyler, Boise City, 54.26. 3, Thiessen, Stratford, 62.86.

200: 1, Adams, Texhoma, 26.53. 2, Crutchfield, Hartley, 27.14. 3, Cliff, Gruver, 27.15.

1600: 1, Albus, Boise City, 6:31.85. 2, Aguilar, Felt, 6:32.49. 3, Gillespie, Boise City, 6:51.02.

4x400 relay: 1, Boys Ranch 4:17.56. 2, Stratford 4:25.58. 3, Boise City 4:26.93.

BOYS

Team Totals: 1, Boys Ranch 155. 2, Stratford 92. 3, Boise City 89. 4, Texhoma 72. 5, Gruver 61. 6, Turpin 45. 7, Pritchett 27.

Shot put: 1, Everett, Stratford, 47-0 1/2. 2, Overstreet, Boise City, 42-8 1/2. 3, Grant, Channing, 41-0.

Discus: 1, Overstreet, Boise City, 131-2. 2, Everett, Stratford, 128-8. 3, Grant, Channing, 127-11.

Long jump: 1, Steers, Turpin, 18-11 1/2. 2, Hernandez, Gruver, 18-7. 3, White, Hartley, 17-10.

High jump: 1, Steers, Turpin, 6-4. 2, Shoulders, Texhoma, 6-0. 3, Cirio, Boys Ranch, 5-10.

Pole vault: 1, Ottinger, Boise City, 11-6. 2, James, Boise City, 11-0. 3, Irwin, Gruver, 9-6.

4x800 relay: 1, Boys Ranch 8:45.67. 2, Texhoma 9:09.21. 3, Pritchett 9:57.95.

3200: 1, Weatherspoon, Boys Ranch, 11:34.19. 2, McGilvrey, Boys Ranch, 12:00.26. 3, Ramirez, Boys Ranch, 12:02.15.

4x100 relay: 1, Stratford 46.11. 2, Boise City 46.39. 3, Gruver 47.35.

800: 1, Cirio, Boys Ranch, 2:08.57. 2, Stump, Texhoma, 2:10.35. 3, Kirton, Turpin, 2:10.43.

110 H: 1, Ashley, Stratford, 17.06. 2, Moore, Turpin, 17.13. 3, Roberts, Stratford, 17.36.

100: 1, Lathrop, Boise City, 11.84. 2, Brewer, Boys Ranch, 11.90. 3, Heard, Channing, 12.08.

400: 1, Beuttenmuller, Boys Ranch, 52.41. 2, Cirio, Boys Ranch, 52.48. 3, Reed, Gruver, 55.04.

300 H: 1, Moore, Turpin, 42.07. 2, Ashley, Stratford, 43.08. 3, Shoulders, Texhoma, 45.91.

200: 1, James, Boise City, 23.41. 2, Brewer, Boys Ranch, 23.76. 3, Rosales, Stratford, 24.17.

1600: 1, George, Pritchett, 4:52.25. 2, Weatherspoon, Boys Ranch, 5:11.09. 3, Pierce, Boys Ranch, 5:22.35.

4x400 relay: 1, Boys Ranch 3:33.15. 2, Stratford 3:37.94. 3, Texhoma 3:40.25.

 

Copyright © 2005 Phil Murray