TexasTrack.com Archives

 

2003 Bowie Volunteer Relays

March 14-15, Arlington

Thanks to Joel Green for this report.

Timing method not reported.

BOYS

Teams: 1, 

Shot Put: 1, Shorten (Lancaster) 59-6; 2, Wafford (Lancaster) 52-0; 3, Sennet (Eastern Hills) 49-5

Discus: 1, Sellers (Bowie) 168-11; 2, Sennet (Eastern Hills) 158-0; 23, Harper (Eastern Hills) 151-1

Pole Vault: 1, Korn (?) 13-6; 2, Huniston (Kennedale) 12-6; 3, Garea (Kennedale) 10-6

High Jump: 1, Fisher (Kenedale) 6-4; 2, Hicks (Lancaster) 6-1; 3, Ritchie (Sam Houston) 6-0

Long Jump: 1, Johnson (Skyline) 22-6; 2, Lankford (Skyline) 22-1; 3, Duncan (Sam Houston) 21-7

Triple Jump: 1, Hairston (Lancaster) 46-6½; 2, Lankford (Skyline) 46-1; 3, Granville, Lancaster) 45-8

3200: not reported

4x800 relay: 1, Grapevine, 8:24.5; 2, Skyline, 8:38.9; 3, Lancaster, 8:27.6

4x100 relay: 1, Bowie, 41.72; 2, Carter, 41.88; 3, Dunbar, 42.03

800: 1, Williams (Carter) 2:01.05; 2, Cherry (Grapevine) 2:01.59; 3, Mitchell (Sam Houston) 2:02.01

110 hurdles: 1, Perkins (Eastern Hills) 14.83; 2, Oswemwence (Duncaville) 14.85; 3, Epting (Skyline) 14.95

100: 1, Palmer (Bowie) 10.57; 2, Foster (Bowie) 10.86; 3, Reed (Duncanville) 11.07

4x200 relay: 1, Lancaster, 1:29.33; 2, Duncanville, 1:29.35; 3, Bowie, 1:30.12

400: 1, Davis (Dunbar) 48.07; 2, Mason (Dunbar) 48.82; 3, Soloman (Dunbar) 49.60

300 hurdles: 1, Oswemwenze (Duncanville) 39.85; 2, Thomas (Lancaster) 40.37; 3, Steen (Carter) 40.72

200: 1, Smith (Bowie) 22.47; 2, Johnson (Carter) 22.76; 3, Taylor, (Skyline) 22.77

1600: 1, Salinas (Grapevine) 4;36.80; 2, Hanson (?) 4;37.34; 3, Mitchell (Sam Houston) 4;49.00

4x400 relay: 1, Sam Houston, 3:20.91; 2, Skyline, 3:22.60; 3, Duncanville, 3:29.12

GIRLS

Teams: not reported

Shot Put: 1, Latu (Fossil Ridge) 39-4; 2, Humphries (Bowie) 37-6; 3, Ivory Lee (Carter) 34-7

Discus: 1, Latu (Fossil Ridge) 113-10; 2, Rushin (Skyline) 108-6; 3, Montemayor (Fossil Ridge) 101-0

Pole Vault: 1, Hill (Bowie) 10-0; 2, Miller (Sam Houston) -0; 3, Holcomb (Fossil Ridge) 9-0

High Jump: 1, Ford (South Hills) 5-6; 2, Hill (?) 5-4; 3, Rumph (Fossil Ridge 5-2

Long Jump: 1, Z. Ali (Eastern Hills) 18-1; 2, Easley (Duncanville) 17-11; 3, Wilson (Sam Houston) 17-7

Triple Jump: 1, Easley (Duncanville) 37-3; 2, Ali (Eastern Hills) 36-11½; 3, Faleti (Bowie) 36-11

4x800 relay: 1, Skyline, 9:42.2; 2, Grapevine, 10:10.4; 3, Lincoln, 10:20.4

3200: not reported

4x100 relay: 1, Skyline, 46.29; 2, Duncanville, 48.26; 3, Lincoln, 48.99

800: 1, Williams (Bowie) 2;23.90; 2, Dulaney (Grapevine) 2;27.50; 3, Farrow (Sam Houston) 2:29.80

100 hurdles: 1, Robinson (Kimball) 14.02; 2, Matthews (Dunbar) 14.97; 3, Easley (Duncanville) 15.12

100: 1, Lacy (Skyline) 11.62; 2, Shaw (?) 12.07; 3, Wesson (Duncanville) 12.24

4x200 relay: 1, Skyline, 1:39.04; 2, Bowie, 1:42.95; 3, Lincoln, 1:43.33

400: 1, Hunt (Skyline) 56.48; 2, Woolridge (Carroll) 58.40; 3, Durham (Kennedale) 59.20

300 hurdles: 1, Easley (Dncanville) 44.53; 2, Toney (Duncanville) 45.70; 3, Hollin (Skyline) 45.89

200: 1, Garrett (Skyline) 24.53; 2, Moorefield (Skyline) 25.43; 3, Cryer (Dunbar) 26.28

1600: 1, Mayfield (Grapevine) 5:25.00; 2, Upshaw (Southlake Carroll) 5:32.50; 3, Samples (Skyline) 5:35.30

4x400 relay: 1, Skyline, 3;52.75; 2, Bowie, 4:01.18; 3, Sam Houston, 4;05.08

 

Copyright © 2005 Phil Murray