TexasTrack.com Archives

 

Cougar Relays

February 22, Brazos

Thanks to Eric Steussel for this report.

Hand timing.

Varsity Boys Division
Shot Put
1.	Thompson	Wharton		48-9.5
2.	Claysen		Sealy		40-3
3.	Randle		Foster		47-8
3.	Hinze		Needville		47-8
5.	Morrill		Flatonia		46-0.5
6.	Kotrua		Columbus		43-8
Discus
1.	Poehlmann	Burton		139-0
2.	Davis		Foster		128-5
3.	Taylor		Foster		125-3
4.	Gillis		El Campo		122-8
5.	Clark		El Campo		122-4
6.	Salinas		Bellville		122-5
High Jump
1.	Brown		El Campo		6-0
2.	Conner		Royal		5-10
3.	Long		El Campo		5-6
4.	Goken		Flatonia		5-6
4.	Gocke		Bellville		5-6
Pole Vault
1.	Grell		Bellville		13-0
2.	Wrander		Foster		12-6
3.	Kornay		Bay City		12-0
4.	Thomasson	Wharton		11-6
5.	Baker		East Bernard	11-0
6.	Eads		Needville		10-6
3200 Meter Run
1.	Castanon		Bay City		10:18.98
2.	Pulido		Columbus		10:21.11
3.	Vargus		Foster		10:34.98
4.	Krauskopf	Sweeny		10:41.58
5.	Morton		Brazos		10:45.57
6.	Patino		Sweeny		10:53.07
4x100 Meter Relay
1.	Sealy		43.16
2.	Columbia		43.29
3.	El Campo		43.37
4.	Wharton		43.76
5.	Burton		43.86
6.	Stafford		43.97
800 Meter Run
1.	Paniagua		Bay City		1:57.90
2.	Brooks		Stafford		1:58.11
3.	Dickson		Sweeny		2:06.23
4.	Torres		Brazos		2:08.29
5.	Morris		Burton		2:09.07
6.	Davis		Lamar Cons.	2:10.67
110 Hurdles
1.	Griggs		El Campo		15.96
2.	Jackson		Burton		16.04
3.	Johnson		Foster		16.87
4.	Schrader		Bellville		16.96
5.	Dilworth		Royal		17.21
6.	Thayns		Needville		17.43
100 Meter Dash
1.	Bonner		Columbia		10.48
2.	Williams		Sealy		10.84
3.	Byrd		El Campo		10.87
4.	Seyrus		Sealy		10.96
5.	Hancock		Burton		10.99
6.	Allen		El Campo		11.02
 
4x200 Meter Relay
1.	Sealy		1:30.94
2.	Wharton		1:32.86
3.	Foster		1:33.49
4.	Columbia		1:33.93
5.	Bellville		1:34.60
6.	Brazos		1:35.00
400 Meter Dash
1.	Sidney		Bay City		50.08
2.	Brooks		Stafford		50.42
3.	Woods		Burton		52.91
4.	Hudgen		Burton		53.14
5.	Davenport	Sweeny		53.32
6.	Murphy		Sweeny		53.82
300 Meter Hurdles
1.	Blymer		Columbus		40.82
2.	Schrader		Bellville		43.47
3.	Jackson		Burton		43.48
4.	Griggs		El Campo		44.02
5.	Hickl		Bay City		44.56
6.	Johnson		Foster		44.88
200 Meter Dash
1.	Bonner		Columbia		21.75
2.	Scyrus		Sealy		22.61
3.	Byrd		El Campo		22.88
4.	Javarrus		Foster		23.00
5.	Welsoms		Stafford		23.11
6.	Wilson		Stafford		23.30
1600 Meter Run
1.	Castanon		Bay City		4:35.11
2.	Morton		Brazos		4:36.91
3.	Pulido		Columbus		4:38.71
4.	Krauskopf	Sweeny		4:44.82
5.	Vargas		Foster		4:50.30
6.	Patino		Foster		4:53.21
4x400 Meter Relay
1.	Wharton		3:29.13
2.	Bay City		3:30.14
3.	Burton		3:33.05
4.	El Campo		3:33.09
5.	Lamar Cons.	3:35.09
6.	Foster		3:38.66
Team Totals
1.	El Campo		69	11.	Stafford		21
2.	Sealy		68	12.	Sweeny		17
3.	Bay City		64	13.	Royal		10
4.	Foster		60	14.	Needville		7
4.	Wharton		60	15.	Lamar Cons	6
6.	Burton		54
7.	Columbia		44
8.	Bellville		38
9.	Columbus		25
10.	Brazos		24
Varsity Girls Division
Shot Put
1.	Spradley		Lamar Cons.	35-1
2.	Teykl		Terry		34-2
3.	Lurg		Lamar Cons	33-5
4.	Freed		Terry		32-6
5.	Walthall		Needville		32-2
6.	Gadway		Needville		31-6
Discus
1.	Broesche		Burton		109-0
2.	Freed		Terry		107-10
3.	Conn		Foster		101-4
4.	McCoy		Columbia		100-0
5.	Teykl		Terry		99-8
6.	Walthall		Needville		96-4
High Jump
1.	Sliva		Brazos		5-6
2.	Henderson	La Grange	5-2
3.	Rakowitz		Ganado		5-2
4.	Stransky		Needville		4-10
5.	Adkins		Sealy		4-8
6.	6 tied at 4-6
Pole Vault
1.	Davis 		Lamar Cons.	8-0
2.	Black		Needville		7-6
3.	Launders		Sealy		7-6
3200 Meter Run
1.	Halvosan		Foster		12:44.88
2.	Islieb		Needville		12:48.56
3.	Speer		Foster		13:28.21
4.	Lazano		Foster		13:40.37
5.	Wenske		Ganado		13:42.04
6.	Algeria		Sealy		13:45.74
4x100 Meter Relay
1.	Stafford		51.42
2.	Lamar Cons.	51.50
3.	Royal		52.15
4.	Columbia		52.86
5.	Wharton		52.65
6.	Terry		52.71
800 Meter Run
1.	Franklin		Foster		2:36.91
2.	Supak		La Grange	2:38.36
3.	Menke		Columbus		2:39.07
4.	Brooks		Stafford		2:39.28
5.	Tugwell 		East Bernard	2:39.30
6.	Garza		Ganado		2:39.58
100 Meter Hurdles
1.	Storum		Stafford		15.39
2.	Bess		Terry		16.39
3.	Roberson		Stafford		16.81
4.	Vykukal		Brazos		16.89
5.	Adkins		Sealy		17.03
6.	Stransky		Needville		17.14
100 Meter Dash
1.	Nwaozuru		Stafford		12.34
2.	Coleman		Columbus		12.41
3.	Sawyer		Stafford		12.72
4.	Bolden		Sealy		12.95
5.	Lewis		Royal		13.11
6.	Preuss		Burton		13.12
4x200 Meter Relay
1.	Lamar Cons.	1:50.60
2.	Terry		1:51.83
3.	Stafford		1:52.18
4.	Royal		1:54.25
5.	Columbus		1:54.43
6.	Hempstead	1:56.84
400 Meter Dash
1.	Thompson	La Grange	1:03.88
2.	Storium		Stafford		1:05.02
3.	Brooks		Stafford		1:05.31
4.	Fisher		La Grange	1:05.36
5.	Carmouche	Stafford		1:05.42
6.	Dedmon 		Columbia		1:06.11
300 Meter Hurdles
1.	Valastro		La Grange	51.49
2.	Adkins		Sealy		52.01
3.	Anthony		Lamar Cons.	52.56
4.	Stransky		Needville		52.67
5.	Roberson		Stafford		53.15
6.	Bailey		Wharton		53.42
200 Meter Dash
1.	Thompson	La Grange	26.54
2.	Lewis		Brazos		27.07
3.	John		Stafford		27.24
4.	Steele		Wharton		27.29
5.	Raven		Terry		27.53
6.	Gerbich		Columbia		27.63
6.	Bolden		Sealy		27.63
1600 Meter Run
1.	Islieb		Needville		5:42.72
2.	Halvosen		Foster		5:48.77
3.	Speer		Foster		6:00.35
4.	Gadway		Needville		6:07.00
5.	Wenske		Ganado		6:09.47
6.	Garza		Ganado		6:09.86
4X400 Meter Relay
1.	Stafford		4:11.24
2.	Lamar Cons.	4:16.22
3.	La Grange	4:17.25
4.	Columbus		4:25.43
5.	Columbia		4:26.03
6.	Schulenburg	4:28.53
Team Totals
1.	Stafford		114.14
2.	Lamar Cons.	86
3.	La Grange	62
4.	Needville		53.14
5.	Terry		50
5.	Foster		50
7.	Columbus		26.14
8.	Royal		26
9.	Sealy		23.14
10.	Brazos		22
11.	Columbia		17.64
12.	Ganado		12
13.	Burton		11
14.	Hempstead	10
15.	Wharton		9
16.	East Bernard	2.14
17.	Schulenburg	2

 

Copyright © 2005 Phil Murray