TexasTrack.com Archives

 

2003 Crawford Invitational

March 22, Crawford

Thanks to Delbert Kelm for this report.

Timing method not reported.

GIRLS

Teams: 1, Crawford, 205; 2, Bruceville-Eddy, 114; 3, Axtell, 90; 4, Rio Vista, 88; 5, Hico, 73; 6, Waco Reicher, 33

Shot Put: 1, Ojeda (Hico) 32-7¾; 2, Moore (Rio Vista) 27-2½; 3, Helms (Hico) 27-1½

Discus: 1, Schmairiede (Crawfoprd) 92-1; 2, Mauerman (Crawford) 91-7; 3, Ojeda (Hico) 89-5

Pole Vault: 1, Dennis A(xtell) 7-0; 2, Shehorn (B-E) 6-6; 3, Bradford (B-E) 6-6

High Jump: 1, Nichols (Axtell) 4-10; 2, ? (Rio Vista) 4-10; 3, ? (Crawford) 4-8

Long Jump: 1, Baley (Hico) 15-6¼; 2, Dorris (Crawford) 15-1¾; 3, Dixon (Crawford) 14-3¼

Triple Jump: 1, Dorris (Crawford) 33-5¾; 2, Dixon (Crawford) 32-5¼; 3, Dennis (Axtell) 32-1¾

3200: 1, McClary (B-E) 12:26.28; 2, Turbeville (Crawford) 13:21.27; 3, Bowdoin (Crawford) 13:37.51

4x100 relay: 1, Crawford, 53.18; 2, Axtell, 54.73; 3, Hico, 55.27

800: 1, Cobb (Rio Vista) 2:19.35; 2, Kale (Rio Vista) 2:42.43; 3, Diaz (Axtell) 2:44.69

100 hurdles: 1, Dorris (Craford) 18.07; 2, L. Schouten (Hico) 18.12; 3, Bryant (B-E) 18.28

100: 1, Jones (Crawford) 13.72; 2, Kocian (Axtell) 13.79; 3, Baley (Hico) 14.03

4x200 relay: 1, Rio Vista, 1:54.69; 2, Crawford, 1:56.57; 3, Bruceville-Eddy, 2:00.83

400: 1, Heller (Crawford) 64.83; 2, Van Cleave (B-E) 66.62; 3, Diaz (Axtell) 66.99

300 hurdles: 1, Duron (Reicher) 50.56; 2, Campbell (Crawford) 52.90; 3, Luna (Axtell) 53.80

200: 1, Cobb (Rio Vista) 27.54; 2, Alvarado (Rio Vista) 27.99; 3, Jones (Crawford) 28.61

1600: 1, McClary (B-E) 5;48.54; 2, Kale (Rio Vista 6:09.24; 3, Bowdoin (Crawford) 6:17.73

4x400 relay: 1, Crawford, 4:28.27; 2, Bruceville-Eddy, 4:38.42; 3, Axtell, 4;49.21

BOYS

Teams: not reported

Shot Put: 1, Ewing (Crawford) 44-0; 2, Cortez (Holland) 42-3; 3, Hall (B-E) 40-3

Discus: 1, Rouse (Axtell) 131-1; 2, Fuller (Crawford) 129-0; 3, Ewing (Crawford) 122-8

Pole Vault: 1, Plant (B-E) 12-0; 2, Myers (B-E) 8-6; 3, Anderson (B-E) 8-6

High Jump: 1, Terry (Crawford) 5-10; 2, Rainey (Crawford) 5-10; 3, Christian (Crawford) 5-2

Long Jump: 1, El-Far (B-E) 19-10¼; 2, C. Judy (Crawford) 19-3¼; 3, Christian (Crawford) 17-10¼

Triple Jump: 1, El-Far (B-E) 38-9¼; 2, Abilez (B-E) 36-8¾; 3, Wilkins (Crawford) 34-2¾

3200: 1, Lippe (Crawford) 10:56.53; 2, Doty (Crawford) 11:00.40; 3, Myers (B-E) 11:58.21

4x100 relay: 1, Hico, 43.94; 2, Crawford, 44.41; 3, Reicher, 44.87

800: 1, Pearcy (Hico) 2:03.54; 2, El-Far (B-E) 2:06.16; 3, Rainey (Crawford) 2:08.10

100 hurdles: 1, Lane (Hico) 14.91; 2, Price (Holland) 15.53; 3, Ewing (Crawford) 18.56

100: 1, C. Judy (Crawford) 11.16; 2, Wilkins (Hico) 11.48; 3, Witherspoon (Reicher) 11.68

400: 1, El-Far (B-E) 50.49; 2, Rafferty (Crawford) 52.53; 3, Pearcy (Hico) 53.93

4x200 relay: 1, Reicher, 1:35.81; 2, Hico, 1:37.82; 3, Holland, 1:39.98

300 hurdles: 1, Bowdoin (Crawford) 42.26; 2, Byrd (Holland) 45.15; 3, Dumas (Crawford) 46.07

200: 1, C. Judy (Crawford) 22.91; 2, Tumbough (Axtell) 23.84; 3, Johnson (Crawford) 24.16

1600: 1, Doty (Crawford) 5:03.79; 2, Thomas (Axtell) 5:09.38; 3, Lippe (Crawford) 5:12.76

4x400 relay: 1, Reicher, 3:34.91; 2, Hico, 3:36.47; 3, Crawford, 3;36.89

 

Copyright © 2005 Phil Murray