2003 Dripping Springs Tiger Relays

March 29, Dripping Springs

Thanks to Marisa Maher for this report.

Timing method not reported.

GIRLS

EVENT:  SHOT PUT EVENT:  DISCUS
PL. CONTESTANT SCHOOL DIST. POINTS PL. CONTESTANT SCHOOL DIST. POINTS
1 WADE, Z. MANOR 42' 4 1/2" *REC* 10 1 GREATHOUSE GONZALES 119' 4" 10
2 GREATHOUSE, L. GONZALES 38' 5" 8 2 WRIGHT, A. LAMPASAS 107' 4: 8
3 HURLEY, A. LOCKHART 33' 2" 6 3 JONSE, C. MANOR 102' 8 1/2" 6
4 WINN, W. LOCKHART 33' 4 4 WADE, Z. MANOR 94' 7 1/2" 4
5 ROBBINS, C. LOCKHART 30' 11 1/2" 2 5 SCHULLE, B. LOCKHART 91' 1" 2
6 JONSE, C. MANOR 30' 3" 1 6 MOSELEY, A. LAMPASAS 88' 10 1/2" 1
 
EVENT:  LONG JUMP EVENT:  TRIPLE JUMP
PL. CONTESTANT SCHOOL DIST. POINTS PL. CONTESTANT SCHOOL DIST. POINTS
1 WARM, B. CANYON 17' 3 1/4" *REC*  10 1 GARNER, A. MANOR 32' 8 3/4" 10
2 LAUGHLIN M. FALLS 16' 9 1/2" 8 2 DORN, A. L.T. 32' 6 1/4" 8
3 MARTIN CANYON 16' 7 1/2" 6 3 AGNOR, L. LAMPASAS 32' 4 1/2" 6
4 AGNOR, L. LAMPASAS 16' 3" 4 4 QUINTANILLA,G CANYON 32' 3 1/4" 4
5 UPSHAW GONZALES 15' 9 1/4" 2 5 DURANTE, S. LAMPASAS 32' 3 1/4" 2
6 ALTER, A. L.T. 15' 7" 1 6 UPSHAW, D. GONZALES 32' 3" 1
EVENT:  HIGH JUMP EVENT:  POLE VAULT
PL. CONTESTANT SCHOOL DIST. POINTS PL. CONTESTANT SCHOOL DIST. POINTS
1 GRAY, R. L. T. 5' 1" 10 1 LAUGHLIN M. FALLS 11' 2" *REC*  10
2 LOVEDAY, K. LOCKHART 5' 0" 7 2 SMITH, K. DS 8' 6" 8
2 WELLS, M. CANYON 5' 0" 7 3 BAUM, J. LAMPASAS 8' 6" 6
4 WARM, R. CANYON 4' 7" 4 4 IRWIN, C. MANOR 8' 6" 4
5         5        
6         6        
EVENT:  3200 METER RUN EVENT:  400 METER RELAY
PL. CONTESTANT SCHOOL TIME POINTS PL. CONTESTANT LAMPASAS TIME POINTS
1 FOWLER, A. L.T. 11:24 *REC* 10 1   MANOR 50.61 20
2 ANGELOSANTE M. FALLS 11:36 8 2   CANYON 51.7 16
3 ATKINSON, L. M. FALLS 12:03 6 3   LAMPASAS 52.86 12
4 ROSS, A. GONZALES 13:05 4 4   LT 54.78 8
5 RIVERA, M. LAMPASAS 13:52 2 5        
6 MULLEN, K. CANYON 13:53 1 6        
EVENT:  800 METER RUN EVENT:  100 METER HURDLES
PL. CONTESTANT SCHOOL TIME POINTS PL. CONTESTANT SCHOOL TIME POINTS
1 BARR LT 2:20:54 *REC*   10 1 LAUGHLIN M. FALLS 14.86 10
2 STEWART, M. DS 2:30:19 8 2 IRWIN MANOR 16.75 8
3 PETERSON, A. M. FALLS 2.31.94 6 3 FURNEY CANYON 16.97 6
4 WARNER LOCKHART 2:32:31 4 4 HAZEL LAMPASAS 16.99 4
5 ATKINSON M. FALLS 2:35:55 2 5 BORCHERS CANYON 17.32 2
6 VASQUEZ GONZALES 2:36:32 1 6 DREYER GONZALES 18.17 1
EVENT:  100 METER DASH EVENT:  800 METER RELAY
PL. CONTESTANT SCHOOL TIME POINTS PL. CONTESTANT SCHOOL TIME POINTS
1 WARM CANYON 12.4 10 1   MANOR 1.47.50 *REC*  20
2 MITCHELL LOCKHART 12.42 8 2   CANYON 1.51.18 16
3 AGNOR LAMPASAS 12.53 6 3   LAMPASAS 1.53.08 12
4 SMITH DS 12.86 4 4   GONZALES 1.53.15 8
5 AMOS M. FALLS 13.35 2 5   LT 1.54.53 4
6 BEASLEY MANOR 13.49 1 6        
EVENT:  300 METER HURDLES EVENT:  400 METER DASH
PL. CONTESTANT SCHOOL TIME POINTS PL. CONTESTANT SCHOOL TIME POINTS
1 HAZEL LAMPASAS 48.14 10 1 MITCHELL LOCKHART 1.01.67 10
2 FURNEY CANYON 49.98 8 2 PANTERMUEHL CANYON 1.02,.15 8
3 LAUGHLIN M. FALLS 49.99 6 3 MARTIN CANYON 1.02.16 6
4 IRWIN MANOR 51.08 4 4 OFFTERMATT CANYON 1.05.75 4
5 GLOMB LT 52.08 2 5 ALLYGER LT 1.06.14 2
6 AGNOR LAMPASAS 52.27 1 6 WARNER LOCKHART 1.06.60 1
EVENT:  200 METER DASH EVENT:  1600 METER RUN
PL. CONTESTANT SCHOOL TIME POINTS PL. CONTESTANT SCHOOL TIME POINTS
1 MITCHELLO LOCKHART 26.65 10 1 BARR LT 5.08.07 *REC*  10
2 WARM CANYON 27.26 8 2 FOWLER LT 5.16.14 8
3 SMITH DS 28.34 6 3 ANGELOSANTE M. FALLS 5.21.17 6
4 GREATHOUSE GONZALES 28.67 4 4 ATKINSON M. FALLS 5.25.07 4
5 BEASLEY MANOR 28.76 2 5 VASQUEZ GONZALES 5.42.30 2
6 UPSHAW GONZALES 29.12 1 6 STEWART DS 5.46.10 1
EVENT:  1600 METER RELAY TEAM TOTALS
PL. CONTESTANT SCHOOL TIME POINTS PL. SCHOOL SCORE
1   CANYON 4.17.61 20 1 NB CANYON 136  
2   LT 4.21.65 16 2 MANOR 90  
3   DS 4.21.96 12 3 LAKE TRAVIS 89  
4   LAMPASAS 4.29.06 8 4 LAMPASAS 82  
5   GONZALES 4.35.07 4 5 MARBLE FALLS 68  
6         6 LOCKHART 54  
7 GONZALES 46  
8 DRIPPING SPRINGS 39  

BOYS

EVENT:  SHOT PUT EVENT:  DISCUS
PL. CONTESTANT SCHOOL DIST. POINTS PL. CONTESTANT SCHOOL DIST. POINTS
1 CHAPMAN LT 52' 11 1/4" 10 1 STICKLER LAMPASAS 146' 10" 10
2 DAWSON MARBLE F 47' 5 1/2" 8 2 MOLINET CANYON 146" 6" 8
3 OWENS LOCKHART 46' 3 3/4" 6 3 RODRIGUEZ LOCKHART 140" 0" 6
4 STOCKWELL CANYON 43' 4 1/2" 4 4 4 KLIX DS 136' 8" 4
5 KIDD CANYON 43' 1 1/4" 2 5 WHARRY LT 132' 9" 2
6 KLIX DS 42' 2 1/2" 1 6 JOHNSON MARBLE F 130' 6" 1
EVENT:  LONG JUMP EVENT:  TRIPLE JUMP
PL. CONTESTANT SCHOOL DIST. POINTS PL. CONTESTANT SCHOOL DIST. POINTS
1 JONAS CANYON 21' 1/2" 10 1 CONTRERAS LOCKHART 41' 4 1/2" 10
2 NICHOLAS GONZALES 20' 8 2 VASQUEZ MANOR 40' 11 1/2 8
3 ZAPATA, P LOCKHART 19' 2 1/2" 6 3 SPEARS LOCKHART 40' 10" 6
4 CAMP CANYON 18' 9 3/4" 4 4 CLACK GONZALES 39' 3" 4
5 RENARD CANYON 18' 9 1/4" 2 5 GAMBLE LT 38' 6" 2
6 VASQUEZ MANOR 17" 7" 1 6 HASTINGS GONZALES 37' 7 1/4" 1
EVENT:  HIGH JUMP EVENT:  POLE VAULT
PL. CONTESTANT SCHOOL DIST. POINTS PL. CONTESTANT SCHOOL DIST. POINTS
1 STORY DS 6' 0" 10 1 BIALEK LT 13' 0" 10
2 LEECH LT 6' 0" 8 2 MASSEX LOCKHART 13' 0" 8
3 TYNES MARBLE F 5' 8" 6 3 FIRLE DS 11' 6" 6
4         4        
5         5        
6         6        
EVENT:  3200 METER RUN EVENT:  400 METER RELAY
PL. CONTESTANT SCHOOL TIME POINTS PL. CONTESTANT SCHOOL TIME POINTS
1 MOCTEZUMA, J LOCKHART 9:50:53 *REC* 10 1   LOCKHART 44:22:00 20
2 JAMES, SETH LOCKHART 9:55:31 8 2   DS 44:28:00 16
3 HALVERSON LT 10:34:20 6 3   CANYON 44:58:00 12
4 GONZALES, S. LOCKHART 1O:37:57 4 4   LT 45:60 8
5 ESCHEVARRIA DS 10.38.88 2 5   MARBLE F 46:20:00 4
6 GUERRERO MARBLE F 10:42:09 1 6        
EVENT:  800 METER RUN EVENT:  110 METER HURDLES
PL. CONTESTANT SCHOOL TIME POINTS PL. CONTESTANT SCHOOL TIME POINTS
1 MANZANO MARBLE F 1.58.27 10 1 DAUGHTRY LOCKHART 15:08 10
2 GONZALES, J LOCKHART 2.04.15 8 2 SMITH MARBLE F 15:25 8
3 RODRIGUEZ LOCKHART 2.06.07 6 3 UKER LOCKHART 15:45 6
4 STEIN LT 2.06.37 4 4 KLUMPP DS 16:34 4
5 WEST LOCKHART 2.07.34 2 5 CAMP CANYON 16:11 2
6 HOLLENBECK MARBLE F 2.10.07 1 6 ENGLISH DS 16:29 1
EVENT:  100 METER DASH EVENT:  800 METER RELAY
PL. CONTESTANT SCHOOL TIME POINTS PL. CONTESTANT SCHOOL TIME POINTS
1 MCILROY LAMPASAS 10.85 10 1   DS 1.33.46 20
2 CHAPMAN LT 11.08 8 2   MARBLE F 1.39.14 16
3 THOMPSON LOCKHART 11.14 6 3   LT 1.39.75 12
4 VEGA MANOR 11.28 4 4        
5 NICHOLS GONZALES 11.42 2 5        
6 LAGER LT 11.6 0.5 6        
6 HASTING GONZALES 11.6 0.5
EVENT:  300 METER HURDLES EVENT:  400 METER DASH
PL. CONTESTANT SCHOOL TIME POINTS PL. CONTESTANT SCHOOL TIME POINTS
1 UKER LOCKHART 41.08 10 1 BRISCOE DS 50.96 10
2 CAMP CANYON 41.8 8 2 PETERSON CANYON 51.42 8
3 PINA LOCKHART 42.25 6 3 MCILROY LAMPASAS 51.95 6
4 ENGLISH DS 43.42 4 4 JONAS CANYON 52.54 4
5 LESTER DS 43.56 2 5 CLANTON MARBLE F 55.09 2
6 DAUGHTRY LOCKHART 45.31 1 6 SANCHEZ GONZALES 55.81 1
EVENT:  200 METER DASH EVENT:  1600 METER RUN
PL. CONTESTANT SCHOOL TIME POINTS PL. CONTESTANT SCHOOL TIME POINTS
1 PETERSON CANYON 22.83 10 1 MANZANO MARBLE F 4.15.30 *REC* 10
2 TISON LOCKHART 23.51 8 2 MOCTEZUMA LOCKHART 4.21.70 8
3 SESSIONS DS 23.84 6 3 JAMES LOCKHART 4.30.9 6
4 EURESTI CANYON 23.97 4 4 WEST LOCKHART 4.36.7 4
5 VEGA MANOR 24.2 2 5 GUERRERO MARBLE F 4.49.23 2
6 REYNOLDS DS 24.22 1 6 BAUMANN CANYON 4.50.78 1
EVENT:  1600 METER RELAY TEAM TOTALS
PL. CONTESTANT SCHOOL TIME POINTS PL. SCHOOL SCORE
1   DS 3.25.50 20 1 LOCKHART 167  
2   CANYON 3.25.51 16 2 DRIPPING SPRINGS 107  
3   LOCKHART 3.31.9 12 3 CANYON 91  
4   MARBLE F 3.43.24 8 4 MARBLE FALLS 77  
5         5 LAKE TRAVIS 70.5  
6         6 LAMPASAS 26  
7 GONZALES 16.5  
8 MANOR 15