TexasTrack.com Archives

 

Franklin Quad meet

April 5, El Paso

Timing method not reported.

Shot put: 1, K.Gilyard, HHS, 31'3.5"; 2, D.Robinson, AHS, 28'1"

Long jump: 1, K.Oguh, Hanks, 16'5"; 2, K.Hart, AHS, 15'6.5"

Triple jump: 1, K.Oguh, Hanks, 35' 7"; 2, C.Graham, HHS, 34, 6"

Discus: 1, C.Rivera, HHS, 84'0"; 2, B.Turner, FHS, 82'3"

Pole vault: 1, S.Luevano, HHS, 7' 6"; 2, M.Robinson, FHS, 7'0"

High jump: 1, S.Luevano, HHS, 5'0"; 2, K.Obi, FHS, 4'6"

3200: 1, H.DeLaPena, FHS, 12.31.29; 2, S.Tunderman, HHS, 13.20

4x100m relay: 1, Hanks, 50.78; 2, FHS, 55.38

800: 1, M.Edwards, FHS, 2.21.96; 2, W.Eckeberg, AHS, 2.25.32

100 hurdles: 1, K.Hart, AHS, 16.02; 2, S.Houston, HHS, 16.33

100m dash: 1, V.Moore, HHS, 13.3; 2, E.DeLuna, AHS, 13.66

4x200m relay: 1, Hanks, 1.47.71; 2, FHS, 1.55.07

400m dash: 1, W.Eckeberg, AHS, 1.02; 2, C.Garcia, AHS, 1.04.64

300m hurdles: 1, K.Hart, AHS, 46.63; 2, B.Chenowieth, HHS, 48.48

200m dash: 1, K.Oguh, Hanks, 25.73; 2, S.Carroll, FHS, 27.93

1600m: 1, M.Edwards, FHS, 5.42.9; 2, S.Luevano, HHS, 5.46.06

4x400m relay: 1, Austin, 4.13.05; 2, Hanks, 4.20.33

Team standings: 1, Hanks, 196; 2, Franklin, 135; 3, Austin, 117; 4, El Paso 26

 

Copyright © 2005 Phil Murray