TexasTrack.com Archives

 

2003 Georgetown Relays

March 7, Georgetown

Thanks to Andrew Braun for this report.

Timing method not reported.

GIRLS

Shot Put: 1, Ochoa (Georgetown) 34-1½; 2, Abbott (Georgetown) 32-0; 3, Fletcher (Harker Heights) 30-8½

Discus: 1, Abbott (Georgetown) 98-5; 2, Miller (Georgetown) 98-1; 3, Hammack (Georgetown) 97-2

Pole Vault: 1, Lacey Smith (Cedar Park) 12-4; 2, Danielle Dorsey (Cedar Park) 12-1

High Jump: 1, Pinkus (Cedar Park) 5-6; 2, Hamilton (Georgetown) 4-6; 3, Padgett (Harker Heights) 4-6

4x100 relay: 1, Harker Heights, 48,51; 2, Cedar Park) 49.95; 3, Taylor, 51.69

4x800 relay: 1, Cedar Park, 10:06.10; 2, Georgetown, 10:27.79; 3, Harker Heights,  10:44.51

Shuttle Hurdle Relay:1, Georgetown, 1:09.31; 2, Harker Heights, 1:14.70; 3, Georgetown “B”, 1:18.71

800 Sprint Medley Relay:  1, Harker Heights, 1:48.44; 2, Cedar Park, 1:52.62; 3, Georgetown, 1:23.21

Distance Medley Relay: 1, Cedar Park, 12:38.38; 2, Georgetown, 13:09.89; 3, Anderson, 13:51.76

300 hurdles: 1, Taylor (Harker Heights) 45.34; 2, Perez (Harker Heights) 46.35; 3, Bloomquist (Georgetown) 46.81

4x200 relay: 1, Harker Heights, 1:45.77; 2, Taylor, 1:49.28; 3, Cedar Park, 1:52.82

4x1600 relay: 1, Georgetown, 22:31.77; 2, Cedar Park, 23:13.52; 3, Georgetown “B”, 25.04:00

4x400 relay: 1, Harker Heights, 4:05.20; 2, Cedar Park, 4:05.43; 3, Georgetown, 4:16.82

BOYS

Shot Put: 1, Jackson (Harker Heights) 53-2; 2, Shumard (Harker Heoghts) 51-11¾; 3, Jones (Georgetown) 50-6½

Discus: 1, Mike Jones (Georgetown) 141-11; 2, P. Anthony (Cedar Park) 139-4; 3, M. Simons (Harker Heights) 127-3

Pole Vault: 1, Donnie Dorsey (Cedar Park) 14-6; 2, Luber (Cedar Park) 13-6; 3, Iwami (Georgetown) 11-6

High Jump: 1, Zeigler (Harker Heights) 6-6; 2, Thompson (Harker Heights) 6-4; 3, Maxwell (Harker Heights) 6-0

4x100 relay: 1, Harker Heights, 42.75; 2, Taylor, 43.28; 3, Georgetown, 43.52

4x800 relay: 1, Cedar Park, 8:21.09; 2, Georgetown, 8:44.82; 3, Harker Heights, 9:12.80

Shuttle Hurdle Relay: 1, Harker Heights, 1:01.90; 2, Georgetown, 1:04.81; 3, Leander, 1:09.45

Sprint Medley Relay: 1, Georgetown, 1:35.14; 2, Taylor, 1:36.14; 3, Harker Heights, 1:38.35

Distance Medley Relay: 1, Cedar Park, 11:06.42; 2, Georgetown, 11:18.82; 3, Georgetown “B”, 11:54.20

300: 1, Ness (Cedar Park) 38.02; 2, Edwards (Cedar Park) 38.33; 3, Shorts (Harker Heights) 38.38

4x200 relay: 1, Harker Heights, 1:31.82; 2, Cedar Park, 1:32.05; 3, Georgetown, 1:32.27

4x1600 relay: 1, Cedar Park, 19:20.15; 2, Georgetown, 20:16.49; 3, Harker Heights, 20:56.91

4x400 relay: 1, Taylor, 3:27.42; 2, Cedar Park, 3:27.95; 3, Georgetown, 3:28.14

 

Copyright © 2005 Phil Murray